COFFEE CATALOGUE
These are all the coffees we have.
Search through our coffee catalogue by typing in a number (price), taste note, origin or name below.
To search by price, type a ‘.’ after the price, e.g. ‘6.’
Click to view harvest calendar

organic by default: no industrial fertilisers or pesticides used, uncertified

certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides

subject to special circumstances – please see here for more information
Brazil Capricornio - Fazenda California competition lot - Honeymoon | orange blossom, lavender, tangerine, white grape | ![]() | 10 kg bag | 30.80 | |
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | lychee, cola, papaya, magnolia | ![]() | 10 kg bag | 30.80 | |
Brazil Capricornio - Fazenda California estate lot - natural | bittersweet chocolate, maple syrup, red apple | ![]() | 60 kg bag | 7.04 | |
Brazil Capricornio - Fazenda California microlot - "Cold Soul" | red grape, lychee, tamarind | ![]() | 30 kg bag | 9.09 | |
Brazil Capricornio - Fazenda California microlot - double fermentation | orange blossom, lavender, tangerine, white grape | ![]() | 30 kg bag | 9.09 | |
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | cola, black cherry, cinnamon, cream | ![]() | 30 kg bag | 9.09 | |
Brazil Capricornio - Fazenda California Pérola Negra microlot - Mundo Novo | papaya, orange blossom, cinnamon | ![]() | 30 kg bag | 9.09 | |
Brazil Capricornio - Fazenda Fronteira estate lot - natural | star fruit, golden raisin, tangerine | ![]() | 60 kg bag | 7.04 | |
Brazil Capricornio - Límpido signature blend - honey | golden raisin, stone fruit, dugar cane | ![]() | 60 kg bag | 6.45 | |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation amarilho | red apple, milk chocolate, hibiscus | ![]() | 30 kg bag | 9.09 | |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation obatã | papaya, strawberry, juniper | ![]() | 30 kg bag | 9.09 | |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation vermelho | cranberry, grapefruit, black tea | ![]() | 30 kg bag | 9.09 | |
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | PSS to be received and cupped | ![]() | 60 kg bag | 7.64 | |
Brazil Capricornio - Pioneiro signature blend - honey | milk chocolate, hazelnut, nougat | ![]() | 60 kg bag | 6.45 | |
Brazil Capricornio - São Jerônimo da Serra coop lot - honey | stone fruit, chocolate, golden raisin | ![]() | 60 kg bag | 7.64 | |
Brazil Capricornio - Timbó signature blend - honey | golden raisin, red apple, caramel | ![]() | 60 kg bag | 6.45 | |
COE No. 11 Lot A - Doi Tung | PSS samples to be cupped | ![]() | 30 kg bag | 2.97 | |
COE No. 11 Lot B - Doi Tung - Scaling Project Nan | PSS samples to be cupped | ![]() | 15 kg bag | 2.97 | |
Colombia - Argote and friends - washed cascara boxes | cranberry, raisin, grape | ![]() | 10 kg bag | 13.25 | |
Colombia Argote - Adiela Argote single farmer lot - washed | black tea, red apple, caramel | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Alfredo Muñoz single farmer lot - washed | grapefruit, honeydew, peach | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Alvaro Cerón single farmer lot - washed | red grape, berry, maple syrup | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Benedo López single farmer lot - washed | white grape, mandarin, lavender | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Benjamin single farmer lot - natural | PSS samples to be received and cupped | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Bernardo Cerón single farmer lot - washed | lime, cranberry, jasmine honeysuckle | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Carmela Muñoz single farmer lot - washed | plum star fruit, red apple | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Edwin Realpe single farmer lot - washed organic | cranberry, prune, hazelnut | ![]() | 35 kg bag | 13.77 | |
Colombia Argote - Eider Cerón single farmer lot - washed | cantaloupe, golden raisin, cinnamon | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Eider Muñoz single farmer lot - alcoholic | PSS samples to be cupped | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Fredi Muñoz single farmer lot - washed | green apple, nectarine, apricot | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Gerardo Muñoz single farmer lot - natural | black currant, raisin, tamarind | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Gerardo Muñoz single farmer lot - washed | blueberry, dried fig, plum | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Hugo Muñoz single farmer lot - washed | blueberry, raspberry, redcurrant | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Ibeth Muñoz single farmer lot - washed | berry, green apple, peach | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Jesús Alberto Cerón single farmer lot - washed | white grape, golden raisin, cranberry | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Jesús Cerón single farmer lot - honey | plum, red currant, milk chocolate | ![]() | 35 kg bag | 13.77 | |
Colombia Argote - Jesús Cerón single farmer lot - natural | orange blossom, lavender, strawberry | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Jesús Cerón single farmer lot - washed | red apple, red currant, dark chocolate | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Jhoan Esteban Cerón single farmer lot - alcoholic | PSS samples to be cupped | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - John Muñoz single farmer lot - alcoholic | PSS samples to be cupped | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Juan Pablo single farmer lot - alcoholic | PSS samples to be received and cupped | ![]() | 35 kg bag | 17.23 | |
Colombia Argote - Juan Pablo single farmer lot - cherry | PSS samples to be received and cupped | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Juan Pablo single farmer lot - lactic | PSS samples to be received and cupped | ![]() | 40 kg bag | 13.25 | |
Colombia Argote - Juan Pablo single farmer lot - peaberry washed | PSS samples to be received and cupped | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Juan Pablo single farmer lot - washed organic | PSS samples to be received and cupped | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Leonardo Muñoz single farmer lot - washed | mandarin, green apple, berry | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Maria Argote single farmer lot - washed | cantaloupe, milk chocolate, red grape | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Mauricio Bolaños single farmer lot - natural | PSS samples to be cupped | ![]() | 35 kg bag | 16.17 | |
Colombia Argote - Mauricio Bolaños single farmer lot - washed | citrus, apricot, blueberry | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Sandro Cerón single farmer lot - washed | apricot, prune, green tea | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Sthefania Muñoz single farmer lot - washed | PSS samples to be cupped | ![]() | 35 kg bag | 13.25 | |
Colombia Argote - Yuli Urbano single farmer lot - washed | milk chocolate, red grape, honeydew | ![]() | 35 kg bag | 13.25 | |
Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed caturra | strawberry, raspberry, concord grape | ![]() | 35 kg bag | 12.31 | |
Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed tabi | apple/pear, prune, dried dates | ![]() | 35 kg bag | 13.36 | |
Congo CPNCK Ngula - village lot - natural | raspberry, red apple, blueberry | ![]() | 60 kg bag | 9.24 | |
Congo CPNCK Ngula - village lot - washed | red currant, red apple, caramel | ![]() | 60 kg bag | 9.24 | |
Congo CPNCK Ngula - women's lot - natural | orange, raspberry, black tea | ![]() | 60 kg bag | 9.74 | |
Congo RAEK - Women's lot - natural | green tea, golden raisin, peach | ![]() | 60 kg bag | 9.68 | |
Congo RAEK Katana - village lot - natural | raspberry, orange blossom, black cherry | ![]() | 60 kg bag | 9.18 | |
Congo RAEK Katana - village lot - washed | raspberry, red currant, raisin | ![]() | 60 kg bag | 9.18 | |
Congo RAEK Kavumu - outgrowers lot - washed | raisin, orange blossom, green tea | ![]() | 60 kg bag | 7.18 | |
Ethiopia Limmu Kossa - Bawari Sultan community lot - natural | peach, dried dates, jasmine honeysuckle | ![]() | 60 kg bag | 8.56 | |
Ethiopia Limmu Kossa - Galeh basic blend - natural (BIO) | raspberry, red currant, chocolate | ![]() | 60 kg bag | 7.57 | |
Ethiopia Limmu Kossa - Galeh estate lot - natural (BIO) | strawberry, pineapple, maple syrup | ![]() | 60 kg bag | 9.17 | |
Ethiopia Limmu Kossa - Galeh estate lot - washed (BIO) | plum, sugarcane, lemongrass | ![]() | 60 kg bag | 9.17 | |
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 15 kg bag | 9.17 | |
Ethiopia Limmu Kossa - Sheka estate lot - washed | berry, black tea, sweet | ![]() | 60 kg bag | 8.04 | |
India SICC – Binoo estate lot – natural robusta | cacao nibs, malt, clove | ![]() | 60 kg bag | 7.37 | |
India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | raisin, blueberry, cream | ![]() | 60 kg bag | 7.91 | |
India SICC – Craigmore Kattimuttu estate lot – natural robusta | milk chocolate, apricot, dried dates | ![]() | 60 kg bag | 7.87 | |
India SICC – Ghattadahally estate lot - washed arabica | prune, milk chocolate, plum | ![]() | 60 kg bag | 12.18 | |
India SICC – Hardoor estate lot – honey sundried arabica | blueberry, milk chocolate, dried fig | ![]() | 60 kg bag | 12.12 | |
India SICC – Kanbile estate lot – washed robusta | red apple, black tea, dark chocolate | ![]() | 60 kg bag | 7.54 | |
India SICC – Krishnagiri estate lot – natural arabica | vanilla, cream, passion fruit | ![]() | 60 kg bag | 13.10 | |
India SICC – Mooleh Manay estate lot – black honey sundried liberica | honey, cream, prune | ![]() | 60 kg bag | 10.22 | |
India SICC – Mooleh Manay estate lot – honey sundried robusta | dark chocolate, maple syrup, cinnamon | ![]() | 60 kg bag | 7.91 | |
India SICC – Mooleh Manay estate lot – natural arabica | raspberry, black tea, raisin | ![]() | 60 kg bag | 13.15 | |
India SICC – Mooleh Manay estate lot – natural robusta | dark chocolate, malt, graham cracker | ![]() | 60 kg bag | 7.58 | |
India SICC – Mooleh Manay estate lot – natural yeast fermented robusta | prune, milk chocolate, molasses | ![]() | 60 kg bag | 7.92 | |
India SICC – Narmada estate lot – washed arabica | black currant, white grape, orange blossom | ![]() | 60 kg bag | 12.12 | |
India SICC – Srirangalli community lot – natural arabica | red grape, tamarind, honey | ![]() | 60 kg bag | 13.15 | |
India SICC – Srirangalli community lot – natural robusta | tropical fruit, milk chocolate, red apple | ![]() | 60 kg bag | 7.78 | |
India SICC – Srirangalli community lot – washed arabica | black tea, red currant, raspberry | ![]() | 60 kg bag | 10.03 | |
India SICC – Srirangalli community lot – washed robusta | bittersweet chocolate, red currant, dried fig | ![]() | 60 kg bag | 7.94 | |
India SICC – Venkids Valley estate Lot – natural robusta | red apple, black tea, cinnamon | ![]() | 60 kg bag | 7.49 | |
India SICC – Venkids Valley estate Lot – washed robusta | berry, golden raisin, dark chocolate | ![]() | 60 kg bag | 7.76 | |
Indonesia Ontosoroh - Flores Rende Nao Robusta - honey | PSS samples to be received and cupped | ![]() | 60 kg bag | 7.95 | |
Indonesia Ontosoroh - Flores Rende Nao Robusta - natural | PSS samples to be received and cupped | ![]() | 60 kg bag | 7.52 | |
Indonesia Ontosoroh - Java Batang Sapto Wening Robusta - honey washed | PSS samples to be received and cupped | ![]() | 60 kg bag | 7.24 | |
Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - anaerobic natural | floral, blueberry, milk chocolate | ![]() | 60 kg bag | 7.24 | |
Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - honey | stone fruit, chocolate,spice | ![]() | 60 kg bag | 7.24 | |
Indonesia Ontosoroh - Robusta blend B (sweet chocolaty) | PSS samples to be received and cupped | ![]() | 60 kg bag | 7.24 | |
Indonesia Ontosoroh - Sindoro - natural double fermentation | mandarin, white grape, black currant, magnolia | ![]() | 60 kg bag | 12.43 | |
Indonesia Ontosoroh - Sindoro - natural double fermentation | raisin, concord grape, orange, milk chocolate | ![]() | 60 kg bag | 12.43 | |
Indonesia Ontosoroh - Sunda Tilu coop lot - honey | tangerine, strawberry, blueberry | ![]() | 60 kg bag | 12.05 | |
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | red currant, apricot, mandarin | ![]() | 60 kg bag | 10.89 | |
Indonesia Ontosoroh - Toraja Buntu Ledo regional lot - washed | orange blossom, red currant, white grape | ![]() | 60 kg bag | 11.23 | |
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | star fruit, red currant, orange blossom | ![]() | 60 kg bag | 11.42 | |
Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | star fruit, red currant, orange blossom | ![]() | 60 kg bag | 11.42 | |
Kenya Sakami - Jane single farmer lot - Batian Washed AA | raspberry, green grape, cherry | ![]() | 60 kg bag | 11.09 | |
Kenya Sakami - Jane single farmer lot - Batian Washed AB | watermelon, apricot, black tea | ![]() | 60 kg bag | 11.09 | |
Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AA | nectarine, tangerine, raspberry | ![]() | 60 kg bag | 11.20 | |
Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AB | black cherry, prune, milk chocolate | ![]() | 60 kg bag | 11.20 | |
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AA | tamarind, raspberry, nectarine | ![]() | 60 kg bag | 11.27 | |
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AB | tamarind, raspberry, nectarine | ![]() | 60 kg bag | 11.27 | |
Kenya Sakami – Gloria single farmer lot – Anaerobic | raspberry, strawberry, plum | ![]() | 60 kg bag | 12.25 | |
Kenya Sakami – Gloria single farmer lot – Batian Washed AA | black currant, tangerine, red grape | ![]() | 60 kg bag | 11.15 | |
Kenya Sakami – Gloria single farmer lot – Batian Washed AB | raspberry, red currant, grapefruit | ![]() | 60 kg bag | 11.15 | |
Kenya Sakami – Gloria single farmer lot – Natural | concord grape, blueberry, raspberry | ![]() | 60 kg bag | 11.83 | |
Kenya Sakami – Gloria single farmer lot – SL28 Washed AA | red apple, lemon, cranberry | ![]() | 60 kg bag | 11.51 | |
Kenya Sakami – Gloria single farmer lot – SL28 Washed AB | black currant, cranberry, red apple | ![]() | 60 kg bag | 11.51 | |
Kenya Sakami – Rosebella single farmer lot - Batian & Ruiri Mix Washed AA | watermelon, white grape, red currant | ![]() | 60 kg bag | 11.27 | |
Kenya Sakami – Rosebella single farmer lot - Batian & Ruiri Mix Washed AA | dried fig, lemon, blueberry | ![]() | 60 kg bag | 11.27 | |
Kenya Sakami – Rosebella single farmer lot – Anaerobic | red grape, blueberry, dried dates | ![]() | 60 kg bag | 12.25 | |
Kenya Sakami – Rosebella single farmer lot – Natural | mango, blueberry, mandarin | ![]() | 60 kg bag | 11.83 | |
Myanmar Hopong - Bant Sawk village lot - natural | concord grape, prune, dark chocolate | ![]() | 60 kg bag | 11.66 | |
Myanmar Hopong - Ho Hwayt village lot - natural | raspberry, red currant ,molasses | ![]() | 60 kg bag | 10.66 | |
Myanmar Hopong - Hta Pha Yar village lot - natur | pineapple, star fruit, sugar cane | ![]() | 60 kg bag | 10.66 | |
Myanmar Hopong - Hti Kham village lot - natural | blueberry, prune, black tea | ![]() | 60 kg bag | 11.66 | |
Myanmar Hopong - Long Hay high village lot - natural | red apple, honey, plum | ![]() | 60 kg bag | 10.99 | |
Myanmar Hopong - Mong Nwet village lot - natural | brown sugar, dried fig, cacao nibs | ![]() | 60 kg bag | 10.66 | |
Myanmar Hopong - Naung Sam Phuu village lot - natural | green apple, sugar cane, blueberry | ![]() | 60 kg bag | 11.66 | |
Myanmar Hopong - Phar Moon village lot - natural | tangerine, cranberry, black tea | ![]() | 60 kg bag | 10.66 | |
Myanmar Hopong - Three Khuns village lot - anaerobic natural | orange blossom, strawberry, pineapple | ![]() | 60 kg bag | 9.88 | |
Myanmar Hopong - Three Khuns village lot - natural | red grape, orange blossom, raisin | ![]() | 60 kg bag | 10.54 | |
Nicaragua Cafe Vidita – Arlin Andino single farm lot – washed | plum, white grape, hibiscus | ![]() | 69 kg bag | 11.18 | |
Nicaragua Cafe Vidita – Ibis experimental lot - 24 hour fermentation | passion fruit, lychee, raspberry, orange blossom | ![]() | 69 kg bag | 10.60 | |
Nicaragua Cafe Vidita – Ibis experimental lot - 36 hour fermentation | concord grape, tamarind, lemongrass | ![]() | 69 kg bag | 10.60 | |
Nicaragua Cafe Vidita – Ibis experimental lot - 72 hour fermentation | lime, orange blossom, passion fruit, star fruit | ![]() | 69 kg bag | 10.60 | |
Nicaragua Cafe Vidita – Los Congos single farm lot - washed | cantaloupe, white grape, lime | ![]() | 69 kg bag | 10.60 | |
Nicaragua Cafe Vidita – Mauricio Paguaga single farm lot – washed | red currant, red apple, brown sugar | ![]() | 69 kg bag | 10.03 | |
Nicaragua Cafe Vidita – Santa Lucila Amarillo signature blend – washed | golden raisin, apple/pear, honeydew | ![]() | 69 kg bag | 8.29 | |
Nicaragua Cafe Vidita – Santa Lucila Rojo signature blend – washed | red apple, milk chocolate, maple syrup | ![]() | 69 kg bag | 8.29 | |
Nicaragua Cafe Vidita – Silvio Sanchez single farm lot – natural | pineapple, papaya, strawberry, lime | ![]() | 69 kg bag | 11.18 | |
Peru Churupampa - Eswin Tocto microlot - washed (BIO) | red currant, milk chocolate, red grape | ![]() | 69 kg bag | 7.95 | |
Peru Churupampa – basic blend 83+ – washed (BIO) (aged crop) | raspberry, milk chocolate, tangerine | ![]() | 69 kg bag | 6.61 | |
Peru Churupampa – Cordillera Andina microlot – washed (BIO) | pineapple, star fruit, milk chocolate | ![]() | 69 kg bag | 7.95 | |
Peru Churupampa – farmer blend 83+ – washed (BIO) | cocoa powder, pecan, tamarind | ![]() | 69 kg bag | 7.50 | |
Peru Churupampa – La Lima microlot – washed (BIO) | milk chocolate, lemon, maple syrup | ![]() | 69 kg bag | 7.95 | |
Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | cherry, cranberry, black tea | ![]() | 60 kg bag | 10.29 | |
Rwanda Abakundakawa Rushashi - Rutabo village lot - honey (BIO) | red apple, orange blossom, dark chocolate | ![]() | 60 kg bag | 10.29 | |
Rwanda Abakundakawa Rushashi - Rutabo village lot - natural (BIO) | blueberry, plum, raisin, lavender | ![]() | 60 kg bag | 10.29 | |
Rwanda Roots Inc. Intango - farmers blend - washed | black currant, orange blossom, black tea | ![]() | 60 kg bag | 7.76 | |
Rwanda Roots Inc. Intango - village lot - natural | orange, dried fig, golden raisin | ![]() | 60 kg bag | 10.29 | |
Rwanda Roots Inc. Intango - village lot - washed | magnolia ,orange blossom, prune | ![]() | 60 kg bag | 10.29 | |
Rwanda Twongerekawa Coko – basic blend – washed (BIO) | orange blossom, golden raisin, black tea | ![]() | 60 kg bag | 8.23 | |
Rwanda Twongerekawa Coko – village lot – honey (BIO) | raspberry, black tea, orange | ![]() | 60 kg bag | 10.29 | |
Rwanda Twongerekawa Coko – village lot – washed (BIO) | red apple, prune, green tea | ![]() | 60 kg bag | 10.29 | |
Tanzania Wanza – Amkeni coop lot – washed | raspberry, red currant, plum | ![]() | 60 kg bag | 11.05 | |
Tanzania Wanza – Amkeni coop lot – washed peaberry | raspberry, cranberry, white grape | ![]() | 60 kg bag | 11.05 | |
Tanzania Wanza – Aranga coop lot – washed | tangerine, cranberry, strawberry | ![]() | 60 kg bag | 11.38 | |
Tanzania Wanza – Aranga coop lot – washed peaberry | orange, raspberry, nectarine | ![]() | 60 kg bag | 11.38 | |
Tanzania Wanza – Marangu coop lot – washed | red currant, plum, black tea | ![]() | 60 kg bag | 9.76 | |
Tanzania Wanza – Marangu coop lot – washed peaberry | plum, black tea, red apple | ![]() | 60 kg bag | 9.76 | |
Tanzania Wanza – Masista Tumaini farmer group lot – washed | blueberry, black currant, barley | ![]() | 60 kg bag | 9.51 | |
Tanzania Wanza – Masista Tumaini farmer group lot – washed peaberry | PSS samples to be received and cupped | ![]() | 60 kg bag | 9.51 | |
Tanzania Wanza – Wamacu farmer group lot – natural | apricot, black cherry, dark chocolate | ![]() | 60 kg bag | 8.73 | |
Thai Chayaphum Red Honey | PSS samples to be cupped | ![]() | 50 kg bag | 2.51 | |
Thai Chayaphum Washed | PSS samples to be cupped | ![]() | 50 kg bag | 2.51 | |
Thai PaMiang Blue Magic | PSS samples to be cupped | ![]() | 20 kg bag | 2.51 | |
Thai Sirinya Special Natural | PSS samples to be cupped | ![]() | 50 kg bag | 2.51 | |
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | dark chocolate, raisin, maple syrup | ![]() | 60 kg bag | 9.58 | |
Thailand Beanspire - Chaiprakarn single farmer lot - black honey | red currant, strawberry, lychee | ![]() | 60 kg bag | 15.63 | |
Thailand Beanspire - Chaiprakarn single farmer lot - fully washed | PSS samples to be cupped | ![]() | 60 kg bag | 13.21 | |
Thailand Beanspire - Doi Pangkhon single farmer lot - Kenya-style washed | PSS samples to be cupped | ![]() | 60 kg bag | 13.24 | |
Thailand Beanspire - Doi Pangkhon single farmer lot - Kenya-style washed | apricot, magnolia, blueberry | ![]() | 60 kg bag | 13.24 | |
Thailand Beanspire - Doi Pangkhon single farmer lot - natural | blueberry ,black currant, white grape | ![]() | 60 kg bag | 16.04 | |
Thailand Beanspire - Doi Saket single farmer lot - anaerobic fully washed | red apple, stone fruit, black tea | ![]() | 60 kg bag | 14.83 | |
Thailand Beanspire - Doi Saket single farmer lot - anaerobic natural | green grape, green apple, lavender, black currant | ![]() | 60 kg bag | 16.39 | |
Thailand Beanspire - Doi Saket single farmer lot - black honey | PSS samples to be cupped | ![]() | 60 kg bag | 15.57 | |
Thailand Beanspire - Doi Saket single farmer lot - white honey | orange blossom, orange, apple/pear | ![]() | 60 kg bag | 14.92 | |
Thailand Beanspire - Doi Saket single farmer lot - yellow bourbon anaerobic natural | cranberry, lychee, orange blossom, caramel | ![]() | 60 kg bag | 17.10 | |
Thailand Beanspire - Hua Chang single farmer lot - natural | nectarine, white grape, orange blossom, magnolia | ![]() | 60 kg bag | 17.57 | |
Thailand Beanspire - Hua Chang single farmer lot - natural yeast fermentation | PSS samples to be cupped | ![]() | 60 kg bag | 18.23 | |
Thailand Beanspire - Huai Chomphu single farmer lot - natural | prune, concord grape, dark chocolate | ![]() | 60 kg bag | 17.97 | |
Thailand Beanspire - Huai Mae Liam single farmer lot - anaerobic natural | milk chocolate, plum, concord grape | ![]() | 60 kg bag | 17.21 | |
Thailand Beanspire - Huai Mae Liam single farmer lot - white honey | apricot, cherry, lemon | ![]() | 60 kg bag | 14.92 | |
Thailand Beanspire - Khun Korn single farmer lot - fully washed | PSS samples to be cupped | ![]() | 60 kg bag | 12.02 | |
Thailand Beanspire - Khun Lao single farmer lot - anaerobic fully washed | PSS samples to be cupped | ![]() | 60 kg bag | 13.54 | |
Thailand Beanspire - Mae Suai single farmer lot - natural | PSS samples to be cupped | ![]() | 60 kg bag | 16.30 | |
Thailand Beanspire - Mae Suai single farmer lot - white honey | cherry, cola, magnolia | ![]() | 60 kg bag | 12.89 | |
Thailand Beanspire - Mae Suai single farmer lot - yellow honey | PSS samples to be cupped | ![]() | 60 kg bag | 14.67 | |
Thailand Beanspire - Nam Orr single farmer lot - anaerobic fully washed Robusta | PSS samples to be cupped | ![]() | 60 kg bag | 9.78 | |
Thailand Beanspire - Nam Phi single farmer lot - red honey Robusta | maple syrup, sweet bread pastry, golden raisin | ![]() | 60 kg bag | 9.28 | |
Thailand Beanspire - Omkoi single farmer lot - anaerobic natural | orange blossom, lemon, black tea | ![]() | 60 kg bag | 17.97 | |
Thailand Beanspire - Omkoi single farmer lot - black honey | cream, stone fruit, red apple | ![]() | 60 kg bag | 15.94 | |
Thailand Beanspire - White Elephant Temple single farmer lot - black honey Robusta | barley, malt, maple syrup | ![]() | 60 kg bag | 9.58 | |
Thailand Beanspire - Wiang Pa Pao farmer group lot - fully washed | PSS samples to be cupped | ![]() | 60 kg bag | 12.53 | |
Thailand Beanspire - Wynya single farmer lot - black honey | tropical fruit, ctrius, stronefruit | ![]() | 60 kg bag | 15.57 | |
Uganda Zombo - Ambe microstation - yellow honey | tangerine, apricot, papaya, earl grey | ![]() | 60 kg bag | 7.71 | |
Uganda Zombo - classic blend - washed | lemon, pecan, hazelnut, peach | ![]() | 60 kg bag | 7 | |
Uganda Zombo - classic small bean - natural | dark chocolate, grapefruit, nougat | ![]() | 60 kg bag | 5.46 | |
Uganda Zombo - classic small bean - washed | red currant, orange blossom, passion fruit | ![]() | 60 kg bag | 5.46 | |
Uganda Zombo - Ndhew microstation - natural | cantaloupe, papaya, nougat | ![]() | 60 kg bag | 7.71 | |
Uganda Zombo – Ajere microstation lot – washed | red apple, black tea, black currant | ![]() | 60 kg bag | 10.11 | |
Uganda Zombo – Ajere microstation women's lot – natural | passion fruit, cream, red currant | ![]() | 60 kg bag | 10.30 | |
Uganda Zombo – Ambe microstation women’s lot – natural | apricot, plum, blueberry | ![]() | 60 kg bag | 10.05 | |
Uganda Zombo – Ayaka microstation lot – washed | watermelon, tangerine, raspberry | ![]() | 60 kg bag | 9.99 | |
Uganda Zombo – CPB small beans – washed | watermelon, bergamot, white grape | ![]() | 60 kg bag | 9.92 | |
Uganda Zombo – Culamuk microstation women’s lot – natural | cola, pineapple, kiwi | ![]() | 60 kg bag | 10.00 | |
Uganda Zombo – Gonyobendo microstation lot – washed | blueberry, black currant, honey | ![]() | 60 kg bag | 9.92 | |
Uganda Zombo – Jukia microstation lot – 36hr fermented natural | milk chocolate, red apple, strawberry | ![]() | 60 kg bag | 10.19 | |
Uganda Zombo – Leda microstation women’s lot – natural | red apple, milk chocolate, black tea | ![]() | 60 kg bag | 10.64 | |
Uganda Zombo – Mitapila microstation lot – washed | pineapple, star fruit, golden raisin | ![]() | 60 kg bag | 10.76 | |
Uganda Zombo – Mitapila microstation women’s lot – natural | black tea, black currant, prune | ![]() | 60 kg bag | 10.28 | |
Uganda Zombo – Pamitu microstation lot – washed | cream, prune, watermelon | ![]() | 60 kg bag | 10.57 | |
Uganda Zombo – Pamitu microstation women’s lot – natural | milk chocolate, red currant, raspberry | ![]() | 60 kg bag | 10.28 | |
Uganda Zombo – Women’s CPB small beans – natural | almond, nectarine, black tea | ![]() | 60 kg bag | 9.93 |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2023. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com