COFFEE CATALOGUE
These are all the coffees we have.
Search through our coffee catalogue by typing in a number (price), taste note, origin or name below.
To search by price, type a ‘.’ after the price, e.g. ‘6.’
Click to view harvest calendar
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
subject to special circumstances – please see here for more information
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | PSS samples to be received and cupped | 30 kg bag | 30.61 | ||
Brazil Capricornio - Fazenda California competition lot - Honeymoon | honey, golden raisin, dried dates, papaya | 10 kg bag | 30.80 | ||
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | mandarin, orange blossom, pineapple, papaya, coconut | 10 kg bag | 30.80 | ||
Brazil Capricornio - Fazenda California estate lot - natural | hazelnut, plum, cantaloupe | 60 kg bag | 7.04 | ||
Brazil Capricornio - Fazenda California estate lot - natural | PSS samples to be received and cupped | 60 kg bag | 8.39 | ||
Brazil Capricornio - Fazenda California microlot - "Cold Soul" | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
Brazil Capricornio - Fazenda California microlot - "Cold Soul" | raisin, tamarind, orange blossom | 30 kg bag | 9.09 | ||
Brazil Capricornio - Fazenda California microlot - double fermentation | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
Brazil Capricornio - Fazenda California microlot - double fermentation | blueberry, red grape, milk chocolate, marshmallow | 30 kg bag | 9.09 | ||
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | passion fruit, lychee, papaya, maple syrup | 30 kg bag | 9.09 | ||
Brazil Capricornio - Fazenda California Pérola Negra microlot - Mundo Novo | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
Brazil Capricornio - Fazenda California Pérola Negra microlot - Mundo Novo | strawberry, passion fruit, papaya, milk chocolate | 30 kg bag | 9.09 | ||
Brazil Capricornio - Fazenda Fronteira estate lot - natural | PSS samples to be received and cupped | 60 kg bag | 8.39 | ||
Brazil Capricornio - Límpido signature blend - honey | orange blossom, white grape, apricot | 60 kg bag | 6.45 | ||
Brazil Capricornio - Límpido signature blend - honey | PSS samples to be received and cupped | 60 kg bag | 7.97 | ||
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation amarilho | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation amarilho | red grape, pecan, maple syrup | 30 kg bag | 9.09 | ||
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation obatã | lemon, caramel, orange blossom | 30 kg bag | 9.09 | ||
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation obatã | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation vermelho | orange blossom, strawberry, peach, vanilla | 30 kg bag | 9.10 | ||
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation vermelho | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | apricot, nougat, milk chocolate | 60 kg bag | 7.64 | ||
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | PSS samples to be received and cupped | 60 kg bag | 8.64 | ||
Brazil Capricornio - Pioneiro signature blend - honey | nougat, pecan, golden raisin | 60 kg bag | 6.45 | ||
Brazil Capricornio - Pioneiro signature blend - honey | PSS samples to be received and cupped | 60 kg bag | 7.97 | ||
Brazil Capricornio - São Jerônimo da Serra coop lot - honey | red apple, red grape, milk chocolate | 60 kg bag | 7.65 | ||
Brazil Capricornio - São Jerônimo da Serra coop lot - honey | PSS samples to be received and cupped | 60 kg bag | 8.64 | ||
Brazil Capricornio - Timbó signature blend - honey | bakers chocolate, raisin, brown sugar | 60 kg bag | 6.45 | ||
Brazil Capricornio - Timbó signature blend - honey | PSS samples to be received and cupped | 60 kg bag | 7.97 | ||
COE No. 11 Lot A - Doi Tung | PSS samples to be cupped | 30 kg bag | 2.97 | ||
COE No. 11 Lot B - Doi Tung - Scaling Project Nan | PSS samples to be cupped | 15 kg bag | 2.97 | ||
Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 10 kg bag | 11.67 | ||
Colombia - Argote and friends - washed cascara boxes pink bourbon | landed samples to be received and cupped | 18 kg bag | 11.67 | ||
Colombia Argote - Adiela Argote - washed | FILL IN | 35 kg bag | 11.67 | ||
Colombia Argote - Benjamin Lasso - natural | FILL IN | 35 kg bag | 14.34 | ||
Colombia Argote - Eider Muñoz - alcoholic | passion fruit, star fruit, orange blossom, roses | 35 kg bag | 14.34 | ||
Colombia Argote - Gerardo Muñoz - natural | mango, caramel, licorice/anise, star fruit | 35 kg bag | 14.34 | ||
Colombia Argote - Ibeth Muñoz - alcoholic | cherry, plum, raspberry | 35 kg bag | 14.34 | ||
Colombia Argote - Ibeth Muñoz - washed | red apple, red grape, black tea | 35 kg bag | 11.67 | ||
Colombia Argote - Jesús Cerón - honey | lemon, sugar cane, peach | 35 kg bag | 12.19 | ||
Colombia Argote - Jesús Cerón - natural | tamarind, lime, star fruit, nectarine | 35 kg bag | 14.34 | ||
Colombia Argote - Jesús Cerón - washed | citrus, orange blossom, caramel | 35 kg bag | 11.67 | ||
Colombia Argote - Johan Esteban Cerón - alcoholic | FILL IN | 35 kg bag | 14.34 | ||
Colombia Argote - John Muñoz - alcoholic | passion fruit, papaya, lychee, magnolia | 35 kg bag | 14.34 | ||
Colombia Argote - Juan Pablo - double | FILL IN | 35 kg bag | 16.39 | ||
Colombia Argote - Juan Pablo - pink bourbon | FILL IN | 35 kg bag | 14.34 | ||
Colombia Argote - Juan Pablo - washed organic | FILL IN | 35 kg bag | 11.67 | ||
Colombia Argote - Juan Pablo Procesos | FILL IN | 35 kg bag | 14.34 | ||
Colombia Argote - Marcel Ordoñez - washed pink bourbon | orange blossom, lavender, white grape, mandarin | 35 kg bag | 14.34 | ||
Colombia Argote - María Argote - washed | orange blossom, black tea, orange | 35 kg bag | 11.67 | ||
Colombia Argote - Mauricio Bolaños - natural | watermelon, strawberry, orange blossom, mandarin, passion fruit | 35 kg bag | 14.34 | ||
Colombia Argote - Mauricio Bolaños - washed | blueberry, chocolate, red grape | 35 kg bag | 11.67 | ||
Colombia Argote - Morado Line - washed | blueberry, red currant, tamarind | 35 kg bag | 13.25 | ||
Colombia Argote - Naranja Line - washed | red apple, maple syrup, tamarind | 35 kg bag | 11.75 | ||
Colombia Argote - Pulpito Line - washed | cantaloupe, white grape, sugar cane | 35 kg bag | 10.75 | ||
Colombia Argote - Sthefania Muñoz - washed | FILL IN | 35 kg bag | 11.67 | ||
Colombia Argote - Veronica Lasso - peaberry washed | FILL IN | 35 kg bag | 14.34 | ||
Congo CPNCK Ngula - village lot - natural (BIO) | mandarin, black currant, black tea | 60 kg bag | 9.24 | ||
Congo CPNCK Ngula - village lot - washed (BIO) | raspberry, black currant, orange blossom | 60 kg bag | 9.24 | ||
Congo CPNCK Ngula - women's lot - natural (BIO) | orange, blueberry, plum | 60 kg bag | 9.74 | ||
Congo RAEK - Women's lot - natural | green tea, plum, caramel | 60 kg bag | 9.68 | ||
Congo RAEK Katana - village lot - natural | raspberry, orange blossom, black cherry | 60 kg bag | 9.18 | ||
Congo RAEK Katana - village lot - washed | raspberry, black currant, orange | 60 kg bag | 9.18 | ||
Congo RAEK Kavumu - outgrowers lot - washed | red currant, cranberry, black tea | 60 kg bag | 7.18 | ||
Ethiopia Limmu Kossa - Galeh basic blend - natural grade 4 (BIO) | PSS to be received and cupped | 60 kg bag | 7.51 | ||
Ethiopia Limmu Kossa - Galeh estate lot - natural grade 1 | PSS to be received and cupped | 60 kg bag | 9.70 | ||
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | PSS to be received and cupped | 15 kg bag | 9.11 | ||
Ethiopia Limmu Kossa - Galeh estate lot - washed grade 1 | PSS to be received and cupped | 60 kg bag | 9.70 | ||
Ethiopia Limmu Kossa - Sheka estate lot - washed grade 1 | PSS to be received and cupped | 60 kg bag | 9.56 | ||
Ethiopia Limmu Kossa - Sheka Taye Komo community lot - natural grade 4 | PSS to be received and cupped | 60 kg bag | 8.08 | ||
India SICC - Arabica Honey Sundried SC 505A | PSS to be received and cupped | 60 kg bag | 10.72 | ||
India SICC - Craigmore Katiumuttu estate lot - natural robusta | nougat, milk chocolate, prune | 60 kg bag | 9.50 | ||
India SICC - Ghattadahally estate lot - washed arabica | milk chocolate, nectarine, nougat | 60 kg bag | 12.10 | ||
India SICC - Krishnagiri estate lot - natural arabica | raisin, dried dates, orange | 60 kg bag | 12.10 | ||
India SICC - Mooleh Manay community lot - natural excelsa | vanilla, maple syrup, marshmallow, butter | 30 kg bag | 14.15 | ||
India SICC - Mooleh Manay estate lot - 84 hours yeast inoculated natural excelsa | peach, red grape, vanilla, licorice/anise | 30 kg bag | 14.15 | ||
India SICC - Mooleh Manay estate lot - anaerobic natural excelsa | licorice/anise, sugar cane, red currant, vanilla | 30 kg bag | 14.15 | ||
India SICC - Mooleh Manay estate lot - natural arabica | cola, prune, milk chocolate, tamarind | 60 kg bag | 12.10 | ||
India SICC - Mooleh Manay estate lot - natural robusta | caramel, cinnamon, cacao nibs | 60 kg bag | 8.12 | ||
India SICC - Mooleh Manay estate lot - natural yeast fermented robusta | milk chocolate, blueberry,tamarind | 60 kg bag | 8.86 | ||
India SICC - Narmada estate lot - washed arabica | milk chocolate, nougat, green apple | 60 kg bag | 12.10 | ||
India SICC - Sirangalli community lot - 96 hours fermented honey sundried arabica | orange blossom, marshmallow, mandarin, raspberry | 60 kg bag | 12.10 | ||
India SICC - Sirangalli community lot - washed robusta | dark chocolate, stone fruit, vanilla | 60 kg bag | 7.69 | ||
India SICC - Venkids Valley estate lot - natural robusta | milk chocolate, nectarine ,red grape | 60 kg bag | 7.49 | ||
India SICC - Venkids Valley estate lot - washed robusta | cacao nibs, nougat, stone fruit | 60 kg bag | 7.79 | ||
Indonesia Ontosoroh - Flores Rende Nao Robusta - honey (Lodovikus lot) | malt, prune, cinnamon | 60 kg bag | 7.95 | ||
Indonesia Ontosoroh - Flores Rende Nao Robusta - honey (mixed lot) | barley, milk chocolate, golden raisin | 60 kg bag | 7.95 | ||
Indonesia Ontosoroh - Flores Rende Nao Robusta - honey (Ulu Wae) | stone fruit, nougat, milk chocolate | 60 kg bag | 7.95 | ||
Indonesia Ontosoroh - Flores Rende Nao Robusta - natural | bittersweet chocolate, clove, prune | 60 kg bag | 7.52 | ||
Indonesia Ontosoroh - Java Batang Sapta Wening Robusta - honey washed | malt, bakers chocolate, licorice/anise | 60 kg bag | 7.24 | ||
Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - anaerobic natural | molasses, raisin, milk chocolate | 60 kg bag | 7.24 | ||
Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - honey | bittersweet chocolate ,almond, maple syrup | 60 kg bag | 7.24 | ||
Indonesia Ontosoroh - Robusta blend B (sweet chocolaty) | black tea, cacao nibs, nutmeg | 60 kg bag | 7.24 | ||
Indonesia Ontosoroh - Sindoro - natural double fermentation | lychee, papaya, passion fruit, pineapple | 60 kg bag | 12.43 | ||
Indonesia Ontosoroh - Sindoro - natural hydro | pineapple, star fruit, sugar cane, raspberry | 60 kg bag | 12.43 | ||
Indonesia Ontosoroh - Sunda Tilu coop lot - honey | orange blossom, mandarin, black tea | 60 kg bag | 12.05 | ||
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | black tea, caramel, orange blossom | 60 kg bag | 10.89 | ||
Indonesia Ontosoroh - Toraja Buntu Ledo regional lot - washed | orange blossom, red currant, white grape | 60 kg bag | 11.23 | ||
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | orange blossom, black tea, black cherry | 60 kg bag | 11.42 | ||
Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | star fruit, red currant, orange blossom | 60 kg bag | 11.42 | ||
Kenya Sakami - Gloria single farmer lot - sl28 washed AB | red currant, black cherry, black tea | 60 kg bag | 11.45 | ||
Kenya Sakami - Gloria single farmer lot - anaerobic natural | black currant, orange blossom, lime | 60 kg bag | 12.49 | ||
Kenya Sakami - Gloria single farmer lot - batian washed AA | hibiscus, blueberry, milk chocolate | 60 kg bag | 11.66 | ||
Kenya Sakami - Gloria single farmer lot - batian washed AB | hibiscus, blueberry, black tea | 60 kg bag | 11.25 | ||
Kenya Sakami - Gloria single farmer lot - natural batian | raisin, milk chocolate, red currant | 60 kg bag | 12.07 | ||
Kenya Sakami - Gloria single farmer lot - natural sl28 | black currant, lemon, caramel, blueberry | 60 kg bag | 12.07 | ||
Kenya Sakami - Gloria single farmer lot - ruby red washed AA | cola, black cherry, raisin | 60 kg bag | 11.66 | ||
Kenya Sakami - Gloria single farmer lot - ruby red washed AB | black cherry, cola, milk chocolate | 60 kg bag | 11.25 | ||
Kenya Sakami - Gloria single farmer lot - sl28 washed AA | black cherry, milk chocolate, blueberry | 60 kg bag | 12.07 | ||
Kenya Sakami - Jane single farmer lot - washed AA | raspberry, milk chocolate, tangerine | 60 kg bag | 11.56 | ||
Kenya Sakami - Jane single farmer lot - washed AB | raspberry, cranberry, milk chocolate | 60 kg bag | 11.14 | ||
Kenya Sakami - Rosebella single farmer lot - natural | blueberry, lemon, vanilla | 60 kg bag | 11.97 | ||
Kenya Sakami - Rosebella single farmer lot - washed AB | strawberry, sugar cane, watermelon | 60 kg bag | 11.14 | ||
Kenya Sakami - Shantelle single farmer lot - washed AA | plum, nougat, milk chocolate | 60 kg bag | 11.14 | ||
Kenya Sakami - Shantelle single farmer lot - washed AB | plum, nougat, marshmallow | 60 kg bag | 11.14 | ||
Kenya Sakami - Sophie single farmer lot - natural | raspberry, milk chocolate, magnolia, grapefruit | 60 kg bag | 11.97 | ||
Kenya Sakami - Susan single farmer lot - washed AA | red grape, black tea, mandarin | 60 kg bag | 11.56 | ||
Kenya Sakami - Tonje family lot - washed AA | blueberry, black tea, white grape | 60 kg bag | 11.56 | ||
Myanmar Hopong - Hopong Basic blend- natural | red apple, cinnamon, black tea | 60 kg bag | 9.24 | ||
Myanmar Hopong - Long Hay (I) village lot - natural - organic | raspberry, nectarine, black tea | 60 kg bag | 11.28 | ||
Myanmar Hopong - Bant Sawk village lot - natural | orange blossom, red currant, white grape, passion fruit | 60 kg bag | 11.51 | ||
Myanmar Hopong - Bant Sawk village lot - natural | papaya, star fruit, blueberry | 60 kg bag | 11.66 | ||
Myanmar Hopong - Ho Hwayt village lot - natural | honey, floral, orange | 60 kg bag | 10.94 | ||
Myanmar Hopong - Ho Hwayt village lot - natural | red apple, caramel, nougat | 60 kg bag | 10.66 | ||
Myanmar Hopong - Hta Pha Yar village lot - natur | nougat, milk chocolate, raisin | 60 kg bag | 10.66 | ||
Myanmar Hopong - Hta Pha Yar village lot - natural | golden raisin, black tea, brown sugar | 60 kg bag | 10.37 | ||
Myanmar Hopong - Hti Kham village lot - natural | raspberry, papaya, caramel, passion fruit | 60 kg bag | 11.96 | ||
Myanmar Hopong - Hti Kham village lot - natural | lychee, mango, raisin, roses | 60 kg bag | 11.66 | ||
Myanmar Hopong - Mong Nwet village lot - natural | blueberry, prune, sweet bread pastry | 60 kg bag | 10.94 | ||
Myanmar Hopong - Mong Nwet village lot - natural | blueberry, tamarind, milk chocolate | 60 kg bag | 10.66 | ||
Myanmar Hopong - Naung Sam Phuu village lot - natural | raisin, prune, dark chocolate | 60 kg bag | 11.96 | ||
Myanmar Hopong - Naung Sam Phuu village lot - natural | red apple, milk chocolate, peach | 60 kg bag | 11.66 | ||
Myanmar Hopong - Phar Moon village lot - natural | white grape, melon, black tea | 60 kg bag | 10.82 | ||
Myanmar Hopong - Phar Moon village lot - natural | star fruit, caramel, raspberry | 60 kg bag | 10.66 | ||
Myanmar Hopong - Three Khuns village lot - anaerobic natural | raspberry, blueberry, cola, concord grape | 60 kg bag | 11.39 | ||
Myanmar Hopong - Three Khuns village lot - anaerobic natural | cola, red grape, banana, tamarind | 60 kg bag | 9.88 | ||
Myanmar Hopong - Three Khuns village lot - natural | pineapple, mango, lychee | 60 kg bag | 10.54 | ||
Myanmar Hopong - Three Khuns village lot - washed | apricot, milk chocolate, caramel | 60 kg bag | 8.90 | ||
Myanmar Hopong -Three Khuns village lot - natural | strawberry, black tea, dark chocolate | 60 kg bag | 11.17 | ||
Myanmar Hopong Long Hay (II) village lot - natural | milk chocolate, prune, red grape | 60 kg bag | 11.28 | ||
Nicaragua Santa Lucila – Almendarez family lot - anaerobic washed | red grape, grapefruit, dark chocolate | 69 kg bag | 11.99 | ||
Nicaragua Santa Lucila – Almendarez family lot - washed | nectarine, red grape, maple syrup | 69 kg bag | 10.82 | ||
Nicaragua Santa Lucila – Byron Rodriguez single farm lot - washed | red apple, brown sugar, sweet bread pastry | 69 kg bag | 10.82 | ||
Nicaragua Santa Lucila – Gonzalo "Chacalin" Castillo single farm lot - honey | pineapple, star fruit, mango, grapefruit | 69 kg bag | 11.41 | ||
Nicaragua Santa Lucila – Gonzalo "Chacalin" Castillo single farm lot - natural | raisin, pineapple, mango, black currant | 69 kg bag | 11.41 | ||
Nicaragua Santa Lucila – Ramon "Moncho" Diaz single farm lot - natural | passion fruit, pineapple, magnolia, peach | 69 kg bag | 11.41 | ||
Nicaragua Santa Lucila – Ramon "Moncho" Diaz single farm lot - washed | grape, raisin, milk chocolate | 69 kg bag | 10.82 | ||
Nicaragua Santa Lucila – Rojo signature blend – washed | milk chocolate, apricot, red apple | 69 kg bag | 8.55 | ||
Nicaragua Santa Lucila – Silvio Sanchez single farm lot - natural | blueberry, concord grape, cola, marshmallow | 69 kg bag | 11.41 | ||
Nicaragua Santa Lucila– Ramon "Moncho" Diaz single farm lot - honey | pineapple, red currant, milk chocolate | 69 kg bag | 10.82 | ||
Peru Churupampa - Eswin Tocto microlot - washed (BIO) | apricot, black tea, sugar cane | 69 kg bag | 7.95 | ||
Peru Churupampa – basic blend 83+ – washed (BIO) (aged crop) | raspberry, milk chocolate, tangerine | 69 kg bag | 6.61 | ||
Peru Churupampa – Cordillera Andina microlot – washed (BIO) | raisin, red currant, tamarind | 69 kg bag | 7.95 | ||
Peru Churupampa – farmer blend 83+ – washed (BIO) | melon, caramel, lemon | 69 kg bag | 7.50 | ||
Peru Churupampa – La Lima microlot – washed (BIO) | red apple, cantaloupe, tamarind | 69 kg bag | 7.95 | ||
Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | raspberry, sugar cane, rhubarb | 60 kg bag | 10.29 | ||
Rwanda Abakundakawa Rushashi - Rutabo village lot - honey (BIO) | golden raisin, raspberry, rhubarb | 60 kg bag | 10.29 | ||
Rwanda Abakundakawa Rushashi - Rutabo village lot - natural (BIO) | raspberry, star fruit, pineapple, cola | 60 kg bag | 10.29 | ||
Rwanda Roots Inc. Intango - farmers blend - washed | cola, black currant, black tea | 60 kg bag | 7.76 | ||
Rwanda Roots Inc. Intango - village lot - natural | bergamot, mango, blueberry | 60 kg bag | 10.29 | ||
Rwanda Roots Inc. Intango - village lot - washed | black tea, red grape, plum | 60 kg bag | 10.29 | ||
Rwanda Twongerekawa Coko – basic blend – washed (BIO) | raisin, prune, green tea | 60 kg bag | 8.23 | ||
Rwanda Twongerekawa Coko – village lot – honey (BIO) | banana, brown sugar, lemon | 60 kg bag | 10.29 | ||
Rwanda Twongerekawa Coko – village lot – washed (BIO) | prune,milk chocolate, red grape | 60 kg bag | 10.29 | ||
Tanzania Wanza – Amkeni coop lot – washed grade 1 | PSS samples to be cupped | 60 kg bag | 10.29 | ||
Tanzania Wanza – Amkeni coop lot – washed grade 2 | blueberry, milk chocolate, lemon | 60 kg bag | 10.20 | ||
Tanzania Wanza – Amkeni coop lot – washed peaberry | blueberry, black currant, marshmallow | 60 kg bag | 10.70 | ||
Tanzania Wanza – Aranga coop lot – washed grade 1 | red currant, lemon, black tea | 60 kg bag | 10.29 | ||
Tanzania Wanza – Aranga coop lot – washed grade 2 | cranberry, lemon, green tea | 60 kg bag | 9.64 | ||
Tanzania Wanza – Aranga coop lot – washed peaberry | cranberry, red currant, black tea | 60 kg bag | 10.24 | ||
Tanzania Wanza – Marangu coop lot – washed grade 1 | black tea, orange blossom, lemon | 60 kg bag | 9.30 | ||
Tanzania Wanza – Marangu coop lot – washed grade 2 | lemon, orange blossom, green tea | 60 kg bag | 8.94 | ||
Tanzania Wanza – Marangu coop lot – washed peaberry | lemon, orange blossom, raspberry | 60 kg bag | 9.47 | ||
Thai Chayaphum Red Honey | PSS samples to be cupped | 50 kg bag | 2.51 | ||
Thai Chayaphum Washed | PSS samples to be cupped | 50 kg bag | 2.51 | ||
Thai PaMiang Blue Magic | PSS samples to be cupped | 20 kg bag | 2.51 | ||
Thai Sirinya Special Natural | PSS samples to be cupped | 50 kg bag | 2.51 | ||
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | dark chocolate, raisin, maple syrup | 60 kg bag | 9.58 | ||
Thailand Beanspire - Chaiprakarn single farmer lot - black honey | red currant, strawberry, lychee | 60 kg bag | 15.63 | ||
Thailand Beanspire - Chaiprakarn single farmer lot - fully washed | PSS samples to be cupped | 60 kg bag | 13.21 | ||
Thailand Beanspire - Doi Pangkhon single farmer lot - Kenya-style washed | PSS samples to be cupped | 60 kg bag | 13.24 | ||
Thailand Beanspire - Doi Pangkhon single farmer lot - Kenya-style washed | apricot, magnolia, blueberry | 60 kg bag | 13.24 | ||
Thailand Beanspire - Doi Pangkhon single farmer lot - natural | blueberry ,black currant, white grape | 60 kg bag | 16.04 | ||
Thailand Beanspire - Doi Saket single farmer lot - anaerobic fully washed | red apple, stone fruit, black tea | 60 kg bag | 14.83 | ||
Thailand Beanspire - Doi Saket single farmer lot - anaerobic natural | green grape, green apple, lavender, black currant | 60 kg bag | 16.39 | ||
Thailand Beanspire - Doi Saket single farmer lot - black honey | PSS samples to be cupped | 60 kg bag | 15.57 | ||
Thailand Beanspire - Doi Saket single farmer lot - white honey | orange blossom, orange, apple/pear | 60 kg bag | 14.92 | ||
Thailand Beanspire - Doi Saket single farmer lot - yellow bourbon anaerobic natural | cranberry, lychee, orange blossom, caramel | 60 kg bag | 17.10 | ||
Thailand Beanspire - Hua Chang single farmer lot - natural | nectarine, white grape, orange blossom, magnolia | 60 kg bag | 17.57 | ||
Thailand Beanspire - Hua Chang single farmer lot - natural yeast fermentation | PSS samples to be cupped | 60 kg bag | 18.23 | ||
Thailand Beanspire - Huai Chomphu single farmer lot - natural | prune, concord grape, dark chocolate | 60 kg bag | 17.97 | ||
Thailand Beanspire - Huai Mae Liam single farmer lot - anaerobic natural | milk chocolate, plum, concord grape | 60 kg bag | 17.21 | ||
Thailand Beanspire - Huai Mae Liam single farmer lot - white honey | apricot, cherry, lemon | 60 kg bag | 14.92 | ||
Thailand Beanspire - Khun Korn single farmer lot - fully washed | PSS samples to be cupped | 60 kg bag | 12.02 | ||
Thailand Beanspire - Khun Lao single farmer lot - anaerobic fully washed | PSS samples to be cupped | 60 kg bag | 13.54 | ||
Thailand Beanspire - Mae Suai single farmer lot - natural | PSS samples to be cupped | 60 kg bag | 16.30 | ||
Thailand Beanspire - Mae Suai single farmer lot - white honey | cherry, cola, magnolia | 60 kg bag | 12.89 | ||
Thailand Beanspire - Mae Suai single farmer lot - yellow honey | PSS samples to be cupped | 60 kg bag | 14.67 | ||
Thailand Beanspire - Nam Orr single farmer lot - anaerobic fully washed Robusta | PSS samples to be cupped | 60 kg bag | 9.78 | ||
Thailand Beanspire - Nam Phi single farmer lot - red honey Robusta | maple syrup, sweet bread pastry, golden raisin | 60 kg bag | 9.28 | ||
Thailand Beanspire - Omkoi single farmer lot - anaerobic natural | orange blossom, lemon, black tea | 60 kg bag | 17.97 | ||
Thailand Beanspire - Omkoi single farmer lot - black honey | cream, stone fruit, red apple | 60 kg bag | 15.94 | ||
Thailand Beanspire - White Elephant Temple single farmer lot - black honey Robusta | barley, malt, maple syrup | 60 kg bag | 9.58 | ||
Thailand Beanspire - Wiang Pa Pao farmer group lot - fully washed | PSS samples to be cupped | 60 kg bag | 12.53 | ||
Thailand Beanspire - Wynya single farmer lot - black honey | tropical fruit, ctrius, stronefruit | 60 kg bag | 15.57 | ||
Uganda Zombo - Ambe microstation - yellow honey | tangerine, apricot, papaya, earl grey | 60 kg bag | 7.71 | ||
Uganda Zombo - Ambe microstation lot - washed | landed samples to be received and cupped | 60 kg bag | 9.96 | ||
Uganda Zombo - Ayaka microstation lot - washed | red grape, black tea, brown sugar | 60 kg bag | 9.96 | ||
Uganda Zombo - Ayanyunga microstation lot - washed | landed samples to be received and cupped | 60 kg bag | 9.96 | ||
Uganda Zombo - classic blend - washed | lemon, pecan, hazelnut, peach | 60 kg bag | 7 | ||
Uganda Zombo - classic small bean - natural | dark chocolate, grapefruit, nougat | 60 kg bag | 5.46 | ||
Uganda Zombo - classic small bean - washed | red currant, orange blossom, passion fruit | 60 kg bag | 5.46 | ||
Uganda Zombo - Gonyobendo microstation lot - washed | black cherry, milk chocolate, vanilla | 60 kg bag | 9.96 | ||
Uganda Zombo - Grade B community lot - natural | bakers chocolate, raisin, tamarind | 60 kg bag | 7.68 | ||
Uganda Zombo - Grade B community lot - washed | brown sugar, black tea, prune | 60 kg bag | 7.68 | ||
Uganda Zombo - Jukia microstation - 48hr fermented natural | passion fruit, papaya,l ime, orange blossom | 60 kg bag | 10.87 | ||
Uganda Zombo - Leda women's lot - natural | raspberry, black tea, blueberry | 60 kg bag | 9.96 | ||
Uganda Zombo - Ndhew microstation - natural | cantaloupe, papaya, nougat | 60 kg bag | 7.71 | ||
Uganda Zombo - Ndhew microstation lot - natural | red grape, cola, raspberry, raisin | 60 kg bag | 9.96 | ||
Uganda Zombo - Triage community lot - natural | red apple, black tea, molasses | 60 kg bag | 6.20 | ||
Uganda Zombo - Triage community lot - washed | black tea, sweet. bergamot | 60 kg bag | 6.20 |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2024. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com