COFFEE CATALOGUE
These are all the coffees we have.
Search through our coffee catalogue by typing in a number (price), taste note, origin or name below.
To search by price, type a ‘.’ after the price, e.g. ‘6.’
Click to view harvest calendar

organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
subject to special circumstances – please see here for more information
| Brazil Capricornio - Fazenda California competition lot - Tropical Storm | PSS samples to be received and cupped | 10 kg bag | 30.61 | ||
| Brazil Capricornio - Fazenda California competition lot - Honeymoon | honey, golden raisin, dried dates, papaya | 10 kg bag | 30.80 | ||
| Brazil Capricornio - Fazenda California competition lot - Tropical Storm | red currant, raspberry, lychee | 10 kg bag | 30.80 | ||
| Brazil Capricornio - Fazenda California estate lot - natural | hazelnut, plum, cantaloupe | 60 kg bag | 7.04 | ||
| Brazil Capricornio - Fazenda California estate lot - natural | dark chocolate, caramel, nougat | 60 kg bag | 8.39 | ||
| Brazil Capricornio - Fazenda California estate lot - natural | red grape, tamarind, cacao nibs | 60 kg bag | 10.96 | ||
| Brazil Capricornio - Fazenda California microlot - "Cold Soul" | nougat, pineapple, almond | 30 kg bag | 9.09 | ||
| Brazil Capricornio - Fazenda California microlot - "Cold Soul" | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
| Brazil Capricornio - Fazenda California microlot - double fermentation | blueberry, red grape, milk chocolate, marshmallow | 30 kg bag | 9.09 | ||
| Brazil Capricornio - Fazenda California microlot - double fermentation | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
| Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | passion fruit, lychee, papaya, maple syrup | 30 kg bag | 9.09 | ||
| Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
| Brazil Capricornio - Fazenda California Pérola Negra microlot - Mundo Novo | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
| Brazil Capricornio - Fazenda Fronteira estate lot - natural | golden raisin, milk chocolate, tropical fruit | 60 kg bag | 8.39 | ||
| Brazil Capricornio - Límpido signature blend - honey | orange blossom, white grape, apricot | 60 kg bag | 6.45 | ||
| Brazil Capricornio - Límpido signature blend - honey | raisin, nougat, black cherry | 60 kg bag | 7.97 | ||
| Brazil Capricornio - Maristela Valdeir microlot - natural fermentation amarilho | red grape, pecan, maple syrup | 30 kg bag | 9.09 | ||
| Brazil Capricornio - Maristela Valdeir microlot - natural fermentation amarilho | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
| Brazil Capricornio - Maristela Valdeir microlot - natural fermentation obatã | lemon, caramel, orange blossom | 30 kg bag | 9.09 | ||
| Brazil Capricornio - Maristela Valdeir microlot - natural fermentation obatã | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
| Brazil Capricornio - Maristela Valdeir microlot - natural fermentation vermelho | PSS samples to be received and cupped | 30 kg bag | 10.82 | ||
| Brazil Capricornio - Mulheres do Café Matão coop lot - honey | red apple, apricot, green grape | 60 kg bag | 8.72 | ||
| Brazil Capricornio - Mulheres do Café Matão coop lot - honey | apricot, nougat, milk chocolate | 60 kg bag | 7.64 | ||
| Brazil Capricornio - Mulheres do Café Matão coop lot - honey | brown sugar, black tea, apricot | 60 kg bag | 8.64 | ||
| Brazil Capricornio - Mulheres do Café Matão coop lot - honey | Raspberry, Golden raisin, Milk chocolate, Magnolia | 60 kg bag | 11.13 | ||
| Brazil Capricornio - Pioneiro signature blend - honey | nougat, pecan, golden raisin | 60 kg bag | 6.45 | ||
| Brazil Capricornio - Pioneiro signature blend - honey | nougat, walnut, dark chocolate | 60 kg bag | 7.97 | ||
| Brazil Capricornio - São Jerônimo da Serra coop lot - honey | red apple, red grape, milk chocolate | 60 kg bag | 7.65 | ||
| Brazil Capricornio - Timbó signature blend - honey | bakers chocolate, raisin, brown sugar | 60 kg bag | 6.45 | ||
| Brazil Capricornio - Timbó signature blend - honey | milk chocolate, nougat, maple syrup | 60 kg bag | 7.97 | ||
| Capricornio - Maristela Valdeir microlot - natural fermentation amarilho | PSS samples to be received and cupped | 30 kg bag | 10.72 | ||
| Capricornio - Mulheres do Café Lavrinha coop lot - honey | red apple, tamarind, milk chocolate | 60 kg bag | 11.13 | ||
| COE No. 11 Lot A - Doi Tung | PSS samples to be cupped | 30 kg bag | 2.97 | ||
| COE No. 11 Lot B - Doi Tung - Scaling Project Nan | PSS samples to be cupped | 15 kg bag | 2.97 | ||
| Colombia - Argote and friends - washed cascara boxes | cranberry, raisin, grape | 10 kg bag | 13.25 | ||
| Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 10 kg bag | 11.67 | ||
| Colombia - Argote and friends - washed cascara boxes pink bourbon | landed samples to be received and cupped | 18 kg bag | 11.67 | ||
| Colombia Argote - Adiela Argote - washed | FILL IN | 35 kg bag | 11.67 | ||
| Colombia Argote - Adiela Argote - washed | red currant, sugar cane, milk chocolate | 35 kg bag | 10.10 | ||
| Colombia Argote - Benjamin Lasso - natural | FILL IN | 35 kg bag | 14.34 | ||
| Colombia Argote - Bernardo Cerón - washed | cocoa powder, tropical fruit, papaya, mango | 35 kg bag | 12.54 | ||
| Colombia Argote - Eider Muñoz - alcoholic | PSS samples to be received and cupped | 35 kg bag | 14.66 | ||
| Colombia Argote - Eider Muñoz - alcoholic | passion fruit, star fruit, orange blossom, roses | 35 kg bag | 14.34 | ||
| Colombia Argote - Gerardo Muñoz - natural | mango, caramel, licorice/anise, star fruit | 35 kg bag | 14.34 | ||
| Colombia Argote - Ibeth Muñoz - alcoholic | cherry, plum, raspberry | 35 kg bag | 14.34 | ||
| Colombia Argote - Ibeth Muñoz - washed | red apple, red grape, black tea | 35 kg bag | 11.67 | ||
| Colombia Argote - Jesús Cerón - honey | lemon, sugar cane, peach | 35 kg bag | 12.19 | ||
| Colombia Argote - Jesús Cerón - natural | passion fruit, black tea, black currant | 35 kg bag | 14.34 | ||
| Colombia Argote - Jesús Cerón - natural | tamarind, brown sugar, raspberry, marshmallow | 35 kg bag | 16.12 | ||
| Colombia Argote - Jesús Cerón - washed | citrus, orange blossom, caramel | 35 kg bag | 11.67 | ||
| Colombia Argote - Johan Esteban Cerón - alcoholic | FILL IN | 35 kg bag | 14.34 | ||
| Colombia Argote - John Muñoz - alcoholic | passion fruit, papaya, lychee, magnolia | 35 kg bag | 14.34 | ||
| Colombia Argote - Juan Pablo - double | FILL IN | 35 kg bag | 16.39 | ||
| Colombia Argote - Juan Pablo - pink bourbon | FILL IN | 35 kg bag | 14.34 | ||
| Colombia Argote - Juan Pablo - washed organic | FILL IN | 35 kg bag | 11.67 | ||
| Colombia Argote - Juan Pablo Lasso - lactic | PSS samples to be received and cupped | 35 kg bag | 16.12 | ||
| Colombia Argote - Juan Pablo Procesos | FILL IN | 35 kg bag | 14.34 | ||
| Colombia Argote - Leonardo Muñoz - washed | red currant, cacao nibs, black tea | 35 kg bag | 11.77 | ||
| Colombia Argote - Marcel Ordoñez - washed | orange blossom, mandarin, white grape | 35 kg bag | 10.30 | ||
| Colombia Argote - Marcel Ordoñez - washed pink bourbon | orange blossom, lavender, white grape, mandarin | 35 kg bag | 14.34 | ||
| Colombia Argote - María Argote - washed | orange blossom, black tea, orange | 35 kg bag | 11.67 | ||
| Colombia Argote - Mauricio Bolaños - natural | watermelon, strawberry, orange blossom, mandarin, passion fruit | 35 kg bag | 14.34 | ||
| Colombia Argote - Mauricio Bolaños - washed | blueberry, chocolate, red grape | 35 kg bag | 11.67 | ||
| Colombia Argote - Mauricio Bolaños - washed | PSS samples to be received and cupped | 35 kg bag | 12.54 | ||
| Colombia Argote - Morado Line - washed | PSS samples to be received and cupped | 35 kg bag | 11 | ||
| Colombia Argote - Morado Line - washed | blueberry, red currant, tamarind | 35 kg bag | 13.25 | ||
| Colombia Argote - Naranja Line - washed | red currant, caramel, vanilla | 35 kg bag | 11.75 | ||
| Colombia Argote - Naranja Line - washed | PSS samples to be received and cupped | 35 kg bag | 10.1 | ||
| Colombia Argote - Pulpito Line - washed | PSS samples to be received and cupped | 35 kg bag | 10.3 | ||
| Colombia Argote - Pulpito Line - washed | tamarind, milk chocolate, nougat | 35 kg bag | 10.75 | ||
| Colombia Argote - Sandro Cerón - washed | red grape, chocolate, black tea | 35 kg bag | 11.77 | ||
| Colombia Argote - Sthefania Muñoz - washed | FILL IN | 35 kg bag | 11.67 | ||
| Colombia Argote - Veronica Lasso - peaberry washed | FILL IN | 35 kg bag | 14.34 | ||
| Colombia Argote - washed pink bourbon cascara | PSS samples to be received and cupped | 15 kg bag | 11.96 | ||
| Colombia Argote – Leonardo Muñoz single farmer lot – washed | florals, nougat, red apple | 35 kg bag | 9.08 | ||
| Congo - CPNCK - FW Kivu 3 -Washed | --- | 60 kg bag | 8.85 | ||
| Congo CPNCK Ngula - village lot - natural (BIO) | black tea, black cherry, cedar | 70 kg bag | 9.44 | ||
| Congo CPNCK Ngula - village lot - natural (BIO) | mandarin, black currant, black tea | 60 kg bag | 9.24 | ||
| Congo CPNCK Ngula - village lot - washed (BIO) | blueberry, black tea, green grape | 60 kg bag | 9.24 | ||
| Congo CPNCK Ngula - women's lot - natural (BIO) | blueberry, golden raisin, red currant | 60 kg bag | 9.74 | ||
| Congo RAEK - Women's lot - natural | raspberry, caramel, black tea | 60 kg bag | 9.68 | ||
| Congo RAEK Katana - coop lot - washed (BIO) | tropical fruit, lychee, apple | 60 kg bag | 8.21 | ||
| Congo RAEK Katana - village lot - natural | cranberry, black tea, marshmallow | 60 kg bag | 9.18 | ||
| Congo RAEK Katana - village lot - natural (BIO) | black currant, raspberry, brown sugar | 60 kg bag | 9.44 | ||
| Congo RAEK Katana - village lot - washed | raisin, dark chocolate, black tea | 60 kg bag | 9.18 | ||
| Congo RAEK Kavumu - outgrowers lot - washed | red currant, cranberry, black tea | 60 kg bag | 7.18 | ||
| Ethiopia Galeh - washed (BIO) | jasmine honeysuckle, bergamot, lemongrass | 60 kg bag | 11.94 | ||
| Ethiopia Galeh - washed grade 2 (BIO) | landed sample to be cupped | 60 kg bag | 10.61 | ||
| Ethiopia Galeh – Natural (BIO) | raisin, dried fig, vanilla | 60 kg bag | 8.15 | ||
| Ethiopia Galeh – Washed (BIO) | peach, mandarin, star fruit, butter | 60 kg bag | 8.15 | ||
| Ethiopia Limmu Kossa - Galeh basic blend - natural grade 4 (BIO) | raspberry, nougat, milk chocolate | 60 kg bag | 7.51 | ||
| Ethiopia Limmu Kossa - Galeh estate lot - natural grade 1 | apricot, jasmine honeysuckle, black tea | 60 kg bag | 9.70 | ||
| Ethiopia Limmu Kossa - Galeh estate lot - washed (BIO) | plum, sugarcane, lemongrass | 60 kg bag | 9.17 | ||
| Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 15 kg bag | 9.17 | ||
| Ethiopia Limmu Kossa - Galeh estate lot - washed grade 1 | bergamot, jasmine honeysuckle, orange, blueberry | 60 kg bag | 9.70 | ||
| Ethiopia Limmu Kossa - Sheka estate lot - washed grade 1 | peach, vanilla, bergamot | 60 kg bag | 9.56 | ||
| Ethiopia Limmu Kossa - Sheka Taye Komo community lot - natural grade 4 | berry, nut, brown sugar | 60 kg bag | 8.08 | ||
| Ethiopia Sheka Forest – washed - Sugarcane DECAF | orange blossom, nectarine,chocolate | 60 kg bag | 14.70 | ||
| India Craigmore Kattimuttu - estate lot - washed arabica | maple syrup, white grape, nactarine | 60 kg bag | 11.22 | ||
| India Craigmore Kattimuttu - natural robusta | raisin, dark chocolate, llicorice/anise | 60 kg bag | 13.15 | ||
| India Krishnagiri - natural arabica | dried dates, sugar cane, almond | 60 kg bag | 16.15 | ||
| India Mooleh Manay - natural robusta | caramel, cinnamon, milk chocolate | 60 kg bag | 12.51 | ||
| India Mooleh Manay - yeast fermented natural robusta | pineapple, dark chocolate, sugar cane, marshmallow | 60 kg bag | 13.23 | ||
| India Mooleh Manay – natural excelsa | black currant, licorice/anise, cream, maple syrup | 30 kg bag | 28.92 | ||
| India SICC - Arabica Honey Sundried SC 505A | PSS to be received and cupped | 60 kg bag | 10.72 | ||
| India SICC - Craigmore Katiumuttu estate lot - natural robusta | nougat, milk chocolate, prune | 60 kg bag | 9.50 | ||
| India SICC - Ghattadahally estate lot - washed arabica | milk chocolate, nectarine, nougat | 60 kg bag | 12.10 | ||
| India SICC - Krishnagiri estate lot - natural arabica | raisin, dried dates, orange | 60 kg bag | 12.10 | ||
| India SICC - Mooleh Manay community lot - natural excelsa | vanilla, maple syrup, marshmallow, butter | 30 kg bag | 14.15 | ||
| India SICC - Mooleh Manay estate lot - 84 hours yeast inoculated natural excelsa | peach, red grape, vanilla, licorice/anise | 30 kg bag | 14.15 | ||
| India SICC - Mooleh Manay estate lot - anaerobic natural excelsa | licorice/anise, sugar cane, red currant, vanilla | 30 kg bag | 14.15 | ||
| India SICC - Mooleh Manay estate lot - natural arabica | cola, prune, milk chocolate, tamarind | 60 kg bag | 12.10 | ||
| India SICC - Mooleh Manay estate lot - natural robusta | caramel, cinnamon, cacao nibs | 60 kg bag | 8.12 | ||
| India SICC - Mooleh Manay estate lot - natural yeast fermented robusta | milk chocolate, blueberry,tamarind | 60 kg bag | 8.86 | ||
| India SICC - Narmada estate lot - washed arabica | milk chocolate, nougat, green apple | 60 kg bag | 12.10 | ||
| India SICC - Sirangalli community lot - 96 hours fermented honey sundried arabica | orange blossom, marshmallow, mandarin, raspberry | 60 kg bag | 12.10 | ||
| India SICC - Sirangalli community lot - washed robusta | dark chocolate, stone fruit, vanilla | 60 kg bag | 7.69 | ||
| India SICC - Venkids Valley estate lot - natural robusta | milk chocolate, nectarine ,red grape | 60 kg bag | 7.49 | ||
| India SICC - Venkids Valley estate lot - washed robusta | cacao nibs, nougat, stone fruit | 60 kg bag | 7.79 | ||
| India SICC – Mooleh Manay estate lot – honey sundried robusta | dark chocolate, maple syrup, cinnamon | 60 kg bag | 7.91 | ||
| India Sirangalli community - carbonic macerated natural arabica | red apple, caramel, licorice/anise | 60 kg bag | 16.15 | ||
| India Sirangalli community - washed arabica | red apple, caramel, licorice/anise | 60 kg bag | 15.67 | ||
| India Sirangalli community - washed robusta | barley , malt, spice | 60 kg bag | 12.15 | ||
| India Venkids Valley - natural robusta | cacao nibs, cinnamon, maple syrup | 60 kg bag | 10.67 | ||
| India Venkids Valley - washed robusta | sugar cane, spice, dark chocolate | 60 kg bag | 11.39 | ||
| Indonesia Ontosoroh - Flores Golo Labe - Natural | nectarine, pecan, maple syrup | 60 kg bag | 12.52 | ||
| Indonesia Ontosoroh - Flores Rende Nao - wet hulled | PSS to be received and cupped | 60 kg bag | 9.99 | ||
| Indonesia Ontosoroh - Flores Rende Nao Robusta - anaerobic honey | PSS samples to be received and cupped | 60 kg bag | 8.84 | ||
| Indonesia Ontosoroh - Flores Rende Nao Robusta - honey | PSS samples to be received and cupped | 60 kg bag | 8.36 | ||
| Indonesia Ontosoroh - Flores Rende Nao Robusta - honey (Lodovikus lot) | malt, prune, cinnamon | 60 kg bag | 7.95 | ||
| Indonesia Ontosoroh - Flores Rende Nao Robusta - honey (mixed lot) | barley, milk chocolate, golden raisin | 60 kg bag | 7.95 | ||
| Indonesia Ontosoroh - Flores Rende Nao Robusta - honey (Ulu Wae) | stone fruit, nougat, milk chocolate | 60 kg bag | 7.95 | ||
| Indonesia Ontosoroh - Flores Rende Nao Robusta - natural | bittersweet chocolate, clove, prune | 60 kg bag | 7.52 | ||
| Indonesia Ontosoroh - Flores Rende Nao Robusta - natural | PSS samples to be received and cupped | 60 kg bag | 7.93 | ||
| Indonesia Ontosoroh - Gowa Malino - typica honey | red grape, caramel, tamarind | 60 kg bag | 14.96 | ||
| Indonesia Ontosoroh - Java Batang Sapta Wening Robusta - honey washed | malt, bakers chocolate, licorice/anise | 60 kg bag | 7.24 | ||
| Indonesia Ontosoroh - Java Flores blend - honey | PSS samples to be received and cupped | 60 kg bag | 7.84 | ||
| Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - anaerobic natural | molasses, raisin, milk chocolate | 60 kg bag | 7.24 | ||
| Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - anaerobic natural | dried dates, raisin, milk chocolate, nougat | 60 kg bag | 8.84 | ||
| Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - honey | bittersweet chocolate ,almond, maple syrup | 60 kg bag | 7.24 | ||
| Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - honey | PSS samples to be received and cupped | 60 kg bag | 7.71 | ||
| Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - hydro honey | PSS samples to be received and cupped | 60 kg bag | 8.84 | ||
| Indonesia Ontosoroh - Luwu Seko village lot - washed arabica | red apple, sugar cane, mandarin | 60 kg bag | 7.70 | ||
| Indonesia Ontosoroh - Robusta blend B (sweet chocolaty) | black tea, cacao nibs, nutmeg | 60 kg bag | 7.24 | ||
| Indonesia Ontosoroh - Robusta Regional Blend Java Commercial Grade 2 | PSS samples to be received and cupped | 60 kg bag | 7.42 | ||
| Indonesia Ontosoroh - Sindoro - natural double fermentation | strawberry, concord grape, kiwi, pineapple | 60 kg bag | 12.78 | ||
| Indonesia Ontosoroh - Sindoro - natural hydro | Landed samples to be cupped | 60 kg bag | 12.78 | ||
| Indonesia Ontosoroh - Sindoro - natural hydro | pineapple, star fruit, sugar cane, raspberry | 60 kg bag | 12.43 | ||
| Indonesia Ontosoroh - Sindoro - washed | PSS samples to be received and cupped | 30 kg bag | 10.84 | ||
| Indonesia Ontosoroh - Sunda Tilu - Asep Rukman single farmer lot - honey anaerobic | PSS samples to be received and cupped | 60 kg bag | 12.78 | ||
| Indonesia Ontosoroh - Sunda Tilu - honey | nougat, orange, milk chocolate | 60 kg bag | 12.35 | ||
| Indonesia Ontosoroh - Sunda Tilu coop lot - wet hulled | PSS samples to be received and cupped | 60 kg bag | 9.99 | ||
| Indonesia Ontosoroh - Sunda Tilu lot Asep Rukman - washed | PSS samples to be received and cupped | 30 kg bag | 10.48 | ||
| Indonesia Ontosoroh - Sunda Tilu lot Warnasari village - washed | PSS samples to be received and cupped | 30 kg bag | 10.84 | ||
| Indonesia Ontosoroh - Toraja Buntu Ledo - washed | PSS samples to be received and cupped | 60 kg bag | 11.96 | ||
| Indonesia Ontosoroh - Toraja Parindingan village lot - washed | orange, melon, milk chocolate | 60 kg bag | 11.96 | ||
| Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | black tea, caramel, tamarind | 60 kg bag | 11.96 | ||
| Kenya Sakami - Gloria single farmer lot - sl28 washed AB | red currant, black cherry, black tea | 60 kg bag | 11.45 | ||
| Kenya Sakami - Gloria single farmer lot - anaerobic natural | black currant, orange blossom, lime | 60 kg bag | 12.49 | ||
| Kenya Sakami - Gloria single farmer lot - batian washed AA | plum, orange blossom, black currant, black tea | 60 kg bag | 11.66 | ||
| Kenya Sakami - Gloria single farmer lot - batian washed AA | lemon, red currant, milk chocolate | 60 kg bag | 12.61 | ||
| Kenya Sakami - Gloria single farmer lot - batian washed AB | lemon, caramel, red currant | 60 kg bag | 12.19 | ||
| Kenya Sakami - Gloria single farmer lot - cascara - fermented | landed samples to be received and cupped | 8 kg bag | 12.61 | ||
| Kenya Sakami - Gloria single farmer lot - cascara - natural | landed samples to be received and cupped | 8 kg bag | 12.61 | ||
| Kenya Sakami - Gloria single farmer lot - honey | PSS samples to be received and cupped | 60 kg bag | 13.03 | ||
| Kenya Sakami - Gloria single farmer lot - mix natural | plum, mandarin, vanilla | 60 kg bag | 13.03 | ||
| Kenya Sakami - Gloria single farmer lot - mix washed AB | orange, raspberry, caramel | 60 kg bag | 12.19 | ||
| Kenya Sakami - Gloria single farmer lot - mix washed peaberry | raspberry, caramel, orange blossom | 60 kg bag | 12.61 | ||
| Kenya Sakami - Gloria single farmer lot - natural batian | orange, tamarind, grapefruit, sugar cane | 60 kg bag | 13.03 | ||
| Kenya Sakami - Gloria single farmer lot - natural batian | raisin, milk chocolate, red currant | 60 kg bag | 12.07 | ||
| Kenya Sakami - Gloria single farmer lot - natural sl28 | black currant, lemon, caramel, blueberry | 60 kg bag | 12.07 | ||
| Kenya Sakami - Gloria single farmer lot - ruby red washed AA | cola, black cherry, raisin | 60 kg bag | 11.66 | ||
| Kenya Sakami - Gloria single farmer lot - ruby red washed AB | black cherry, cola, milk chocolate | 60 kg bag | 11.25 | ||
| Kenya Sakami - Gloria single farmer lot - sl28 washed AA | black cherry, milk chocolate, blueberry | 60 kg bag | 12.07 | ||
| Kenya Sakami - Gloria single farmer lot - submerged | tamarind, pineapple, star fruit | 60 kg bag | 13.14 | ||
| Kenya Sakami - Gloria single farmer lot - yeast | PSS samples to be received and cupped | 30 kg bag | 15.77 | ||
| Kenya Sakami - Jane single farmer lot - washed AA | black currant, cacao nibs, plum | 60 kg bag | 12.51 | ||
| Kenya Sakami - Jane single farmer lot - washed AA | roses, blueberry, orange | 60 kg bag | 11.56 | ||
| Kenya Sakami - Jane single farmer lot - washed AB | blueberry, orange blossom, orange | 60 kg bag | 11.14 | ||
| Kenya Sakami - Jane single farmer lot - washed AB | plum, maple syrup, red currant | 60 kg bag | 12.08 | ||
| Kenya Sakami - Rosebella single farmer lot - anaerobic natural | cola, pineapple, lime, tamarind | 60 kg bag | 12.38 | ||
| Kenya Sakami - Rosebella single farmer lot - natural | apricot, pineapple, cola, orange | 60 kg bag | 12.93 | ||
| Kenya Sakami - Rosebella single farmer lot - natural | blueberry, lemon, vanilla | 60 kg bag | 11.97 | ||
| Kenya Sakami - Rosebella single farmer lot - washed AB | plum, watermelon, milk chocolate | 60 kg bag | 11.14 | ||
| Kenya Sakami - Shantelle single farmer lot - washed AA | plum, nougat, milk chocolate | 60 kg bag | 11.14 | ||
| Kenya Sakami - Shantelle single farmer lot - washed AA | PSS samples to be received and cupped | 60 kg bag | 12.08 | ||
| Kenya Sakami - Shantelle single farmer lot - washed AB | nougat, black cherry, maple syrup | 60 kg bag | 11.14 | ||
| Kenya Sakami - Sophie single farmer lot - natural | raspberry, milk chocolate, magnolia, grapefruit | 60 kg bag | 11.97 | ||
| Kenya Sakami - Sophie single farmer lot - natural | black cherry, cream, pineapple, lime | 60 kg bag | 12.93 | ||
| Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AA | orange, caramel,bergamot | 60 kg bag | 11.27 | ||
| Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AB | lemon, black currant, honey | 60 kg bag | 11.27 | ||
| Kenya Sakami - Susan single farmer lot - washed AA | raspberry, orange blossom, cola | 60 kg bag | 11.56 | ||
| Kenya Sakami - Tonje family lot - washed AA | plum, milk chocolate, orange blossom | 60 kg bag | 11.56 | ||
| Kenya Sakami - Tonje family lot - washed AA | raspberry, concord grape, caramel | 60 kg bag | 12.51 | ||
| Kenya Sakami – Gloria single farmer lot – Batian Washed AB | clementine, black tea, sugar cane | 60 kg bag | 11.15 | ||
| Kenya Sakami – Gloria single farmer lot – ruby red washed AA | plum, raspberry, blueberry | 60 kg bag | 13.14 | ||
| Myanmar Hopong - Long Hay (I) village lot - natural | raspberry, nectarine, black tea | 60 kg bag | 11.28 | ||
| Myanmar Hopong - Bant Sawk village lot - natural | papaya, star fruit, blueberry | 60 kg bag | 11.66 | ||
| Myanmar Hopong - Ho Hwayt village lot - natural | honey, floral, orange | 60 kg bag | 10.94 | ||
| Myanmar Hopong - Ho Hwayt village lot - natural | red apple, caramel, nougat | 60 kg bag | 10.66 | ||
| Myanmar Hopong - Hta Pha Yar village lot - natur | nougat, milk chocolate, raisin | 60 kg bag | 10.66 | ||
| Myanmar Hopong - Hta Pha Yar village lot - natural | bakers chocolate, melon, nougat | 60 kg bag | 8.37 | ||
| Myanmar Hopong - Hta Pha Yar village lot - natural | nougat, plum, milk chocolate | 60 kg bag | 12.28 | ||
| Myanmar Hopong - Hti Kham village lot - natural | lychee, mango, raisin, roses | 60 kg bag | 11.66 | ||
| Myanmar Hopong - Hti Kham village lot - natural | raspberry, papaya, caramel, passion fruit | 60 kg bag | 11.96 | ||
| Myanmar Hopong - Long Hay low village lot - natural | green apple, citrus, blueberry | 60 kg bag | 10.94 | ||
| Myanmar Hopong - Mong Nwet village lot - natural | blueberry, prune, sweet bread pastry | 60 kg bag | 10.94 | ||
| Myanmar Hopong - Mong Nwet village lot - natural | blueberry, tamarind, milk chocolate | 60 kg bag | 10.66 | ||
| Myanmar Hopong - Naung Sam Phuu village lot - natural | red apple, milk chocolate, peach | 60 kg bag | 11.66 | ||
| Myanmar Hopong - Naung Sam Phuu village lot - natural | raisin, prune, dark chocolate | 60 kg bag | 11.96 | ||
| Myanmar Hopong - Phar Moon village lot - natural | star fruit, caramel, raspberry | 60 kg bag | 10.66 | ||
| Myanmar Hopong - Phar Moon village lot - natural | white grape, melon, black tea | 60 kg bag | 10.82 | ||
| Myanmar Hopong - Three Khuns village lot - anaerobic natural | cola, red grape, banana, tamarind | 60 kg bag | 9.88 | ||
| Myanmar Hopong - Three Khuns village lot - anaerobic natural | raspberry, blueberry, cola, concord grape | 60 kg bag | 11.39 | ||
| Myanmar Hopong - Three Khuns village lot - natural | pineapple, mango, lychee | 60 kg bag | 10.54 | ||
| Nicaragua Cafe Vidita – Mauricio Paguaga single farm lot – washed | concord grape, citrus, milk chocolate | 69 kg bag | 11.16 | ||
| Nicaragua Cafe Vidita – Silvio Sanchez single farm lot – natural | pineapple, papaya, strawberry, lime | 69 kg bag | 11.18 | ||
| Nicaragua Madroño - Almendárez Family - washed java | almond, raisin, black tea | 69 kg bag | 16.18 | ||
| Nicaragua Madroño - Fredy Vallecillo - natural | black cherry, maple syrup, licorice/anise | 69 kg bag | 12.53 | ||
| Nicaragua Madroño - Gonzalo "Chacalin" Castillo - honey | PSS samples to be received and cupped | 69 kg bag | 13.11 | ||
| Nicaragua Madroño - Gonzalo "Chacalin" Castillo - natural | strawberry, vanilla, plum, chocolate | 69 kg bag | 13.11 | ||
| Nicaragua Madroño - Juan Ramon Diaz - natural marseillesa | lime, dried fig, sundried tomato | 69 kg bag | 13.11 | ||
| Nicaragua Madroño - Juan Ramon Díaz - natural pacamara | PSS samples to be received and cupped | 69 kg bag | 12.53 | ||
| Nicaragua Madroño - Juan Ramon Diaz - washed marseillesa | prune, cacao nibs, black tea | 69 kg bag | 13.11 | ||
| Nicaragua Madroño - Juan Ramon Díaz - washed pacamara | red grape, prune, black tea | 69 kg bag | 16.18 | ||
| Nicaragua Madroño - Rojo signature blend | PSS samples to be received and cupped | 69 kg bag | 9.61 | ||
| Nicaragua Madroño - Rony Herrera - washed | tamarind, green apple, raisin | 69 kg bag | 11.94 | ||
| Nicaragua Madroño - Silvio Sanchez - imperfecto natural | savory, malt, rye, lemongrass | 69 kg bag | 9.12 | ||
| Nicaragua Madroño - Tercera washed (Grade 3) | sweet bread pastry, cacao nibs, green tea | 69 kg bag | 8.88 | ||
| Nicaragua Madroño - Verde natural (Unripe Green Beans Natural) | clove, licorice/anise, dark chocolate, | 69 kg bag | 8.41 | ||
| Nicaragua Madroño – Byron Rodriguez - anaerobic natural maracaturra | PSS to be received and cupped | 69 kg bag | 16.18 | ||
| Nicaragua Madroño – Fredy Vallecillo – honey | tamarind, pineapple, plum, cherry | 69 kg bag | 13.11 | ||
| Nicaragua Santa Lucila – Almendarez family lot - anaerobic washed | red grape, grapefruit, dark chocolate | 69 kg bag | 11.99 | ||
| Nicaragua Santa Lucila – Almendarez family lot - washed | nectarine, red grape, maple syrup | 69 kg bag | 10.82 | ||
