COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
In order to view the cupping reports (when clicking on the taste descriptors of a coffee), please make a (free) account on Tastify.
See our Pricing page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort.
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
| Mocca - Mitiku Kebede Kurse - natural grade 1 | black cherry, lavender, nectarine, black tea | 2025/2026 | 10 bags | 60 kg bag | €13.14 / kg | Add to cart | ||
| Mocca - Dimtu community lot - natural grade 4 | hazelnut, nougat, milk chocolate | 2025/2026 | 99 bags | 60 kg bag | €10.89 / kg | Add to cart | ||
| Limmu Kossa - Sheka forest - washed grade 1 | apricot, orange, brown sugar | 2026 | 5 bags | 60 kg bag | €11.53 / kg | Add to cart | ||
| Limmu Kossa - Sheka forest - washed grade 2 | lemon, cacao nibs, black tea | 2026 | 207 bags | 60 kg bag | €11.32 / kg | Add to cart | ||
| Mocca - Dimtu community lot - natural grade 1 | mandarin, blueberry, orange blossom, marshmallow | 2025/2026 | 20 bags | 60 kg bag | €13.14 / kg | Add to cart |

Tanzania
Arrived in stock: July 2026
| Tanzania Wanza – Amkeni coop lot – washed grade 1 | orange, blueberry, marshmallow | 2025/2026 | 3 bags | 60 kg bag | €13.90 / kg | Add to cart | ||
| Tanzania Wanza – KiliMeru community lot - washed grade 1 | prune, golden raisin, cacao nibs | 2025/2026 | 13 bags | 60 kg bag | €12.24 / kg | Add to cart | ||
| Tanzania Kagera coop lot - natural robusta | chocolate, maple syrup, nougat | 2025/2026 | 10 bags | 60 kg bag | €10.55 / kg | Add to cart |
| Kenya - Sakami - Gloria single farmer lot - mix washed C grade | cranberry, red currant, cacao nibs, sugar cane | 2025/2026 | 13 bags | 60 kg bag | €11.37 / kg | Add to cart | ||
| Kenya - Sakami - Rosebella single farmer lot - washed AA | marshmallow, strawberry, black tea | 2025/2026 | 5 bags | 60 kg bag | €15.20 / kg | Add to cart | ||
| Kenya - Sakami - Jane single farmer lot - washed AA | black currant, lemon, black tea | 2025/2026 | 1 bags | 60 kg bag | €13.39 / kg | Add to cart | ||
| Kenya - Sakami - Tonje family lot - washed AA | cherry, tobacco, cacao nibs | 2025/2026 | 3 bags | 60 kg bag | €13.29 / kg | Add to cart | ||
| Kenya - Sakami - Shantelle single farmer lot - washed AA | red currant, brown sugar, spice | 2025/2026 | 2 bags | 60 kg bag | €12.33 / kg | Add to cart |
| Uganda Zombo - Atego microlot - natural | dried fig, cacao nibs, brown sugar | 2026 | 11 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Tangana women microlot - natural | watermelon, strawberry, nectarine | 2026 | 1 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Tangana microlot - natural | watermelon, lemongrass, lime | 2026 | 5 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Omoyo women microlot - natural | strawberry, vanilla, black tea | 2026 | 7 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Omoyo microlot - natural | pineapple, grapefruit, lemongrass | 2026 | 9 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Tekuza microlot - natural | cola, caramel, cacao nibs | 2026 | 8 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Ndhew women microlot - natural | red grape, cocoa powder, maple syrup | 2026 | 7 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Owilo women microlot - natural | strawberry, apricot, black tea, jasmine honeysuckle | 2026 | 3 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Okebu women microlot - natural | lime, lemongrass, caramel | 2026 | 12 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Okebu microlot - natural | raspberry, orange, vanilla, caramel | 2026 | 7 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Culamuk microstation lot - natural | apricot, brown sugar, cinnamon | 2026 | 11 bags | 60 kg bag | €12.08 / kg | Add to cart | ||
| Uganda Zombo - Ajere microstation lot - washed | black tea, cacao nibs, spice | 2026 | 16 bags | 60 kg bag | €12.08 / kg | Add to cart | ||
| Uganda Zombo - Jukia microstation - 72hr fermented natural | strawberry, blueberry, marshmallow | 2026 | 1 bags | 60 kg bag | €14.18 / kg | Add to cart |

Nicaragua
Arrived in stock: June 2026
| Nicaragua - Santa Lucila - Caramelito Blend - washed | dark chocolate, maple syrup, melon | 2025/2026 | 30 bags | 69 kg bag | €10.38 / kg | Add to cart | ||
| Nicaragua - Madroño - Juan Ramon Diaz - natural marseillesa | plum, sundried tomato, sweet bread pastry | 2026 | 3 bags | 69 kg bag | €12.67 / kg | Add to cart | ||
| Nicaragua - Madroño - Juan Ramon Díaz - washed pacamara | savory, lemon, cocoa powder | 2026 | 5 bags | 69 kg bag | €15.26 / kg | Add to cart | ||
| Nicaragua - Madroño – Byron Rodriguez - washed | caramel, apple/pear, milk chocolate | 2026 | 24 bags | 69 kg bag | €12.67 / kg | Add to cart | ||
| Nicaragua - Madroño - Almendárez Family - natural catuai | cranberry, dark chocolate, black cherry, cream | 2026 | 2 bags | 69 kg bag | €12.67 / kg | Add to cart | ||
| Nicaragua - Madroño – Fredy Vallecillo – honey | raspberry, cranberry, vanilla, cream | 2026 | 2 bags | 69 kg bag | €12.67 / kg | Add to cart | ||
| Nicaragua - Madroño - Fredy Vallecillo - natural | cherry, tamarind, licorice/anise | 2026 | 5 bags | 69 kg bag | €12.67 / kg | Add to cart | ||
| Nicaragua - Madroño - Rony Herrera - washed | red apple, sugar cane, milk chocolate | 2026 | 16 bags | 69 kg bag | €12.67 / kg | Add to cart | ||
| Nicaragua - Madroño - Silvio Sanchez - natural | cherry, lemon, brown sugar | 2026 | 56 bags | 69 kg bag | €12.67 / kg | Add to cart |
| Indonesia - Ontosoroh - Java Candiroto - honey anaerobic robusta | licorice/anise, cream, bakers chocolate, marshmallow | 2025/2026 | 3 bags | 60 kg bag | €8.92 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Candiroto - honey robusta | caramel, cream, chocolate | 2025/2026 | 9 bags | 60 kg bag | €7.78 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - honey anaerobic | lemon, cherry, black teamelon | 2025/2026 | 2 bags | 60 kg bag | €12.43 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Buntu Ledo - washed | cacao nibs, berry, cedar | 2025/2026 | 6 bags | 60 kg bag | €11.51 / kg | Add to cart |
| Colombia Argote - Jesús Cerón - natural | strawberry, orange, black tea | 2025/2026 | 1 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote - Mauricio Bolaños - natural | magnolia, lime, lemongrass, papaya | 2025/2026 | 2 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote – Gerardo Muñoz – natural | tangerine, vanilla, almond, honey | 2025/2026 | 2 bags | 35 kg bag | €16.12 / kg | Add to cart |
| Brazil Capricornio - São Jerônimo da Serra coop lot - honey | passion fruit, nectarine, cinnamon, prune | 2025/2026 | 10 bags | 60 kg bag | €10.96 / kg | Add to cart | ||
| Brazil Capricornio - Mulheres do Café Matão coop lot - honey | raspberry, milk chocolate, brown sugar, red grape | 2025/2026 | 20 bags | 60 kg bag | €11.13 / kg | Add to cart | ||
| Capricornio - Mulheres do Café Lavrinha coop lot - honey | apricot, orange, honey | 2025/2026 | 9 bags | 60 kg bag | €11.13 / kg | Add to cart | ||
| Capricornio - Fazenda California microlot - double fermentation | almond, plum, molasses | 2025/2026 | 65 bags | 30 kg bag | €12.67 / kg | Add to cart | ||
| Brazil Capricornio - Fazenda California competition lot - Tropical Storm | lemon, orange, vanilla, magnolia | 2025/2026 | 1 bags | 10 kg bag | €30.90 / kg | Add to cart |
| Thailand - Beanspire - Doi Saket Typica Anaerobic Natural | green tea, papaya, lime | 2025 | 3 bags | 60 kg bag | €16.27 / kg | Add to cart | ||
| Thailand - Beanspire - Mae Suai Natural | black cherry, caramel, cocoa powder | 2025 | 3 bags | 60 kg bag | €15.40 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Natural | mandarin, blueberry, vanilla, chocolate | 2025 | 1 bags | 60 kg bag | €16.27 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Red Honey | black cherry, dark chocolate, raisin | 2025 | 1 bags | 60 kg bag | €14.47 / kg | Add to cart | ||
| Thailand - Beanspire - Chaiprakarn Black Honey | peach, brown sugar, plum | 2025 | 1 bags | 60 kg bag | €14.47 / kg | Add to cart |
| India SICC - Bharath Belliappa - washed robusta | sweet bread pastry, caramel, barley, nutmeg | 2025 | 72 bags | 60 kg bag | €10.60 / kg | Add to cart | ||
| India Mooleh Manay - natural robusta | chocolate, spice, brown sugar | 2026 | 8 bags | 60 kg bag | €12.53 / kg | Add to cart | ||
| India Mooleh Manay - experimental natural robusta | red grape, milk chocolate, spice, hazelnut | 2026 | 15 bags | 60 kg bag | €12.67 / kg | Add to cart | ||
| India Mooleh Manay – natural excelsa | licorice/anise, raspberry, marshmallow, vanilla | 2026 | 1 bags | 30 kg bag | €17.75 / kg | Add to cart | ||
| India Venkids Valley - washed robusta | maple syrup, chocolate, dried dates | 2026 | 1 bags | 60 kg bag | €10.56 / kg | Add to cart | ||
| India Venkids Valley - natural robusta | dried dates, dark chocolate, raisin | 2026 | 4 bags | 60 kg bag | €9.89 / kg | Add to cart | ||
| India Sirangalli community - washed arabica | dark chocolate, spice, brown sugar | 2026 | 7 bags | 60 kg bag | €13.92 / kg | Add to cart | ||
| India Craigmore Katiumuttu - natural robusta | prune, raisin, cacao nibs | 2026 | 13 bags | 60 kg bag | €11.33 / kg | Add to cart | ||
| India Craigmore Katiumuttu - anoxic natural robusta | maple syrup, licorice/anise, dried fig | 2026 | 8 bags | 60 kg bag | €11.33 / kg | Add to cart | ||
| India Craigmore Tinyspot - washed robusta | raisin, milk chocolate, pecan | 2026 | 13 bags | 60 kg bag | €11.02 / kg | Add to cart | ||
| India Narmada - washed arabica | chocolate, caramel, almond | 2026 | 4 bags | 60 kg bag | €13.63 / kg | Add to cart | ||
| India Narmada - honey arabica | fruit, prune, cocoa powder | 2026 | 5 bags | 60 kg bag | €13.68 / kg | Add to cart | ||
| India Ghattahadally - washed arabica | milk chocolate, maple syrup, green apple | 2026 | 3 bags | 60 kg bag | €12.64 / kg | Add to cart |
Cascara
| Ethiopia Galeh - washed cascara | black tea, hibiscus, walnut | 2024/2025 | 8 bags | 15 kg bag | €12.00 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rwanda Twongerekawa Coko - village lot - honey (BIO) | PSS yet to be received and cupped | 2026 | 3 bags | 60 kg bag | €11.23 / kg | €10.66 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - Hingakawa women's lot - honey anaerobic | red currant, caramel, blueberry | 2026 | 18 bags | 60 kg bag | €11.90 / kg | €11.29 / kg | Add to cart | ||
| Rwanda - Roots Inc. Intango - village lot - natural | strawberry, peach, black tea, caramel | 2026 | 2 bags | 60 kg bag | €11.23 / kg | €10.66 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - Rutabo village lot - honey | blueberry, raisin black tea | 2026 | 6 bags | 60 kg bag | €11.42 / kg | €10.84 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed | mandarin, orange blossom, golden raisin | 2026 | 4 bags | 60 kg bag | €11.42 / kg | €10.84 / kg | Add to cart | ||
| Rwanda Twongerekawa Coko - village lot - washed (BIO) | prune, lemon, black currant, cacao nibs, orange | 2026 | 15 bags | 60 kg bag | €10.75 / kg | €10.21 / kg | Add to cart | ||
| Rwanda - Roots Inc. Intango - village lot - washed | raisin, almond, milk chocolate | 2026 | 20 bags | 60 kg bag | €11.23 / kg | €10.66 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thailand - Beanspire - Mae Chedi Fully Washed | brown sugar, red apple, black tea | 2026 | 4 bags | 60 kg bag | €13.50 / kg | €12.79 / kg | Add to cart | ||
| Thailand - Beanspire - Doi Saket Typica Anaerobic Natural | plum, milk chocolate, tamarind, molasses | 2026 | 15 bags | 60 kg bag | €17.31 / kg | €16.38 / kg | Add to cart | ||
| Thailand - Beanspire - Huai Mae Liam Anaerobic Natural | lavender, grapefruit, almond, licorice/anise | 2026 | 1 bags | 60 kg bag | €17.41 / kg | €16.46 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Natural JR | plum, cola, licorice/anise | 2026 | 10 bags | 60 kg bag | €15.60 / kg | €14.76 / kg | Add to cart | ||
| Thailand - Beanspire - Sirinya Natural | pineapple, coconut, hibiscus | 2026 | 4 bags | 60 kg bag | €17.69 / kg | €16.73 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Peru Churupampa – Cordillera Andina microlot – washed | PSS to be received and cupped | 2026 | 4 bags | 69 kg bag | €11.34 / kg | €10.76 / kg | Add to cart | ||
| Peru Churupampa - Eswin Tocto microlot - washed | PSS to be received and cupped | 2026 | 2 bags | 69 kg bag | €11.86 / kg | €11.25 / kg | Add to cart | ||
| Peru Churupampa - Pariamarca - microlot | PSS to be received and cupped | 2026 | 5 bags | 69 kg bag | €12.28 / kg | €11.64 / kg | Add to cart | ||
| Peru Churupampa - Queromarca - washed | PSS to be received and cupped | 2026 | 1 bags | 69 kg bag | €12.28 / kg | €11.64 / kg | Add to cart |
OFFER LIST
These are all the coffees we have on offer.
All our old stock is priced at either 6,50 or 8,00 euro to clear out our warehouse and free up cash. Help us and help yourself!
| Colombia - Argote and friends - washed cascara boxes | cranberry, raisin, grape | 2022/2023 | 23 bags | 10 kg bag | € | €6.50 / kg | Add to cart | |||
| Ethiopia Galeh - washed cascara | black tea, hibiscus, walnut | 2024/2025 | 8 bags | 15 kg bag | € | €8.00 / kg | Add to cart | |||
| Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 2023 | 20 bags | 15 kg bag | € | €6.50 / kg | Add to cart | |||
| India Mooleh Manay - yeast fermented natural robusta | maple syrup, molasses, bakers chocolate, dried dates | 2024/2025 | 9 bags | 60 kg bag | € | €8.00 / kg | Add to cart | |||
| India Mooleh Manay – natural excelsa | licorice/anise, lemon, raspberry, maple syrup | 2025 | 14 bags | 30 kg bag | € | €19.90 / kg | Add to cart | |||
| India SICC - Mooleh Manay estate lot - anaerobic natural excelsa | licorice/anise, sugar cane, red currant, vanilla | 2024 | 1 bags | 30 kg bag | € | €9.50 / kg | Add to cart |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2026. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
order@tsutrade.com











