COFFEES IN STOCK
Scroll down for estimated arrival times.
Please note the order cut off date for Christmas period of 11am on the 8th of December (13 December for Benelux). We will re-open as normal on the 2nd of January.

organic by default: no industrial fertilisers or pesticides used, uncertified

certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides

subject to special circumstances – please see here for more information
Thailand Beanspire - Mae Suai single farmer lot - white honey | cherry, cola, magnolia | ![]() | 2023 | 15 bags | 60 kg bag | €12.89 / kg | Add to cart | |
Thailand Beanspire - Chaiprakarn single farmer lot - black honey | red currant, strawberry, lychee | ![]() | 2023 | 5 bags | 60 kg bag | €15.63 / kg | Add to cart | |
Thailand Beanspire - Doi Pangkhon single farmer lot - Kenya-style washed | apricot, magnolia, blueberry | ![]() | 2023 | 4 bags | 60 kg bag | €13.24 / kg | Add to cart | |
Thailand Beanspire - Doi Pangkhon single farmer lot - natural | blueberry ,black currant, white grape | ![]() | 2023 | 2 bags | 60 kg bag | €16.04 / kg | Add to cart | |
Thailand Beanspire - Huai Mae Liam single farmer lot - white honey | apricot, cherry, lemon | ![]() | 2023 | 3 bags | 60 kg bag | €14.92 / kg | Add to cart | |
Thailand Beanspire - Hua Chang single farmer lot - natural | nectarine, white grape, orange blossom, magnolia | ![]() | 2023 | 3 bags | 60 kg bag | €17.57 / kg | Add to cart | |
Thailand Beanspire - Doi Saket single farmer lot - anaerobic natural | green grape, green apple, lavender, black currant | ![]() | 2023 | 4 bags | 60 kg bag | €16.39 / kg | Add to cart | |
Thailand Beanspire - Doi Saket single farmer lot - yellow bourbon anaerobic natural | cranberry, lychee, orange blossom, caramel | ![]() | 2023 | 1 bags | 60 kg bag | €17.10 / kg | Add to cart | |
Thailand Beanspire - Wynya single farmer lot - black honey | tropical fruit, ctrius, stronefruit | ![]() | 2023 | 1 bags | 60 kg bag | €15.57 / kg | Add to cart | |
Thailand Beanspire - Nam Phi single farmer lot - red honey Robusta | maple syrup, sweet bread pastry, golden raisin | ![]() | 2023 | 4 bags | 60 kg bag | €9.28 / kg | Add to cart | |
Thailand Beanspire - White Elephant Temple single farmer lot - black honey Robusta | barley, malt, maple syrup | ![]() | 2023 | 1 bags | 60 kg bag | €9.58 / kg | Add to cart | |
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | dark chocolate, raisin, maple syrup | ![]() | 2023 | 3 bags | 60 kg bag | €9.58 / kg | Add to cart |
Nicaragua Cafe Vidita – Santa Lucila Rojo signature blend – washed | red apple, milk chocolate, maple syrup | ![]() | 2023 | 69 bags | 69 kg bag | €8.29 / kg | Add to cart | |
Nicaragua Cafe Vidita – Santa Lucila Amarillo signature blend – washed | golden raisin, apple/pear, honeydew | ![]() | 2023 | 62 bags | 69 kg bag | €8.29 / kg | Add to cart | |
Nicaragua Cafe Vidita – Arlin Andino single farm lot – washed | plum, white grape, hibiscus | ![]() | 2023 | 40 bags | 69 kg bag | €11.18 / kg | Add to cart | |
Nicaragua Cafe Vidita – Silvio Sanchez single farm lot – natural | pineapple, papaya, strawberry, lime | ![]() | 2023 | 4 bags | 69 kg bag | €11.18 / kg | Add to cart | |
Nicaragua Cafe Vidita – Mauricio Paguaga single farm lot – washed | red currant, red apple, brown sugar | ![]() | 2023 | 7 bags | 69 kg bag | €10.03 / kg | Add to cart | |
Nicaragua Cafe Vidita – Los Congos single farm lot - washed | cantaloupe, white grape, lime | ![]() | 2023 | 20 bags | 69 kg bag | €10.60 / kg | Add to cart |
Tanzania Wanza – Marangu coop lot – washed | red currant, plum, black tea | ![]() | 2023 | 7 bags | 60 kg bag | €9.76 / kg | Add to cart | |
Tanzania Wanza – Marangu coop lot – washed peaberry | plum, black tea, red apple | ![]() | 2023 | 3 bags | 60 kg bag | €9.76 / kg | Add to cart | |
Tanzania Wanza – Amkeni coop lot – washed | raspberry, red currant, plum | ![]() | 2023 | 55 bags | 60 kg bag | €11.05 / kg | Add to cart |
Ethiopia Limmu Kossa - Galeh estate lot - washed (BIO) | plum, sugarcane, lemongrass | ![]() | 2023 | 21 bags | 60 kg bag | €9.17 / kg | Add to cart | |
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 10 bags | 15 kg bag | €9.17 / kg | Add to cart |
India SICC – Mooleh Manay estate lot – natural arabica | raspberry, black tea, raisin | ![]() | 2023 | 8 bags | 60 kg bag | €13.15 / kg | Add to cart | |
India SICC – Mooleh Manay estate lot – honey sundried robusta | dark chocolate, maple syrup, cinnamon | ![]() | 2023 | 10 bags | 60 kg bag | €7.91 / kg | Add to cart | |
India SICC – Venkids Valley estate Lot – natural robusta | red apple, black tea, cinnamon | ![]() | 2023 | 20 bags | 60 kg bag | €7.49 / kg | Add to cart | |
India SICC – Srirangalli community lot – washed arabica | black tea, red currant, raspberry | ![]() | 2023 | 20 bags | 60 kg bag | €10.03 / kg | Add to cart | |
India SICC – Srirangalli community lot – washed robusta | bittersweet chocolate, red currant, dried fig | ![]() | 2023 | 8 bags | 60 kg bag | €7.94 / kg | Add to cart | |
India SICC – Kanbile estate lot – washed robusta | red apple, black tea, dark chocolate | ![]() | 2023 | 25 bags | 60 kg bag | €7.54 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – natural robusta | milk chocolate, apricot, dried dates | ![]() | 2023 | 25 bags | 60 kg bag | €7.87 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | raisin, blueberry, cream | ![]() | 2023 | 7 bags | 60 kg bag | €7.91 / kg | Add to cart | |
India SICC – Hardoor estate lot – honey sundried arabica | blueberry, milk chocolate, dried fig | ![]() | 2023 | 15 bags | 60 kg bag | €12.12 / kg | Add to cart | |
India SICC – Ghattadahally estate lot - washed arabica | prune, milk chocolate, plum | ![]() | 2023 | 12 bags | 60 kg bag | €12.18 / kg | Add to cart | |
India SICC – Narmada estate lot – washed arabica | black currant, white grape, orange blossom | ![]() | 2023 | 28 bags | 60 kg bag | €12.12 / kg | Add to cart |
Kenya Sakami – Gloria single farmer lot – Batian Washed AA | black currant, tangerine, red grape | ![]() | 2022/2023 | 2 bags | 60 kg bag | €11.15 / kg | Add to cart | |
Kenya Sakami – Gloria single farmer lot – Batian Washed AB | raspberry, red currant, grapefruit | ![]() | 2022/2023 | 14 bags | 60 kg bag | €11.15 / kg | Add to cart | |
Kenya Sakami – Gloria single farmer lot – Natural | concord grape, blueberry, raspberry | ![]() | 2022/2023 | 11 bags | 60 kg bag | €11.83 / kg | Add to cart | |
Kenya Sakami – Rosebella single farmer lot – Natural | mango, blueberry, mandarin | ![]() | 2022/2023 | 5 bags | 60 kg bag | €11.83 / kg | Add to cart | |
Kenya Sakami – Rosebella single farmer lot - Batian & Ruiri Mix Washed AA | dried fig, lemon, blueberry | ![]() | 2022/2023 | 10 bags | 60 kg bag | €11.27 / kg | Add to cart | |
Kenya Sakami - Jane single farmer lot - Batian Washed AA | raspberry, green grape, cherry | ![]() | 2022/2023 | 1 bags | 60 kg bag | €11.09 / kg | Add to cart | |
Kenya Sakami - Jane single farmer lot - Batian Washed AB | watermelon, apricot, black tea | ![]() | 2022/2023 | 3 bags | 60 kg bag | €11.09 / kg | Add to cart | |
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AA | tamarind, raspberry, nectarine | ![]() | 2022/2023 | 12 bags | 60 kg bag | €11.27 / kg | Add to cart | |
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AB | tamarind, raspberry, nectarine | ![]() | 2022/2023 | 10 bags | 60 kg bag | €11.27 / kg | Add to cart | |
Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AA | nectarine, tangerine, raspberry | ![]() | 2022/2023 | 2 bags | 60 kg bag | €11.20 / kg | Add to cart | |
Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AB | black cherry, prune, milk chocolate | ![]() | 2022/2023 | 10 bags | 60 kg bag | €11.20 / kg | Add to cart |
Uganda Zombo – Ajere microstation lot – washed | red apple, black tea, black currant | ![]() | 2023 | 15 bags | 60 kg bag | €10.11 / kg | Add to cart | |
Uganda Zombo – Mitapila microstation lot – washed | pineapple, star fruit, golden raisin | ![]() | 2023 | 2 bags | 60 kg bag | €10.76 / kg | Add to cart | |
Uganda Zombo – Clearwater line – washed | watermelon, white grape, honey | ![]() | 2023 | 94 bags | 60 kg bag | €9.85 / kg | Add to cart | |
Uganda Zombo – Deep Purple line – natural | black tea, red currant, milk chocolate | ![]() | 2023 | 12 bags | 60 kg bag | €9.95 / kg | Add to cart | |
Uganda Zombo – Funky Town line – natural | nectarine, cola, passion fruit | ![]() | 2023 | 34 bags | 60 kg bag | €10.41 / kg | Add to cart |
Indonesia Ontosoroh - Sulawesi coop lot - farmer blend | orange blossom, lemon, tangerine | ![]() | 2022/2023 | 6 bags | 60 kg bag | €8.41 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | orange blossom, magnolia, orange | ![]() | 2022/2023 | 20 bags | 60 kg bag | €10.29 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu coop lot - honey | raspberry, orange blossom, tangerine | ![]() | 2022/2023 | 1 bags | 60 kg bag | €11.63 / kg | Add to cart |
Arrived in stock: April 2023
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | black tea, milk chocolate, cranberry | ![]() | 2022/2023 | 5 bags | 60 kg bag | €10.33 / kg | Add to cart | |
Indonesia Ontosoroh - Enrekang Karangan single farm lot – washed | cranberry, red currant, mandarin | ![]() | 2022/2023 | 12 bags | 60 kg bag | €10.06 / kg | Add to cart |
Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 69 bags | 69 kg bag | €9.71 / kg | Add to cart |
Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 4 bags | 60 kg bag | €7.42 / kg | Add to cart |
Brazil Capricornio - Fazenda California estate lot - natural | stone fruit, sugar cane, almond | ![]() | 2022 | 2 bags | 60 kg bag | €8.10 / kg | Add to cart | |
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | red apple, apricot, green grape | ![]() | 2022 | 3 bags | 60 kg bag | €8.72 / kg | Add to cart | |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation | dried fig, mango, orange blossum | ![]() | 2022 | 7 bags | 30 kg bag | €10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California microlot - double fermentation | berry, milk chocolate, concord grape | ![]() | 2022 | 43 bags | 30 kg bag | €10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | almond, milk chocolate, cranberry | ![]() | 2022 | 11 bags | 30 kg bag | €10 / kg | Add to cart |
Robusta
Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 69 bags | 69 kg bag | €9.71 / kg | Add to cart | |
Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 4 bags | 60 kg bag | €7.42 / kg | Add to cart | |
India SICC – Mooleh Manay estate lot – honey sundried robusta | dark chocolate, maple syrup, cinnamon | ![]() | 2023 | 10 bags | 60 kg bag | €7.91 / kg | Add to cart | |
India SICC – Venkids Valley estate Lot – natural robusta | red apple, black tea, cinnamon | ![]() | 2023 | 20 bags | 60 kg bag | €7.49 / kg | Add to cart | |
India SICC – Srirangalli community lot – washed robusta | bittersweet chocolate, red currant, dried fig | ![]() | 2023 | 8 bags | 60 kg bag | €7.94 / kg | Add to cart | |
India SICC – Kanbile estate lot – washed robusta | red apple, black tea, dark chocolate | ![]() | 2023 | 25 bags | 60 kg bag | €7.54 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – natural robusta | milk chocolate, apricot, dried dates | ![]() | 2023 | 25 bags | 60 kg bag | €7.87 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | raisin, blueberry, cream | ![]() | 2023 | 7 bags | 60 kg bag | €7.91 / kg | Add to cart | |
Thailand Beanspire - Nam Phi single farmer lot - red honey Robusta | maple syrup, sweet bread pastry, golden raisin | ![]() | 2023 | 4 bags | 60 kg bag | €9.28 / kg | Add to cart | |
Thailand Beanspire - White Elephant Temple single farmer lot - black honey Robusta | barley, malt, maple syrup | ![]() | 2023 | 1 bags | 60 kg bag | €9.58 / kg | Add to cart | |
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | dark chocolate, raisin, maple syrup | ![]() | 2023 | 3 bags | 60 kg bag | €9.58 / kg | Add to cart |
Cascara
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 10 bags | 15 kg bag | €9.17 / kg | Add to cart | |
Colombia Argote – Efraín Lasso single farmer lot – cáscara boxes | cranberry, raisin, great for syrups and infusions | ![]() | 2021/2022 | 4 bags | 10 kg bag | €6 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - anaerobic natural | floral, blueberry, milk chocolate | ![]() | 2023/2024 | 29 bags | 60 kg bag | €6.94 / kg | €6.54 / kg | Add to cart | |
Indonesia Ontosoroh - Java Batang Sapto Wening Robusta - honey washed | PSS samples to be received and cupped | ![]() | 2023/2024 | 13 bags | 60 kg bag | €6.94 / kg | €6.54 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | red currant, apricot, mandarin | ![]() | 2023/2024 | 17 bags | 60 kg bag | €10.59 / kg | €10.19 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu coop lot - honey | tangerine, strawberry, blueberry | ![]() | 2023/2024 | 15 bags | 60 kg bag | €11.75 / kg | €11.35 / kg | Add to cart | |
Indonesia Ontosoroh - Toraja Buntu Ledo regional lot - washed | orange blossom, red currant, white grape | ![]() | 2023/2024 | 35 bags | 60 kg bag | €10.93 / kg | €10.53 / kg | Add to cart | |
Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | star fruit, red currant, orange blossom | ![]() | 2023/2024 | 10 bags | 60 kg bag | €11.12 / kg | €10.72 / kg | Add to cart | |
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | star fruit, red currant, orange blossom | ![]() | 2023/2024 | 8 bags | 60 kg bag | €11.12 / kg | €10.72 / kg | Add to cart | |
Indonesia Ontosoroh - Sindoro - natural double fermentation | raisin, concord grape, orange, milk chocolate | ![]() | 2023/2024 | 6 bags | 60 kg bag | €12.13 / kg | €11.73 / kg | Add to cart | |
Indonesia Ontosoroh - Sindoro - natural double fermentation | mandarin, white grape, black currant, magnolia | ![]() | 2023/2024 | 6 bags | 60 kg bag | €12.13 / kg | €11.73 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Peru Churupampa – Cordillera Andina microlot – washed (BIO) | pineapple, star fruit, milk chocolate | ![]() | 2023/2024 | 28 bags | 69 kg bag | €7.65 / kg | €7.25 / kg | Add to cart | |
Peru Churupampa – La Lima microlot – washed (BIO) | milk chocolate, lemon, maple syrup | ![]() | 2023/2024 | 52 bags | 69 kg bag | €7.65 / kg | €7.25 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rwanda Abakundakawa Rushashi - Rutabo village lot - honey (BIO) | red apple, orange blossom, dark chocolate | ![]() | 2023 | 1 bags | 60 kg bag | €9.99 / kg | €9.59 / kg | Add to cart | |
Rwanda Abakundakawa Rushashi - Rutabo village lot - natural (BIO) | blueberry, plum, raisin, lavender | ![]() | 2023 | 12 bags | 60 kg bag | €9.99 / kg | €9.59 / kg | Add to cart | |
Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | cherry, cranberry, black tea | ![]() | 2023 | 37 bags | 60 kg bag | €9.99 / kg | €9.59 / kg | Add to cart | |
Rwanda Twongerekawa Coko – village lot – honey (BIO) | raspberry, black tea, orange | ![]() | 2023 | 16 bags | 60 kg bag | €9.99 / kg | €9.59 / kg | Add to cart | |
Rwanda Twongerekawa Coko – basic blend – washed (BIO) | orange blossom, golden raisin, black tea | ![]() | 2023 | 15 bags | 60 kg bag | €7.93 / kg | €7.53 / kg | Add to cart | |
Rwanda Roots Inc. Intango - village lot - washed | magnolia ,orange blossom, prune | ![]() | 2023 | 8 bags | 60 kg bag | €9.99 / kg | €9.59 / kg | Add to cart | |
Rwanda Twongerekawa Coko – village lot – washed (BIO) | red apple, prune, green tea | ![]() | 2023 | 3 bags | 60 kg bag | €9.99 / kg | €9.59 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ethiopia Limmu Kossa - Bawari Sultan community lot - natural | peach, dried dates, jasmine honeysuckle | ![]() | 2023 | 80 bags | 60 kg bag | €8.26 / kg | €7.86 / kg | Add to cart | |
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 25 bags | 15 kg bag | €9.40 / kg | €9.00 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Myanmar Hopong - Bant Sawk village lot - natural | concord grape, prune, dark chocolate | ![]() | 2023 | 2 bags | 60 kg bag | €11.36 / kg | €10.96 / kg | Add to cart | |
Myanmar Hopong - Ho Hwayt village lot - natural | raspberry, red currant ,molasses | ![]() | 2023 | 8 bags | 60 kg bag | €10.36 / kg | €9.96 / kg | Add to cart | |
Myanmar Hopong - Long Hay high village lot - natural | red apple, honey, plum | ![]() | 2023 | 10 bags | 60 kg bag | €10.69 / kg | €10.29 / kg | Add to cart | |
Myanmar Hopong - Mong Nwet village lot - natural | brown sugar, dried fig, cacao nibs | ![]() | 2023 | 10 bags | 60 kg bag | €10.36 / kg | €9.96 / kg | Add to cart | |
Myanmar Hopong - Naung Sam Phuu village lot - natural | green apple, sugar cane, blueberry | ![]() | 2023 | 4 bags | 60 kg bag | €11.36 / kg | €10.96 / kg | Add to cart | |
Myanmar Hopong - Phar Moon village lot - natural | tangerine, cranberry, black tea | ![]() | 2023 | 7 bags | 60 kg bag | €10.36 / kg | €9.96 / kg | Add to cart | |
Myanmar Hopong - Three Khuns village lot - natural | red grape, orange blossom, raisin | ![]() | 2023 | 13 bags | 60 kg bag | €10.24 / kg | €9.84 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brazil Capricornio - Fazenda California estate lot - natural | bittersweet chocolate, maple syrup, red apple | ![]() | 2023 | 1 bags | 60 kg bag | €6.74 / kg | €6.34 / kg | Add to cart | |
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | PSS to be received and cupped | ![]() | 2023 | 75 bags | 60 kg bag | €7.34 / kg | €6.94 / kg | Add to cart | |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation vermelho | cranberry, grapefruit, black tea | ![]() | 2023 | 20 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California microlot - "Cold Soul" | red grape, lychee, tamarind | ![]() | 2023 | 23 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California microlot - double fermentation | orange blossom, lavender, tangerine, white grape | ![]() | 2023 | 16 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | cola, black cherry, cinnamon, cream | ![]() | 2023 | 10 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California competition lot - Honeymoon | orange blossom, lavender, tangerine, white grape | ![]() | 2023 | 4 bags | 10 kg bag | €30.50 / kg | €30.10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | lychee, cola, papaya, magnolia | ![]() | 2023 | 15 bags | 10 kg bag | €30.50 / kg | €30.10 / kg | Add to cart | |
Brazil Capricornio - São Jerônimo da Serra coop lot - honey | stone fruit, chocolate, golden raisin | ![]() | 2023 | 48 bags | 60 kg bag | €7.34 / kg | €6.94 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Congo CPNCK Ngula - village lot - washed | red currant, red apple, caramel | ![]() | 2023 | 57 bags | 60 kg bag | €8.94 / kg | €8.54 / kg | Add to cart | |
Congo CPNCK Ngula - village lot - natural | raspberry, red apple, blueberry | ![]() | 2023 | 52 bags | 60 kg bag | €8.94 / kg | €8.54 / kg | Add to cart | |
Congo CPNCK Ngula - women's lot - natural | orange, raspberry, black tea | ![]() | 2023 | 25 bags | 60 kg bag | €9.44 / kg | €9.04 / kg | Add to cart | |
Congo RAEK Katana - village lot - washed | raspberry, red currant, raisin | ![]() | 2023 | 53 bags | 60 kg bag | €8.88 / kg | €8.48 / kg | Add to cart | |
Congo RAEK Katana - village lot - natural | raspberry, orange blossom, black cherry | ![]() | 2023 | 6 bags | 60 kg bag | €8.88 / kg | €8.48 / kg | Add to cart | |
Congo RAEK - Women's lot - natural | green tea, golden raisin, peach | ![]() | 2023 | 35 bags | 60 kg bag | €9.38 / kg | €8.98 / kg | Add to cart |
Estimated arrival times
*Additional 7-14 days for customs, clearance and unloading.
Tanzania | arrived | - |
Ethiopia | 2nd container second half of December | Track Shipment |
Nicaragua | arrived | - |
Indonesia | first container February | - |
Kenya | arrived | - |
India | arrived | - |
Uganda | arrived | - |
Myanmar | second half of December | Track Shipment |
Thailand | arrived | - |
DR Congo | first half of January | Track Shipment |
Brazil | first shipment first half of January | Track Shipment |
Rwanda | second half of January | Track Shipment |
Colombia | second half of February | - |
Peru | second half of December | Track Shipment |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2023. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com