COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
For an overview of all the coffees in our portfolio, see our coffee catalogue.
See our Six Ways page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort. For smaller quantities of cascara, please visit The Other Half.
Scroll down for estimated arrival times.
Christmas closure news:
Non-Benelux: last order day is Wednesday 11/12/2024
Benelux: last order day is Monday 16/12/2024
First order day: 02/01/2025
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
Thailand Beanspire – Wiang Pa Pao farmer group lot – fully washed | strawberry, cream, orange blossom | 2024 | 5 bags | 60 kg bag | €11.99 / kg | Add to cart | ||
Thailand Beanspire – Doi Pangkhon single farmer lot – Jane - Kenya-style washed | lemon, black tea, white grape | 2024 | 3 bags | 60 kg bag | €12.44 / kg | Add to cart | ||
Thailand Beanspire – Doi Pangkhon single farmer lot – yellow honey | orange blossom, lemon, dark chocolate | 2024 | 10 bags | 60 kg bag | €14.19 / kg | Add to cart | ||
Thailand Beanspire – Huai Chomphu single farmer lot – natural | green grape, cola, tamarind, lemongrass | 2024 | 2 bags | 60 kg bag | €15.99 / kg | Add to cart | ||
Thailand Beanspire – Doi Pangkhon single farmer lot – natural | jasmine honeysuckle, mandarin, red currant | 2024 | 10 bags | 60 kg bag | €14.19 / kg | Add to cart |
Ethiopia
Arrived in stock: September 2024
Ethiopia Limmu Kossa - Galeh estate lot - natural grade 1 | apricot, jasmine honeysuckle, black tea | 2024 | 16 bags | 60 kg bag | €9.70 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Galeh estate lot - washed grade 1 | bergamot, jasmine honeysuckle, orange, blueberry | 2024 | 21 bags | 60 kg bag | €9.70 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Sheka estate lot - washed grade 1 | peach, vanilla, bergamot | 2024 | 50 bags | 60 kg bag | €9.56 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Sheka Taye Komo community lot - natural grade 4 | berry, nut, brown sugar | 2024 | 40 bags | 60 kg bag | €8.08 / kg | Add to cart |
Nicaragua Santa Lucila – Almendarez family lot - anaerobic washed | red grape, grapefruit, dark chocolate | 2024 | 5 bags | 69 kg bag | €11.99 / kg | Add to cart | ||
Nicaragua Santa Lucila – Almendarez family lot - washed | nectarine, red grape, maple syrup | 2024 | 14 bags | 69 kg bag | €10.82 / kg | Add to cart | ||
Nicaragua Santa Lucila – Byron Rodriguez single farm lot - washed | red apple, brown sugar, sweet bread pastry | 2024 | 15 bags | 69 kg bag | €10.82 / kg | Add to cart | ||
Nicaragua Santa Lucila – Ramon "Moncho" Diaz single farm lot - washed | grape, raisin, milk chocolate | 2024 | 16 bags | 69 kg bag | €10.82 / kg | Add to cart |
India SICC - Craigmore Katiumuttu estate lot - natural robusta | nougat, milk chocolate, prune | 2024 | 2 bags | 60 kg bag | €9.50 / kg | Add to cart | ||
India SICC - Ghattadahally estate lot - washed arabica | milk chocolate, nectarine, nougat | 2024 | 10 bags | 60 kg bag | €12.10 / kg | Add to cart | ||
India SICC - Krishnagiri estate lot - natural arabica | raisin, dried dates, orange | 2024 | 8 bags | 60 kg bag | €12.10 / kg | Add to cart | ||
India SICC - Mooleh Manay estate lot - 84 hours yeast inoculated natural excelsa | peach, red grape, vanilla, licorice/anise | 2024 | 2 bags | 30 kg bag | €14.15 / kg | Add to cart | ||
India SICC - Narmada estate lot - washed arabica | milk chocolate, nougat, green apple | 2024 | 10 bags | 60 kg bag | €12.10 / kg | Add to cart | ||
India SICC - Sirangalli community lot - 96 hours fermented honey sundried arabica | orange blossom, marshmallow, mandarin, raspberry | 2024 | 6 bags | 60 kg bag | €12.10 / kg | Add to cart |
Tanzania Wanza – Amkeni coop lot – washed grade 2 | green apple, blueberry, milk chocolate | 2024 | 4 bags | 60 kg bag | €10.20 / kg | Add to cart | ||
Tanzania Wanza – Aranga coop lot – washed grade 2 | red apple, black tea, brown sugar | 2024 | 7 bags | 60 kg bag | €9.64 / kg | Add to cart | ||
Tanzania Wanza – Aranga coop lot – washed peaberry | cranberry, caramel, chocolate | 2024 | 6 bags | 60 kg bag | €10.24 / kg | Add to cart |
Uganda Zombo - Ambe microstation lot - washed | lemon, black tea, golden raisin | 2024 | 10 bags | 60 kg bag | €9.96 / kg | Add to cart | ||
Uganda Zombo - Ayaka microstation lot - washed | red grape, black tea, black cherry | 2024 | 9 bags | 60 kg bag | €9.96 / kg | Add to cart | ||
Uganda Zombo - Ayanyunga microstation lot - washed | caramel, black tea, red apple | 2024 | 7 bags | 60 kg bag | €9.96 / kg | Add to cart | ||
Uganda Zombo - Ndhew microstation lot - natural | pineapple, cola, molasses, lemongrass | 2024 | 23 bags | 60 kg bag | €9.96 / kg | Add to cart |
Kenya Sakami - Gloria single farmer lot - batian washed AA | plum, orange blossom, black currant, black tea | 2024 | 1 bags | 60 kg bag | €11.66 / kg | Add to cart | ||
Kenya Sakami - Gloria single farmer lot - batian washed AB | lemon, black tea, plum | 2024 | 8 bags | 60 kg bag | €11.25 / kg | Add to cart | ||
Kenya Sakami - Jane single farmer lot - washed AA | roses, blueberry, orange | 2024 | 1 bags | 60 kg bag | €11.56 / kg | Add to cart | ||
Kenya Sakami - Jane single farmer lot - washed AB | blueberry, orange blossom, orange | 2024 | 6 bags | 60 kg bag | €11.14 / kg | Add to cart | ||
Kenya Sakami - Susan single farmer lot - washed AA | raspberry, orange blossom, cola | 2024 | 4 bags | 60 kg bag | €11.56 / kg | Add to cart | ||
Kenya Sakami - Tonje family lot - washed AA | plum, milk chocolate, orange blossom | 2024 | 1 bags | 60 kg bag | €11.56 / kg | Add to cart |
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | red currant, raspberry, lychee | 2023 | 2 bags | 10 kg bag | €30.80 / kg | Add to cart |
Congo CPNCK Ngula - women's lot - natural (BIO) | blueberry, golden raisin, red currant | 2023 | 9 bags | 60 kg bag | €9.74 / kg | Add to cart | ||
Congo RAEK - Women's lot - natural | raspberry, caramel, black tea | 2023 | 28 bags | 60 kg bag | €9.68 / kg | Add to cart | ||
Congo RAEK Katana - village lot - natural | cranberry, black tea, marshmallow | 2023 | 1 bags | 60 kg bag | €9.18 / kg | Add to cart | ||
Congo RAEK Katana - village lot - washed | raisin, dark chocolate, black tea | 2023 | 21 bags | 60 kg bag | €9.18 / kg | Add to cart |
Myanmar Hopong - Long Hay high village lot - natural | raspberry, black tea, nougat | 2023 | 3 bags | 60 kg bag | €10.99 / kg | Add to cart |
Robusta
India SICC - Craigmore Katiumuttu estate lot - natural robusta | nougat, milk chocolate, prune | 2024 | 2 bags | 60 kg bag | €9.50 / kg | Add to cart | ||
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | dark chocolate, raisin, maple syrup | 2023 | 3 bags | 60 kg bag | €9.58 / kg | Add to cart | ||
Thailand Beanspire - Nam Phi single farmer lot - red honey Robusta | maple syrup, sweet bread pastry, golden raisin | 2023 | 3 bags | 60 kg bag | €9.28 / kg | Add to cart |
Cascara
For smaller quantities of cascara, please visit The Other Half.
Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 2023/2024 | 41 bags | 10 kg bag | €11.67 / kg | Add to cart | ||
Colombia - Argote and friends - washed cascara boxes (15kg) | plum, prune, dried fig | 2023/2024 | 2 bags | 15 kg bag | €11.67 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 2023 | 1 bags | 15 kg bag | €9.17 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rwanda Intango - village lot - natural | raspberry, caramel, roses | 2024 | 10 bags | 60 kg bag | €10.16 / kg | €9.76 / kg | Add to cart | ||
Rwanda Intango - village lot - washed | chocolate, mandarin, red currant | 2024 | 20 bags | 60 kg bag | €10.16 / kg | €9.76 / kg | Add to cart | ||
Rwanda Rushashi - farmers blend - washed cascara | cranberry, raisin, orange | 2024 | 1 bags | 18 kg bag | €10.16 / kg | €9.76 / kg | Add to cart | ||
Rwanda Rushashi - Rutabo village lot - honey (BIO) | cream, redcurrant, chocolate | 2024 | 20 bags | 60 kg bag | €10.16 / kg | €9.76 / kg | Add to cart | ||
Rwanda Rushashi - Rutabo village lot - natural (BIO) | caramel, raspberry, citrus | 2024 | 13 bags | 60 kg bag | €10.16 / kg | €9.76 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Indonesia Ontosoroh - Flores Rende Nao Robusta - anaerobic honey | PSS samples to be received and cupped | 2024/2025 | 7 bags | 60 kg bag | €8.54 / kg | €8.14 / kg | Add to cart | ||
Indonesia Ontosoroh - Gowa Malino - typica honey | PSS samples to be received and cupped | 2024/2025 | 9 bags | 60 kg bag | €14.66 / kg | €14.26 / kg | Add to cart | ||
Indonesia Ontosoroh - Java Temanggung Condiroto Robusta - anaerobic natural | PSS samples to be received and cupped | 2024/2025 | 25 bags | 60 kg bag | €8.54 / kg | €8.14 / kg | Add to cart | ||
Indonesia Ontosoroh - Sindoro - natural double fermentation | PSS samples to be received and cupped | 2024/2025 | 15 bags | 60 kg bag | €12.48 / kg | €12.08 / kg | Add to cart | ||
Indonesia Ontosoroh - Sindoro - natural hydro | PSS samples to be received and cupped | 2024/2025 | 13 bags | 60 kg bag | €12.48 / kg | €12.08 / kg | Add to cart | ||
Indonesia Ontosoroh - Sunda Tilu - Asep Rukman single farmer lot - honey anaerobic | PSS samples to be received and cupped | 2024/2025 | 5 bags | 60 kg bag | €12.48 / kg | €12.08 / kg | Add to cart | ||
Indonesia Ontosoroh - Sunda Tilu - Asep Rukman single farmer lot - washed | PSS samples to be received and cupped | 2024/2025 | 23 bags | 60 kg bag | €10.18 / kg | €9.78 / kg | Add to cart | ||
Indonesia Ontosoroh - Toraja Buntu Ledo - washed | PSS samples to be received and cupped | 2024/2025 | 7 bags | 60 kg bag | €11.66 / kg | €11.26 / kg | Add to cart | ||
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | PSS samples to be received and cupped | 2024/2025 | 5 bags | 60 kg bag | €11.66 / kg | €11.26 / kg | Add to cart | ||
Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | PSS samples to be received and cupped | 2024/2025 | 3 bags | 60 kg bag | €11.66 / kg | €11.26 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | PSS samples to be received and cupped | 2024 | 17 bags | 10 kg bag | €30.31 / kg | €29.91 / kg | Add to cart | ||
Brazil Capricornio - Fazenda Fronteira estate lot - natural | golden raisin, milk chocolate, tropical fruit | 2024 | 4 bags | 60 kg bag | €8.09 / kg | €7.69 / kg | Add to cart | ||
Capricornio - Maristela Valdeir microlot - natural fermentation amarilho | PSS samples to be received and cupped | 2024 | 3 bags | 30 kg bag | €10.42 / kg | €10.02 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Colombia Argote - Morado Line - washed | PSS samples to be received and cupped | 2024/2025 | 14 bags | 35 kg bag | €10.70 / kg | €10.30 / kg | Add to cart | ||
Colombia Argote - Naranja Line - washed | PSS samples to be received and cupped | 2024/2025 | 10 bags | 35 kg bag | €9.80 / kg | €9.40 / kg | Add to cart | ||
Colombia Argote - Pulpito Line - washed | PSS samples to be received and cupped | 2024/2025 | 25 bags | 35 kg bag | €10.00 / kg | €9.60 / kg | Add to cart | ||
Colombia Argote - washed cascara | PSS samples to be received and cupped | 2024/2025 | 35 bags | 15 kg bag | €10.65 / kg | €10.25 / kg | Add to cart | ||
Colombia Argote - washed pink bourbon cascara | PSS samples to be received and cupped | 2024/2025 | 12 bags | 15 kg bag | €11.66 / kg | €11.26 / kg | Add to cart |
OFFER LIST
These are all the coffees we have on offer.
The quality of aging coffee varies enormously, they can often be beautiful in omni or darker roasts or even change in profile completely (without deteriorating). We re-cup every one of our coffees after 9 months to see how they hold up, and only show those cupping notes here, not the original ones.
This December and January, we offer free shipping for 300+ kgs of any combination of the coffees below to anywhere in the EU/EEA. The coffees from Colombia, Rwanda and Indonesia only have free shipping, the coffees at the end of the list are both discounted AND have free shipping.
When buying free shipping coffees, choose Self Pickup at checkout and write FREE SHIPPING as a note to us to process the discount!
Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 2023/2024 | 41 bags | 10 kg bag | €11.67 / kg | Add to cart | ||
Colombia - Argote and friends - washed cascara boxes (15kg) | plum, prune, dried fig | 2023/2024 | 2 bags | 15 kg bag | €11.67 / kg | Add to cart | ||
Colombia Argote - Naranja Line - washed | red currant, caramel, vanilla | 2023/2024 | 32 bags | 35 kg bag | €11.75 / kg | Add to cart | ||
Colombia Argote - Pulpito Line - washed | tamarind, milk chocolate, nougat | 2023/2024 | 12 bags | 35 kg bag | €10.75 / kg | Add to cart |
Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | raspberry, sugar cane, rhubarb | 2023 | 15 bags | 60 kg bag | €10.29 / kg | Add to cart | ||
Rwanda Roots Inc. Intango - village lot - natural | bergamot, mango, blueberry | 2023 | 18 bags | 60 kg bag | €10.29 / kg | Add to cart | ||
Rwanda Roots Inc. Intango - village lot - washed | black tea, red grape, plum | 2023 | 28 bags | 60 kg bag | €10.29 / kg | Add to cart | ||
Rwanda Twongerekawa Coko – village lot – honey (BIO) | banana, brown sugar, lemon | 2023 | 9 bags | 60 kg bag | €10.29 / kg | Add to cart |
Indonesia Ontosoroh - Sunda Tilu coop lot - honey | orange, magnolia, black tea | 2023/2024 | 12 bags | 60 kg bag | €12.05 / kg | Add to cart | ||
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | mandarin, berry, green tea | 2023/2024 | 12 bags | 60 kg bag | €10.89 / kg | Add to cart |
Indonesia Ontosoroh - Toraja Buntu Ledo regional lot - washed | orange blossom, red currant, white grape | 2023/2024 | 11 bags | 60 kg bag | €11.23 / kg | Add to cart | ||
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | orange blossom, black tea, black cherry | 2023/2024 | 4 bags | 60 kg bag | €11.42 / kg | Add to cart | ||
Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | star fruit, red currant, orange blossom | 2023/2024 | 6 bags | 60 kg bag | €11.42 / kg | Add to cart |
9+ months in stock, listed at 5% above COGS
discounted at COGS +5% + free shipping to EU/EEA (for 300+ kgs of any combination, even when combined with other coffees)
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2024. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com