COFFEES IN STOCK
Scroll down for estimated arrival times.

organic by default: no industrial fertilisers or pesticides used, uncertified

certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides

subject to special circumstances – please see here for more information
Nicaragua Cafe Vidita – Santa Lucila Rojo signature blend – washed | red apple, milk chocolate, maple syrup | ![]() | 2023 | 148 bags | 69 kg bag | €8.29 / kg | Add to cart | |
Nicaragua Cafe Vidita – Santa Lucila Amarillo signature blend – washed | golden raisin, apple/pear, honeydew | ![]() | 2023 | 66 bags | 69 kg bag | €8.29 / kg | Add to cart | |
Nicaragua Cafe Vidita – Arlin Andino single farm lot – washed | plum, white grape, hibiscus | ![]() | 2023 | 40 bags | 69 kg bag | €11.18 / kg | Add to cart | |
Nicaragua Cafe Vidita – Silvio Sanchez single farm lot – natural | pineapple, papaya, strawberry, lime | ![]() | 2023 | 9 bags | 69 kg bag | €11.18 / kg | Add to cart | |
Nicaragua Cafe Vidita – Mauricio Paguaga single farm lot – washed | red currant, red apple, brown sugar | ![]() | 2023 | 11 bags | 69 kg bag | €10.03 / kg | Add to cart | |
Nicaragua Cafe Vidita – Ibis experimental lot - 24 hour fermentation | passion fruit, lychee, raspberry, orange blossom | ![]() | 2023 | 4 bags | 69 kg bag | €10.60 / kg | Add to cart | |
Nicaragua Cafe Vidita – Ibis experimental lot - 36 hour fermentation | concord grape, tamarind, lemongrass | ![]() | 2023 | 3 bags | 69 kg bag | €10.60 / kg | Add to cart | |
Nicaragua Cafe Vidita – Ibis experimental lot - 72 hour fermentation | lime, orange blossom, passion fruit, star fruit | ![]() | 2023 | 6 bags | 69 kg bag | €10.60 / kg | Add to cart | |
Nicaragua Cafe Vidita – Los Congos single farm lot - washed | cantaloupe, white grape, lime | ![]() | 2023 | 20 bags | 69 kg bag | €10.60 / kg | Add to cart |
Tanzania Wanza – Marangu coop lot – washed | red currant, plum, black tea | ![]() | 2023 | 28 bags | 60 kg bag | €9.76 / kg | Add to cart | |
Tanzania Wanza – Marangu coop lot – washed peaberry | plum, black tea, red apple | ![]() | 2023 | 5 bags | 60 kg bag | €9.76 / kg | Add to cart | |
Tanzania Wanza – Amkeni coop lot – washed | raspberry, red currant, plum | ![]() | 2023 | 59 bags | 60 kg bag | €11.05 / kg | Add to cart | |
Tanzania Wanza – Amkeni coop lot – washed peaberry | raspberry, cranberry, white grape | ![]() | 2023 | 2 bags | 60 kg bag | €11.05 / kg | Add to cart |
Ethiopia Limmu Kossa - Galeh estate lot - washed (BIO) | plum, sugarcane, lemongrass | ![]() | 2023 | 30 bags | 60 kg bag | €9.17 / kg | Add to cart | |
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 14 bags | 15 kg bag | €9.17 / kg | Add to cart | |
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 25 bags | 15 kg bag | €9.70 / kg | Add to cart |
India SICC – Mooleh Manay estate lot – natural arabica | raspberry, black tea, raisin | ![]() | 2023 | 8 bags | 60 kg bag | €13.15 / kg | Add to cart | |
India SICC – Mooleh Manay estate lot – honey sundried robusta | dark chocolate, maple syrup, cinnamon | ![]() | 2023 | 10 bags | 60 kg bag | €7.91 / kg | Add to cart | |
India SICC – Venkids Valley estate Lot – natural robusta | red apple, black tea, cinnamon | ![]() | 2023 | 22 bags | 60 kg bag | €7.49 / kg | Add to cart | |
India SICC – Srirangalli community lot – washed arabica | black tea, red currant, raspberry | ![]() | 2023 | 20 bags | 60 kg bag | €10.03 / kg | Add to cart | |
India SICC – Srirangalli community lot – washed robusta | bittersweet chocolate, red currant, dried fig | ![]() | 2023 | 8 bags | 60 kg bag | €7.94 / kg | Add to cart | |
India SICC – Kanbile estate lot – washed robusta | red apple, black tea, dark chocolate | ![]() | 2023 | 25 bags | 60 kg bag | €7.54 / kg | Add to cart | |
India SICC – Krishnagiri estate lot – natural arabica | vanilla, cream, passion fruit | ![]() | 2023 | 9 bags | 60 kg bag | €13.10 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – natural robusta | milk chocolate, apricot, dried dates | ![]() | 2023 | 25 bags | 60 kg bag | €7.87 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | raisin, blueberry, cream | ![]() | 2023 | 13 bags | 60 kg bag | €7.91 / kg | Add to cart | |
India SICC – Hardoor estate lot – honey sundried arabica | blueberry, milk chocolate, dried fig | ![]() | 2023 | 15 bags | 60 kg bag | €12.12 / kg | Add to cart | |
India SICC – Ghattadahally estate lot - washed arabica | prune, milk chocolate, plum | ![]() | 2023 | 13 bags | 60 kg bag | €12.18 / kg | Add to cart | |
India SICC – Narmada estate lot – washed arabica | black currant, white grape, orange blossom | ![]() | 2023 | 28 bags | 60 kg bag | €12.12 / kg | Add to cart |
Kenya Sakami – Gloria single farmer lot – Batian Washed AA | black currant, tangerine, red grape | ![]() | 2022/2023 | 4 bags | 60 kg bag | €11.15 / kg | Add to cart | |
Kenya Sakami – Gloria single farmer lot – Batian Washed AB | raspberry, red currant, grapefruit | ![]() | 2022/2023 | 19 bags | 60 kg bag | €11.15 / kg | Add to cart | |
Kenya Sakami – Gloria single farmer lot – Natural | concord grape, blueberry, raspberry | ![]() | 2022/2023 | 15 bags | 60 kg bag | €11.83 / kg | Add to cart | |
Kenya Sakami – Rosebella single farmer lot – Natural | mango, blueberry, mandarin | ![]() | 2022/2023 | 11 bags | 60 kg bag | €11.83 / kg | Add to cart | |
Kenya Sakami – Rosebella single farmer lot - Batian & Ruiri Mix Washed AA | dried fig, lemon, blueberry | ![]() | 2022/2023 | 10 bags | 60 kg bag | €11.27 / kg | Add to cart | |
Kenya Sakami - Jane single farmer lot - Batian Washed AA | raspberry, green grape, cherry | ![]() | 2022/2023 | 1 bags | 60 kg bag | €11.09 / kg | Add to cart | |
Kenya Sakami - Jane single farmer lot - Batian Washed AB | watermelon, apricot, black tea | ![]() | 2022/2023 | 3 bags | 60 kg bag | €11.09 / kg | Add to cart | |
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AA | tamarind, raspberry, nectarine | ![]() | 2022/2023 | 13 bags | 60 kg bag | €11.27 / kg | Add to cart | |
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AB | tamarind, raspberry, nectarine | ![]() | 2022/2023 | 10 bags | 60 kg bag | €11.27 / kg | Add to cart | |
Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AA | nectarine, tangerine, raspberry | ![]() | 2022/2023 | 2 bags | 60 kg bag | €11.20 / kg | Add to cart | |
Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AB | black cherry, prune, milk chocolate | ![]() | 2022/2023 | 10 bags | 60 kg bag | €11.20 / kg | Add to cart |
Uganda Zombo – Ajere microstation lot – washed | red apple, black tea, black currant | ![]() | 2023 | 15 bags | 60 kg bag | €10.11 / kg | Add to cart | |
Uganda Zombo – Ajere microstation women's lot – natural | passion fruit, cream, red currant | ![]() | 2023 | 7 bags | 60 kg bag | €10.30 / kg | Add to cart | |
Uganda Zombo – Ayaka microstation lot – washed | watermelon, tangerine, raspberry | ![]() | 2023 | 30 bags | 60 kg bag | €9.99 / kg | Add to cart | |
Uganda Zombo – Ambe microstation women’s lot – natural | apricot, plum, blueberry | ![]() | 2023 | 3 bags | 60 kg bag | €10.05 / kg | Add to cart | |
Uganda Zombo – Culamuk microstation women’s lot – natural | cola, pineapple, kiwi | ![]() | 2023 | 29 bags | 60 kg bag | €10.00 / kg | Add to cart | |
Uganda Zombo – Gonyobendo microstation lot – washed | blueberry, black currant, honey | ![]() | 2023 | 60 bags | 60 kg bag | €9.92 / kg | Add to cart | |
Uganda Zombo – Leda microstation women’s lot – natural | red apple, milk chocolate, black tea | ![]() | 2023 | 1 bags | 60 kg bag | €10.64 / kg | Add to cart | |
Uganda Zombo – Mitapila microstation lot – washed | pineapple, star fruit, golden raisin | ![]() | 2023 | 2 bags | 60 kg bag | €10.76 / kg | Add to cart | |
Uganda Zombo – Mitapila microstation women’s lot – natural | black tea, black currant, prune | ![]() | 2023 | 5 bags | 60 kg bag | €10.28 / kg | Add to cart | |
Uganda Zombo – Pamitu microstation lot – washed | cream, prune, watermelon | ![]() | 2023 | 4 bags | 60 kg bag | €10.57 / kg | Add to cart | |
Uganda Zombo – Pamitu microstation women’s lot – natural | milk chocolate, red currant, raspberry | ![]() | 2023 | 1 bags | 60 kg bag | €10.28 / kg | Add to cart | |
Uganda Zombo – Women’s CPB small beans – natural | almond, nectarine, black tea | ![]() | 2023 | 20 bags | 60 kg bag | €9.93 / kg | Add to cart | |
Uganda Zombo – Jukia microstation lot – 36hr fermented natural | milk chocolate, red apple, strawberry | ![]() | 2023 | 3 bags | 60 kg bag | €10.19 / kg | Add to cart |
Indonesia Ontosoroh - Sapto Wening “pine robusta” – washed robusta | milk chocolate, prune, cinnamon | ![]() | 2022/2023 | 13 bags | 60 kg bag | €6.92 / kg | Add to cart | |
Indonesia Ontosoroh - Sulawesi coop lot - farmer blend | orange blossom, lemon, tangerine | ![]() | 2022/2023 | 7 bags | 60 kg bag | €8.41 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | orange blossom, magnolia, orange | ![]() | 2022/2023 | 21 bags | 60 kg bag | €10.29 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu coop lot - honey | raspberry, orange blossom, tangerine | ![]() | 2022/2023 | 1 bags | 60 kg bag | €11.63 / kg | Add to cart |
Arrived in stock: April 2023
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | black tea, milk chocolate, cranberry | ![]() | 2022/2023 | 5 bags | 60 kg bag | €10.33 / kg | Add to cart | |
Indonesia Ontosoroh - Enrekang Karangan single farm lot – washed | cranberry, red currant, mandarin | ![]() | 2022/2023 | 12 bags | 60 kg bag | €10.06 / kg | Add to cart |
Peru Churupampa – Cordillera Andina microlot – washed (BIO) | citrus, melon, maple syrup | ![]() | 2022/2023 | 4 bags | 69 kg bag | €11.03 / kg | Add to cart | |
Peru Churupampa – farmer blend 83+ – washed (BIO) | concord grape, milk chocolate, black tea | ![]() | 2022/2023 | 4 bags | 69 kg bag | €9.04 / kg | Add to cart | |
Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 72 bags | 69 kg bag | €9.71 / kg | Add to cart |
Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 4 bags | 60 kg bag | €7.42 / kg | Add to cart |
Colombia Argote - Jesús Cerón single farmer lot - honey | plum, red currant, milk chocolate | ![]() | 2022/2023 | 18 bags | 35 kg bag | €13.77 / kg | Add to cart | |
Colombia Argote - Jesús Cerón single farmer lot - natural | orange blossom, lavender, strawberry | ![]() | 2022/2023 | 5 bags | 35 kg bag | €16.17 / kg | Add to cart | |
Colombia Argote - Gerardo Muñoz single farmer lot - natural | black currant, raisin, tamarind | ![]() | 2022/2023 | 7 bags | 35 kg bag | €16.17 / kg | Add to cart | |
Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed caturra | strawberry, raspberry, concord grape | ![]() | 2022/2023 | 7 bags | 35 kg bag | €12.31 / kg | Add to cart | |
Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed tabi | apple/pear, prune, dried dates | ![]() | 2022/2023 | 12 bags | 35 kg bag | €13.36 / kg | Add to cart | |
Colombia Argote - Pulpito village lot - washed | apple, melon, chocolate | ![]() | 2022/2023 | 8 bags | 35 kg bag | €10.90 / kg | Add to cart | |
Colombia Argote - Naranja village lot - washed | citrus, dried fruits, black tea | ![]() | 2022/2023 | 10 bags | 35 kg bag | €11.90 / kg | Add to cart | |
Colombia Argote - Morado village lot - washed | berries, tropical fruits, chocolate | ![]() | 2022/2023 | 8 bags | 35 kg bag | €13.25 / kg | Add to cart |
Congo CPNCK Ngula - village lot - washed | cherry, peach, red currant | ![]() | 2022 | 15 bags | 60 kg bag | €9.44 / kg | Add to cart | |
Congo CPNCK Ngula - village lot - natural | magnolia, black cherry, prune | ![]() | 2022 | 27 bags | 70 kg bag | €9.44 / kg | Add to cart | |
Congo RAEK Katana - village lot - washed | berry, raisin, vanilla | ![]() | 2022 | 38 bags | 60 kg bag | €9.44 / kg | Add to cart | |
Congo RAEK Katana - village lot - natural | plum, citrus, berries | ![]() | 2022 | 13 bags | 60 kg bag | €9.44 / kg | Add to cart |
Brazil Capricornio - Timbó signature blend - honey | chocolate, caramel, berry | ![]() | 2022 | 13 bags | 60 kg bag | €7.15 / kg | Add to cart | |
Brazil Capricornio - Fazenda Fronteira estate lot - natural | chocolate, vanilla, passionfruit | ![]() | 2022 | 33 bags | 60 kg bag | €8.10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California estate lot - natural | stone fruit, sugar cane, almond | ![]() | 2022 | 35 bags | 60 kg bag | €8.10 / kg | Add to cart | |
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | red apple, apricot, green grape | ![]() | 2022 | 3 bags | 60 kg bag | €8.72 / kg | Add to cart | |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation | dried fig, mango, orange blossum | ![]() | 2022 | 7 bags | 30 kg bag | €10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California microlot - "Cold Soul" | citrus, stone fruit, almond | ![]() | 2022 | 6 bags | 30 kg bag | €10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California microlot - double fermentation | berry, milk chocolate, concord grape | ![]() | 2022 | 45 bags | 30 kg bag | €10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | almond, milk chocolate, cranberry | ![]() | 2022 | 26 bags | 30 kg bag | €10 / kg | Add to cart |
Myanmar Hopong - Hta Pha Yar village lot - natural | cherry, red apple, dark chocolate | ![]() | 2022 | 3 bags | 60 kg bag | €10.94 / kg | Add to cart | |
Myanmar Hopong - Mong Nwet village lot - natural | green apple, red currant, brown sugar | ![]() | 2022 | 17 bags | 60 kg bag | €10.94 / kg | Add to cart | |
Myanmar Hopong - Phar Moon village lot - natural | milk chocolate, blueberry, clementine | ![]() | 2022 | 23 bags | 60 kg bag | €10.94 / kg | Add to cart |
Robusta
Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 72 bags | 69 kg bag | €9.71 / kg | Add to cart | |
Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 4 bags | 60 kg bag | €7.42 / kg | Add to cart | |
India SICC – Mooleh Manay estate lot – honey sundried robusta | dark chocolate, maple syrup, cinnamon | ![]() | 2023 | 10 bags | 60 kg bag | €7.91 / kg | Add to cart | |
India SICC – Venkids Valley estate Lot – natural robusta | red apple, black tea, cinnamon | ![]() | 2023 | 22 bags | 60 kg bag | €7.49 / kg | Add to cart | |
India SICC – Srirangalli community lot – washed robusta | bittersweet chocolate, red currant, dried fig | ![]() | 2023 | 8 bags | 60 kg bag | €7.94 / kg | Add to cart | |
India SICC – Kanbile estate lot – washed robusta | red apple, black tea, dark chocolate | ![]() | 2023 | 25 bags | 60 kg bag | €7.54 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – natural robusta | milk chocolate, apricot, dried dates | ![]() | 2023 | 25 bags | 60 kg bag | €7.87 / kg | Add to cart | |
India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | raisin, blueberry, cream | ![]() | 2023 | 13 bags | 60 kg bag | €7.91 / kg | Add to cart | |
Indonesia Ontosoroh - Sapto Wening “pine robusta” – washed robusta | milk chocolate, prune, cinnamon | ![]() | 2022/2023 | 13 bags | 60 kg bag | €6.92 / kg | Add to cart |
Cascara
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 14 bags | 15 kg bag | €9.17 / kg | Add to cart | |
Colombia Argote – Efraín Lasso single farmer lot – cáscara boxes | cranberry, raisin, great for syrups and infusions | ![]() | 2021/2022 | 9 bags | 10 kg bag | €6 / kg | Add to cart |
On offer
Coffees on the offer list are re-cupped and updated with new flavour profiles 9 months after landing
Colombia Argote – Efraín Lasso single farmer lot – cáscara boxes | cranberry, raisin, great for syrups and infusions | ![]() | 2021/2022 | 9 bags | 10 kg bag | € | €6 / kg | Add to cart | |
Nicaragua Cafe Vidita - Santa Lucila Amarillo basic blend - washed | mandarin, passion fruit, pineapple | ![]() | 2021/2022 | 1 bags | 69 kg bag | € | €7.50 / kg | Add to cart | |
Tanzania Wanza - Aranga coop lot - washed peaberry | melon, stone fruit, vanilla | ![]() | 2021/2022 | 3 bags | 60 kg bag | € | €9.05 / kg | Add to cart | |
Kenya Sakami - Susan single farmer lot - Washed AB | magnolia, berry, green grape | ![]() | 2021/2022 | 9 bags | 60 kg bag | € | €9.28 / kg | Add to cart | |
Kenya Sakami - Mary Tonje single farmer lot - Washed AB | berry, mandarin, milk chocolate | ![]() | 2021/2022 | 6 bags | 60 kg bag | € | €9.28 / kg | Add to cart | |
India SICC - Craigmore Kattimuttu estate lot - washed arabica | green apple, hazelnut, cacao nibs | ![]() | 2022 | 6 bags | 60 kg bag | € | €10.31 / kg | Add to cart | |
Peru Churupampa – special microlot – honey (BIO) | pineapple, raspberry, apricot | ![]() | 2021/2022 | 4 bags | 69 kg bag | € | €10 / kg | Add to cart | |
Peru Churupampa – special microlot – natural (BIO) | orange blossom, passion fruit, papaya | ![]() | 2021/2022 | 3 bags | 69 kg bag | € | €10 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ethiopia Limmu Kossa - Bawari Sultan community lot - natural | peach, dried dates, jasmine honeysuckle | ![]() | 2023 | 80 bags | 60 kg bag | €8.26 / kg | €7.86 / kg | Add to cart | |
Ethiopia Limmu Kossa - Sheka estate lot - washed | berry, black tea, sweet | ![]() | 2023 | 71 bags | 60 kg bag | €7.74 / kg | €7.34 / kg | Add to cart | |
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 25 bags | 15 kg bag | €9.40 / kg | €9.00 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Myanmar Hopong - Bant Sawk village lot - natural | concord grape, prune, dark chocolate | ![]() | 2023 | 2 bags | 60 kg bag | €11.36 / kg | €10.96 / kg | Add to cart | |
Myanmar Hopong - Hta Pha Yar village lot - natural | pineapple, star fruit, sugar cane | ![]() | 2023 | 13 bags | 60 kg bag | €10.36 / kg | €9.96 / kg | Add to cart | |
Myanmar Hopong - Ho Hwayt village lot - natural | raspberry, red currant ,molasses | ![]() | 2023 | 9 bags | 60 kg bag | €10.36 / kg | €9.96 / kg | Add to cart | |
Myanmar Hopong - Long Hay high village lot - natural | red apple, honey, plum | ![]() | 2023 | 8 bags | 60 kg bag | €10.69 / kg | €10.29 / kg | Add to cart | |
Myanmar Hopong - Mong Nwet village lot - natural | brown sugar, dried fig, cacao nibs | ![]() | 2023 | 10 bags | 60 kg bag | €10.36 / kg | €9.96 / kg | Add to cart | |
Myanmar Hopong - Naung Sam Phuu village lot - natural | green apple, sugar cane, blueberry | ![]() | 2023 | 9 bags | 60 kg bag | €11.36 / kg | €10.96 / kg | Add to cart | |
Myanmar Hopong - Phar Moon village lot - natural | tangerine, cranberry, black tea | ![]() | 2023 | 7 bags | 60 kg bag | €10.36 / kg | €9.96 / kg | Add to cart | |
Myanmar Hopong - Three Khuns village lot - natural | red grape, orange blossom, raisin | ![]() | 2023 | 13 bags | 60 kg bag | €10.24 / kg | €9.84 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thailand Beanspire - Mae Suai single farmer lot - white honey | raspberry, black tea, lemon | ![]() | 2023 | 15 bags | 60 kg bag | €12.59 / kg | €12.19 / kg | Add to cart | |
Thailand Beanspire - Chaiprakarn single farmer lot - black honey | cream, orange , red grape | ![]() | 2023 | 5 bags | 60 kg bag | €15.33 / kg | €14.93 / kg | Add to cart | |
Thailand Beanspire - Doi Pangkhon single farmer lot - Kenya-style washed | orange, nectarine, white grape | ![]() | 2023 | 4 bags | 60 kg bag | €12.94 / kg | €12.54 / kg | Add to cart | |
Thailand Beanspire - Doi Pangkhon single farmer lot - natural | black tea, peach, honey | ![]() | 2023 | 2 bags | 60 kg bag | €15.74 / kg | €15.34 / kg | Add to cart | |
Thailand Beanspire - Huai Mae Liam single farmer lot - white honey | red currant, raspberry, caramel | ![]() | 2023 | 3 bags | 60 kg bag | €14.62 / kg | €14.22 / kg | Add to cart | |
Thailand Beanspire - Hua Chang single farmer lot - natural | nectarine, raspberry, honey | ![]() | 2023 | 3 bags | 60 kg bag | €17.27 / kg | €16.87 / kg | Add to cart | |
Thailand Beanspire - Doi Saket single farmer lot - anaerobic natural | concord grape, cocoa powder, golden raisin | ![]() | 2023 | 2 bags | 60 kg bag | €16.09 / kg | €15.69 / kg | Add to cart | |
Thailand Beanspire - Doi Saket single farmer lot - yellow bourbon anaerobic natural | PSS samples to be cupped | ![]() | 2023 | 1 bags | 60 kg bag | €16.80 / kg | €16.40 / kg | Add to cart | |
Thailand Beanspire - White Elephant Temple single farmer lot - black honey Robusta | coconut, pineapple, nougat | ![]() | 2023 | 2 bags | 60 kg bag | €9.28 / kg | €8.88 / kg | Add to cart | |
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | milk chocolate, maple syrup, stone fruit | ![]() | 2023 | 3 bags | 60 kg bag | €9.28 / kg | €8.88 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brazil Capricornio - Límpido signature blend - honey | PSS to be received and cupped | ![]() | 2023 | 140 bags | 60 kg bag | €6.15 / kg | €5.75 / kg | Add to cart | |
Brazil Capricornio - Pioneiro signature blend - honey | PSS to be received and cupped | ![]() | 2023 | 45 bags | 60 kg bag | €6.15 / kg | €5.75 / kg | Add to cart | |
Brazil Capricornio - Timbó signature blend - honey | PSS to be received and cupped | ![]() | 2023 | 128 bags | 60 kg bag | €6.15 / kg | €5.75 / kg | Add to cart | |
Brazil Capricornio - Fazenda California estate lot - natural | PSS to be received and cupped | ![]() | 2023 | 2 bags | 60 kg bag | €6.74 / kg | €6.34 / kg | Add to cart | |
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | PSS to be received and cupped | ![]() | 2023 | 25 bags | 60 kg bag | €7.34 / kg | €6.94 / kg | Add to cart | |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation vermelho | PSS to be received and cupped | ![]() | 2023 | 20 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California microlot - "Cold Soul" | PSS to be received and cupped | ![]() | 2023 | 24 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California microlot - double fermentation | PSS to be received and cupped | ![]() | 2023 | 21 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | PSS to be received and cupped | ![]() | 2023 | 10 bags | 30 kg bag | €8.79 / kg | €8.39 / kg | Add to cart | |
Brazil Capricornio - Fazenda California competition lot - Honeymoon | PSS to be received and cupped | ![]() | 2023 | 19 bags | 10 kg bag | €30.50 / kg | €30.10 / kg | Add to cart | |
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | PSS to be received and cupped | ![]() | 2023 | 5 bags | 10 kg bag | €30.50 / kg | €30.10 / kg | Add to cart | |
Brazil Capricornio - São Jerônimo da Serra coop lot - honey | PSS to be received and cupped | ![]() | 2023 | 48 bags | 60 kg bag | €7.34 / kg | €6.94 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Congo CPNCK Ngula - village lot - washed | red currant, red apple, caramel | ![]() | 2023 | 76 bags | 60 kg bag | €8.94 / kg | €8.54 / kg | Add to cart | |
Congo CPNCK Ngula - village lot - natural | raspberry, red apple, blueberry | ![]() | 2023 | 72 bags | 60 kg bag | €8.94 / kg | €8.54 / kg | Add to cart | |
Congo CPNCK Ngula - women's lot - natural | orange, raspberry, black tea | ![]() | 2023 | 40 bags | 60 kg bag | €9.44 / kg | €9.04 / kg | Add to cart | |
Congo RAEK Katana - village lot - washed | PSS samples to be received and cupped | ![]() | 2023 | 46 bags | 60 kg bag | €8.88 / kg | €8.48 / kg | Add to cart | |
Congo RAEK Katana - village lot - natural | PSS samples to be received and cupped | ![]() | 2023 | 71 bags | 60 kg bag | €8.88 / kg | €8.48 / kg | Add to cart | |
Congo RAEK Kavumu - outgrowers lot - washed | PSS samples to be received and cupped | ![]() | 2023 | 34 bags | 60 kg bag | €6.88 / kg | €6.48 / kg | Add to cart | |
Congo RAEK - Women's lot - natural | PSS samples to be received and cupped | ![]() | 2023 | 35 bags | 60 kg bag | €9.38 / kg | €8.98 / kg | Add to cart |
Estimated arrival times
*Additional 7-14 days for customs, clearance and unloading.
Tanzania | arrived | - |
Ethiopia | 2nd container second half of October | - |
Nicaragua | arrived | - |
Indonesia | arrived | - |
Kenya | arrived | - |
India | arrived | - |
Uganda | arrived | - |
Myanmar | second half of October | - |
Thailand | second half of October | Track Shipment |
DR Congo | second half of October | - |
Brazil | first shipment mid November | - |
Rwanda | arrived | - |
Colombia | arrived | - |
Peru | arrived | - |
This Side Up is a registered company under the name TSUTRADE BV. Copyright © 2023. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com