COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
In order to view the cupping reports (when clicking on the taste descriptors of a coffee), please make a (free) account on Tastify.
See our Pricing page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort.
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
| Uganda Zombo - Atego microlot - natural | savory, dark chocolate, tamarind | 2026 | 11 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Tangana women microlot - natural | raspberry, orange blossom, marshmallow, milk chocolate | 2026 | 1 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Tangana microlot - natural | raspberry, marshmallow, cacao nibs | 2026 | 5 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Omoyo women microlot - natural | lemongrass, hay/straw, honey | 2026 | 10 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Omoyo microlot - natural | lime, lemongrass, lemon | 2026 | 13 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Tekuza microlot - natural | chocolate, orange, tamarind | 2026 | 9 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Owilo women microlot - natural | blueberry, red grape, milk chocolate | 2026 | 2 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Owilo microlot - natural | blueberry, strawberry, mandarin, milk chocolate | 2026 | 1 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Okebu women microlot - natural | roses, blueberry, cacao nibs | 2026 | 13 bags | 60 kg bag | €12.36 / kg | Add to cart | ||
| Uganda Zombo - Okebu microlot - natural | roses, orange, cacao nibs | 2026 | 7 bags | 60 kg bag | €12.27 / kg | Add to cart | ||
| Uganda Zombo - Jukia microstation - 72hr fermented natural | red currant, raspberry,vanilla,orange | 2026 | 7 bags | 60 kg bag | €14.18 / kg | Add to cart |

Nicaragua
Arrived in stock: June 2026
| Nicaragua Madroño Rojo signature blend – washed | red apple, tamarind, bakers chocolate, hazelnut | 2025/2026 | 61 bags | 69 kg bag | €10.82 / kg | Add to cart |
| Indonesia - Ontosoroh - Flores Rende Nao - natural robusta | ginger, malt, cacao nibs, sweet bread pastry | 2025/2026 | 3 bags | 60 kg bag | €8.14 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Candiroto - hydro honey robusta | raisin, licorice/anise, nut, dark chocolate | 2025/2026 | 4 bags | 60 kg bag | €8.92 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Candiroto - honey anaerobic robusta | licorice/anise, cream, bakers chocolate, marshmallow | 2025/2026 | 3 bags | 60 kg bag | €8.92 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Candiroto - honey robusta | caramel, cream, chocolate | 2025/2026 | 50 bags | 60 kg bag | €7.78 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - honey anaerobic | lemon, cherry, black teamelon | 2025/2026 | 2 bags | 60 kg bag | €12.43 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - natural anaerobic | papaya, lychee, mango, raspberry, roses | 2025/2026 | 5 bags | 60 kg bag | €12.49 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - orange honey | plum, cherry, chocolate | 2025/2026 | 1 bags | 60 kg bag | €12.11 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Buntu Ledo - washed | red currant, cherry, hibiscus, black tea | 2025/2026 | 12 bags | 60 kg bag | €11.51 / kg | Add to cart |
| Colombia Argote - Jesús Cerón - natural | strawberry, orange, black tea | 2025/2026 | 1 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote - Mauricio Bolaños - natural | magnolia, lime, lemongrass, papaya | 2025/2026 | 2 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote – Gerardo Muñoz – natural | tangerine, vanilla, almond, honey | 2025/2026 | 2 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote – María Argote – washed | red currant, red apple, prune | 2025/2026 | 4 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote - Bernardo Cerón - washed | cacao nibs, tamarind, peanut, | 2025/2026 | 3 bags | 35 kg bag | €12.54 / kg | Add to cart | ||
| Colombia Argote - Adiela Argote - washed | sugar cane, sweet bread pastry, cocoa powder | 2025/2026 | 1 bags | 35 kg bag | €11.77 / kg | Add to cart |
| Brazil Capricornio - Límpido signature blend - honey | dark chocolate, stone fruit, orange | 2025/2026 | 30 bags | 60 kg bag | €10.10 / kg | Add to cart | ||
| Brazil Capricornio - mokinha signature blend - peaberry honey | almond, milk chocolate, golden raisin | 2025/2026 | 55 bags | 60 kg bag | €9.67 / kg | Add to cart | ||
| Brazil Capricornio - Fazenda California estate lot - natural | maple syrup, tamarind, chocolate | 2025/2026 | 19 bags | 60 kg bag | €10.96 / kg | Add to cart | ||
| Brazil Capricornio - Mulheres do Café Matão coop lot - honey | raspberry, milk chocolate, brown sugar, red grape | 2025/2026 | 99 bags | 60 kg bag | €11.13 / kg | Add to cart | ||
| Capricornio - Mulheres do Café Lavrinha coop lot - honey | apricot, orange, honey | 2025/2026 | 9 bags | 60 kg bag | €11.13 / kg | Add to cart | ||
| Brazil Capricornio - Fazenda California competition lot - Tropical Storm | lemon, orange, vanilla, magnolia | 2025/2026 | 1 bags | 10 kg bag | €30.90 / kg | Add to cart |
| Rwanda Abakundakawa Rushashi - farmers blend - washed | black tea, lemon, golden raisin | 2025 | 30 bags | 60 kg bag | €8.79 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - farmers blend - washed cascara | jasmine honeysuckle, hibiscus, prune | 2025 | 1 bags | 20 kg bag | €10.86 / kg | Add to cart |
| Thailand - Beanspire - Huai Mae Liam Anaerobic Natural | strawberry, lemon, star fruit | 2025 | 1 bags | 60 kg bag | €16.66 / kg | Add to cart | ||
| Thailand - Beanspire - Mae Suai Natural | black cherry, caramel, cocoa powder | 2025 | 6 bags | 60 kg bag | €15.40 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Natural | mandarin, blueberry, vanilla, chocolate | 2025 | 5 bags | 60 kg bag | €16.27 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Red Honey | black cherry, dark chocolate, raisin | 2025 | 7 bags | 60 kg bag | €14.47 / kg | Add to cart |
| Ethiopia Sheka Forest – washed - Sugarcane DECAF | orange blossom, nectarine,chocolate | 2025 | 15 bags | 60 kg bag | €14.70 / kg | Add to cart |
| India SICC - Bharath Belliappa - washed robusta | sweet bread pastry, caramel, barley, nutmeg | 2025 | 42 bags | 60 kg bag | €10.60 / kg | Add to cart | ||
| India Craigmore Tinyspot - washed robusta | cream, caramel, sweet bread pastry | 2026 | 39 bags | 60 kg bag | €11.02 / kg | Add to cart |
| Kenya - Sakami - Gloria single farmer lot - sl28 washed AA | lemon, raspberry, black tea, blueberry | 2025/2026 | 1 bags | 60 kg bag | €15.20 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - sl28 washed AB | blueberry, lemon, orange blossom | 2025/2026 | 3 bags | 60 kg bag | €14.72 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - ruby red washed AA | black cherry, lemon, black tea | 2025/2026 | 7 bags | 60 kg bag | €16.16 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - natural batian | cherry, red grape, cocoa powder | 2025/2026 | 1 bags | 60 kg bag | €15.68 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - mix washed C grade | caramel, black tea, black currant | 2025/2026 | 32 bags | 60 kg bag | €11.37 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - cascara - fermented organic | PSS to be received and cupped | 2025/2026 | 1 bags | 16 kg bag | €22.38 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - cascara - mix organic | PSS to be received and cupped | 2025/2026 | 1 bags | 16 kg bag | €21.42 / kg | Add to cart | ||
| Kenya - Sakami - Sophie single farmer lot - natural | watermelon, maple syrup, mango | 2025/2026 | 4 bags | 60 kg bag | €13.19 / kg | Add to cart | ||
| Kenya - Sakami - Rosebella single farmer lot - anaerobic | cola, tamarind, lime, lychee | 2025/2026 | 7 bags | 60 kg bag | €16.41 / kg | Add to cart | ||
| Kenya - Sakami - Rosebella single farmer lot - washed AA | watermelon, red currant, black tea | 2025/2026 | 5 bags | 60 kg bag | €15.20 / kg | Add to cart | ||
| Kenya - Sakami - Jane single farmer lot - washed AA | raspberry, red currant,caramel | 2025/2026 | 2 bags | 60 kg bag | €13.39 / kg | Add to cart | ||
| Kenya - Sakami - Tonje family lot - washed AA | blueberry, lemon, cocoa powder | 2025/2026 | 3 bags | 60 kg bag | €13.29 / kg | Add to cart | ||
| Kenya - Sakami - Shantelle single farmer lot - washed AA | cacao nibs, blueberry, raisin | 2025/2026 | 2 bags | 60 kg bag | €12.33 / kg | Add to cart |
Decaf
| Ethiopia Sheka Forest – washed - Sugarcane DECAF | orange blossom, nectarine,chocolate | 2025 | 15 bags | 60 kg bag | €14.70 / kg | Add to cart |
Cascara
| Ethiopia Galeh - washed cascara | black tea, hibiscus, walnut | 2024/2025 | 16 bags | 15 kg bag | €12.00 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - farmers blend - washed cascara | jasmine honeysuckle, hibiscus, prune | 2025 | 1 bags | 20 kg bag | €10.86 / kg | Add to cart | ||
| Colombia Argote - washed cascara | lemon, hibiscus, lime | 2025/2026 | 5 bags | 15 kg bag | €10.61 / kg | Add to cart | ||
| Colombia Argote - washed pink bourbon cascara | clementine, molasses, red grape | 2025/2026 | 1 bags | 15 kg bag | €11.58 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - cascara - fermented organic | PSS to be received and cupped | 2025/2026 | 1 bags | 16 kg bag | €22.38 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - cascara - mix organic | PSS to be received and cupped | 2025/2026 | 1 bags | 16 kg bag | €21.42 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| India Mooleh Manay - natural robusta | raisin, spice, clove, bittersweet chocolate | 2026 | 10 bags | 60 kg bag | €12.18 / kg | €11.55 / kg | Add to cart | ||
| India Mooleh Manay - experimental natural robusta | cream, raisin, milk chocolate | 2026 | 13 bags | 60 kg bag | €12.32 / kg | €11.69 / kg | Add to cart | ||
| India Mooleh Manay – natural excelsa | licorice/anise, concord grape, marshmallow, raspberry | 2026 | 15 bags | 30 kg bag | €17.40 / kg | €16.46 / kg | Add to cart | ||
| India Mooleh Manay – natural arabica | star fruit, white grape, tamarind, molasses | 2026 | 5 bags | 60 kg bag | €13.57 / kg | €12.86 / kg | Add to cart | ||
| India Venkids Valley - washed robusta | raisin, dried fig, caramel | 2026 | 1 bags | 60 kg bag | €10.21 / kg | €9.71 / kg | Add to cart | ||
| India Venkids Valley - natural robusta | maple syrup, golden raisin, nougat | 2026 | 4 bags | 60 kg bag | €9.54 / kg | €9.07 / kg | Add to cart | ||
| India Sirangalli community - washed arabica | red apple, tamarind, black tea | 2026 | 7 bags | 60 kg bag | €13.57 / kg | €12.86 / kg | Add to cart | ||
| India Craigmore Katiumuttu - natural robusta | sweet bread pastry, cream, dark chocolate | 2026 | 13 bags | 60 kg bag | €10.98 / kg | €10.43 / kg | Add to cart | ||
| India Craigmore Katiumuttu - anoxic natural robusta | dried fig, milk chocolate, cashew | 2026 | 8 bags | 60 kg bag | €10.98 / kg | €10.43 / kg | Add to cart | ||
| India Narmada - washed arabica | pecan, golden raisin, black tea | 2026 | 10 bags | 60 kg bag | €13.28 / kg | €12.59 / kg | Add to cart | ||
| India Narmada - honey arabica | peach, milk chocolate, sweet bread pastry, cinnamon | 2026 | 5 bags | 60 kg bag | €13.33 / kg | €12.63 / kg | Add to cart | ||
| India Ghattahadally - washed arabica | red apple, melon, black tea | 2026 | 5 bags | 60 kg bag | €12.29 / kg | €11.66 / kg | Add to cart |

Tanzania
expected: June
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tanzania Wanza – Amkeni coop lot – washed grade 1 | blueberry, jasmine honeysuckle, lemon | 2025/2026 | 11 bags | 60 kg bag | €13.55 / kg | €12.84 / kg | Add to cart | ||
| Tanzania Wanza – KiliMeru community lot - washed grade 1 | Tamarind, Black tea, Chocolate | 2025/2026 | 20 bags | 60 kg bag | €11.89 / kg | €11.28 / kg | Add to cart | ||
| Tanzania Kagera coop lot - natural robusta | caramel, milk chocolate, golden raisin | 2025/2026 | 10 bags | 60 kg bag | €10.20 / kg | €9.70 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mocca - Alemayehu Gosaye- natural grade 1 | blueberry, mandarin, magnolia, grapefruit | 2025/2026 | 5 bags | 60 kg bag | €12.79 / kg | €12.12 / kg | Add to cart | ||
| Mocca - Mitiku Kebede Kurse - natural grade 1 | bergamot, blueberry, nectarine | 2025/2026 | 20 bags | 60 kg bag | €12.79 / kg | €12.12 / kg | Add to cart | ||
| Mocca - Dimtu community lot - natural grade 4 | almond, apricot, dark chocolate | 2025/2026 | 100 bags | 60 kg bag | €10.54 / kg | €10.01 / kg | Add to cart | ||
| Limmu Kossa - Sheka forest - washed grade 1 | apricot, lemon, bergamot | 2025/2026 | 20 bags | 60 kg bag | €11.18 / kg | €10.61 / kg | Add to cart | ||
| Limmu Kossa - Sheka forest - washed grade 2 | lemon, jasmine honey suckle, golden raisin | 2025/2026 | 218 bags | 60 kg bag | €10.97 / kg | €10.41 / kg | Add to cart | ||
| Mocca - Dimtu community lot - natural grade 1 | apricot, strawberry, jasmine honeysuckle, orange blossom, concord grape | 2025/2026 | 16 bags | 60 kg bag | €12.79 / kg | €12.12 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nicaragua Santa Lucila Caramelito Blend - washed | dried fig, apricot, nougat | 2025/2026 | 59 bags | 69 kg bag | €10.03 / kg | €9.54 / kg | Add to cart | ||
| Nicaragua Santa Lucila Lila Blend - washed | green apple, melon, almond | 2025/2026 | 95 bags | 69 kg bag | €10.47 / kg | €9.94 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Uganda Zombo - Ndhew women microlot - natural | lime, apricot, lemongrass, roses | 2026 | 15 bags | 60 kg bag | €12.01 / kg | €11.39 / kg | Add to cart | ||
| Uganda Zombo - Culamuk microstation lot - natural | strawberry, concord grape, lime, tamarind | 2026 | 24 bags | 60 kg bag | €11.73 / kg | €11.13 / kg | Add to cart | ||
| Uganda Zombo - Ajere microstation lot - washed | strawberry, orange blossom, lemon | 2026 | 20 bags | 60 kg bag | €11.73 / kg | €11.13 / kg | Add to cart |
OFFER LIST
These are all the coffees we have on offer.
All our old stock is priced at either 6,50 or 8,00 euro to clear out our warehouse and free up cash. Help us and help yourself!
| Colombia - Argote and friends - washed cascara boxes | cranberry, raisin, grape | 2022/2023 | 25 bags | 10 kg bag | € | €6.50 / kg | Add to cart | |||
| Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 2023/2024 | 3 bags | 10 kg bag | € | €6.50 / kg | Add to cart | |||
| Ethiopia Galeh - washed cascara | black tea, hibiscus, walnut | 2024/2025 | 16 bags | 15 kg bag | € | €8.00 / kg | Add to cart | |||
| Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 2023 | 21 bags | 15 kg bag | € | €6.50 / kg | Add to cart | |||
| Ethiopia Sheka - Taye Komo community - natural | mould | 2024/2025 | 5 bags | 60 kg bag | € | €8.00 / kg | Add to cart | |||
| India Mooleh Manay - yeast fermented natural robusta | maple syrup, molasses, bakers chocolate, dried dates | 2024/2025 | 13 bags | 60 kg bag | € | €8.00 / kg | Add to cart | |||
| India Mooleh Manay – natural excelsa | licorice/anise, lemon, raspberry, maple syrup | 2025 | 15 bags | 30 kg bag | € | €19.90 / kg | Add to cart | |||
| India SICC - Mooleh Manay estate lot - anaerobic natural excelsa | licorice/anise, sugar cane, red currant, vanilla | 2024 | 1 bags | 30 kg bag | € | €9.50 / kg | Add to cart | |||
| India Sirangalli community - washed arabica | red apple, almond, dark chocolate | 2024/2025 | 9 bags | 60 kg bag | € | €8.00 / kg | Add to cart | |||
| Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | 2022/2023 | 1 bags | 69 kg bag | € | €6.50 / kg | Add to cart | |||
| Rwanda Intango - village lot - natural | raspberry, caramel, roses | 2024 | 3 bags | 60 kg bag | € | €8.00 / kg | Add to cart |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2026. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
order@tsutrade.com












