COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
For an overview of all the coffees in our portfolio, see our coffee catalogue.
See our Six Ways page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort. For smaller quantities of cascara, please visit The Other Half.
Scroll down for estimated arrival times.
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
India SICC - Mooleh Manay estate lot - natural yeast fermented robusta | milk chocolate, blueberry,tamarind | 2024 | 20 bags | 60 kg bag | €8.86 / kg | Add to cart | ||
India SICC - Sirangalli community lot - 96 hours fermented honey sundried arabica | orange blossom, marshmallow, mandarin, raspberry | 2024 | 7 bags | 60 kg bag | €12.10 / kg | Add to cart | ||
India SICC - Krishnagiri estate lot - natural arabica | raisin, dried dates, orange | 2024 | 8 bags | 60 kg bag | €12.10 / kg | Add to cart | ||
India SICC - Craigmore Katiumuttu estate lot - natural robusta | nougat, milk chocolate, prune | 2024 | 8 bags | 60 kg bag | €9.50 / kg | Add to cart | ||
India SICC - Ghattadahally estate lot - washed arabica | milk chocolate, nectarine, nougat | 2024 | 10 bags | 60 kg bag | €12.10 / kg | Add to cart | ||
India SICC - Narmada estate lot - washed arabica | milk chocolate, nougat, green apple | 2024 | 10 bags | 60 kg bag | €12.10 / kg | Add to cart | ||
India SICC - Mooleh Manay estate lot - 84 hours yeast inoculated natural excelsa | peach, red grape, vanilla, licorice/anise | 2024 | 8 bags | 30 kg bag | €14.15 / kg | Add to cart | ||
India SICC - Mooleh Manay estate lot - anaerobic natural excelsa | licorice/anise, sugar cane, red currant, vanilla | 2024 | 4 bags | 30 kg bag | €14.15 / kg | Add to cart | ||
India SICC - Mooleh Manay estate lot - natural arabica | cola, prune, milk chocolate, tamarind | 2024 | 2 bags | 60 kg bag | €12.10 / kg | Add to cart |
Tanzania Wanza – Aranga coop lot – washed grade 2 | cranberry, lemon, green tea | 2024 | 8 bags | 60 kg bag | €9.64 / kg | Add to cart | ||
Tanzania Wanza – Aranga coop lot – washed peaberry | cranberry, red currant, black tea | 2024 | 8 bags | 60 kg bag | €10.24 / kg | Add to cart | ||
Tanzania Wanza – Amkeni coop lot – washed grade 2 | blueberry, milk chocolate, lemon | 2024 | 27 bags | 60 kg bag | €10.20 / kg | Add to cart |
Uganda Zombo - Ambe microstation lot - washed | landed samples to be received and cupped | 2024 | 10 bags | 60 kg bag | €9.96 / kg | Add to cart | ||
Uganda Zombo - Ayaka microstation lot - washed | red grape, black tea, brown sugar | 2024 | 10 bags | 60 kg bag | €9.96 / kg | Add to cart | ||
Uganda Zombo - Ayanyunga microstation lot - washed | landed samples to be received and cupped | 2024 | 10 bags | 60 kg bag | €9.96 / kg | Add to cart | ||
Uganda Zombo - Ndhew microstation lot - natural | red grape, cola, raspberry, raisin | 2024 | 26 bags | 60 kg bag | €9.96 / kg | Add to cart | ||
Uganda Zombo - Leda women's lot - natural | raspberry, black tea, blueberry | 2024 | 29 bags | 60 kg bag | €9.96 / kg | Add to cart |
Kenya Sakami - Gloria single farmer lot - batian washed AA | hibiscus, blueberry, milk chocolate | 2024 | 5 bags | 60 kg bag | €11.66 / kg | Add to cart | ||
Kenya Sakami - Gloria single farmer lot - batian washed AB | hibiscus, blueberry, black tea | 2024 | 14 bags | 60 kg bag | €11.25 / kg | Add to cart | ||
Kenya Sakami - Rosebella single farmer lot - washed AB | strawberry, sugar cane, watermelon | 2024 | 2 bags | 60 kg bag | €11.14 / kg | Add to cart | ||
Kenya Sakami - Jane single farmer lot - washed AA | raspberry, milk chocolate, tangerine | 2024 | 4 bags | 60 kg bag | €11.56 / kg | Add to cart | ||
Kenya Sakami - Jane single farmer lot - washed AB | raspberry, cranberry, milk chocolate | 2024 | 6 bags | 60 kg bag | €11.14 / kg | Add to cart | ||
Kenya Sakami - Susan single farmer lot - washed AA | red grape, black tea, mandarin | 2024 | 5 bags | 60 kg bag | €11.56 / kg | Add to cart | ||
Kenya Sakami - Tonje family lot - washed AA | blueberry, black tea, white grape | 2024 | 3 bags | 60 kg bag | €11.56 / kg | Add to cart | ||
Kenya Sakami - Shantelle single farmer lot - washed AB | plum, nougat, marshmallow | 2024 | 1 bags | 60 kg bag | €11.14 / kg | Add to cart |
Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | raspberry, sugar cane, rhubarb | 2023 | 35 bags | 60 kg bag | €10.29 / kg | Add to cart | ||
Rwanda Twongerekawa Coko – village lot – honey (BIO) | banana, brown sugar, lemon | 2023 | 15 bags | 60 kg bag | €10.29 / kg | Add to cart | ||
Rwanda Twongerekawa Coko – basic blend – washed (BIO) | raisin, prune, green tea | 2023 | 15 bags | 60 kg bag | €8.23 / kg | Add to cart | ||
Rwanda Roots Inc. Intango - village lot - washed | black tea, red grape, plum | 2023 | 28 bags | 60 kg bag | €10.29 / kg | Add to cart | ||
Rwanda Roots Inc. Intango - village lot - natural | bergamot, mango, blueberry | 2023 | 20 bags | 60 kg bag | €10.29 / kg | Add to cart | ||
Rwanda Roots Inc. Intango - farmers blend - washed | cola, black currant, black tea | 2023 | 25 bags | 60 kg bag | €7.76 / kg | Add to cart | ||
Rwanda Twongerekawa Coko – village lot – washed (BIO) | prune,milk chocolate, red grape | 2023 | 6 bags | 60 kg bag | €10.29 / kg | Add to cart |
Indonesia Ontosoroh - Toraja Buntu Ledo regional lot - washed | orange blossom, red currant, white grape | 2023/2024 | 12 bags | 60 kg bag | €11.23 / kg | Add to cart | ||
Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | star fruit, red currant, orange blossom | 2023/2024 | 7 bags | 60 kg bag | €11.42 / kg | Add to cart | ||
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | orange blossom, black tea, black cherry | 2023/2024 | 5 bags | 60 kg bag | €11.42 / kg | Add to cart |
Arrived in stock: February 2024
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | black tea, caramel, orange blossom | 2023/2024 | 13 bags | 60 kg bag | €10.89 / kg | Add to cart | ||
Indonesia Ontosoroh - Sunda Tilu coop lot - honey | orange blossom, mandarin, black tea | 2023/2024 | 12 bags | 60 kg bag | €12.05 / kg | Add to cart |
Brazil Capricornio - Maristela Valdeir microlot - natural fermentation vermelho | orange blossom, strawberry, peach, vanilla | 2023 | 16 bags | 30 kg bag | €9.10 / kg | Add to cart | ||
Brazil Capricornio - Fazenda California microlot - "Cold Soul" | raisin, tamarind, orange blossom | 2023 | 9 bags | 30 kg bag | €9.09 / kg | Add to cart | ||
Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | passion fruit, lychee, papaya, maple syrup | 2023 | 4 bags | 30 kg bag | €9.09 / kg | Add to cart | ||
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | mandarin, orange blossom, pineapple, papaya, coconut | 2023 | 3 bags | 10 kg bag | €30.80 / kg | Add to cart | ||
Brazil Capricornio - Fazenda California Pérola Negra microlot - Mundo Novo | strawberry, passion fruit, papaya, milk chocolate | 2023 | 16 bags | 30 kg bag | €9.09 / kg | Add to cart |
Colombia Argote - Jesús Cerón - honey | lemon, sugar cane, peach | 2023/2024 | 6 bags | 35 kg bag | €12.19 / kg | Add to cart | ||
Colombia Argote - Jesús Cerón - natural | tamarind, lime, star fruit, nectarine | 2023/2024 | 10 bags | 35 kg bag | €14.34 / kg | Add to cart | ||
Colombia Argote - Pulpito Line - washed | cantaloupe, white grape, sugar cane | 2023/2024 | 14 bags | 35 kg bag | €10.75 / kg | Add to cart | ||
Colombia Argote - Naranja Line - washed | red apple, maple syrup, tamarind | 2023/2024 | 41 bags | 35 kg bag | €11.75 / kg | Add to cart | ||
Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 2023/2024 | 43 bags | 10 kg bag | €11.67 / kg | Add to cart | ||
Colombia - Argote and friends - washed cascara boxes (15kg) | plum, prune, dried fig | 2023/2024 | 5 bags | 15 kg bag | €11.67 / kg | Add to cart |
Congo CPNCK Ngula - village lot - washed (BIO) | raspberry, black currant, orange blossom | 2023 | 10 bags | 60 kg bag | €9.24 / kg | Add to cart | ||
Congo CPNCK Ngula - women's lot - natural (BIO) | orange, blueberry, plum | 2023 | 11 bags | 60 kg bag | €9.74 / kg | Add to cart | ||
Congo RAEK Katana - village lot - washed | raspberry, black currant, orange | 2023 | 43 bags | 60 kg bag | €9.18 / kg | Add to cart | ||
Congo RAEK Katana - village lot - natural | raspberry, orange blossom, black cherry | 2023 | 4 bags | 60 kg bag | €9.18 / kg | Add to cart | ||
Congo RAEK - Women's lot - natural | green tea, plum, caramel | 2023 | 29 bags | 60 kg bag | €9.68 / kg | Add to cart |
Myanmar Hopong - Long Hay high village lot - natural | red grape, lychee, black tea | 2023 | 5 bags | 60 kg bag | €10.99 / kg | Add to cart |
Thailand Beanspire - Mae Suai single farmer lot - white honey | cherry, cola, magnolia | 2023 | 11 bags | 60 kg bag | €12.89 / kg | Add to cart | ||
Thailand Beanspire - Chaiprakarn single farmer lot - black honey | red currant, strawberry, lychee | 2023 | 2 bags | 60 kg bag | €15.63 / kg | Add to cart | ||
Thailand Beanspire - Doi Pangkhon single farmer lot - Kenya-style washed | apricot, magnolia, blueberry | 2023 | 4 bags | 60 kg bag | €13.24 / kg | Add to cart | ||
Thailand Beanspire - Doi Pangkhon single farmer lot - natural | blueberry ,black currant, white grape | 2023 | 2 bags | 60 kg bag | €16.04 / kg | Add to cart | ||
Thailand Beanspire - Huai Mae Liam single farmer lot - white honey | apricot, cherry, lemon | 2023 | 3 bags | 60 kg bag | €14.92 / kg | Add to cart | ||
Thailand Beanspire - Doi Saket single farmer lot - anaerobic natural | green grape, green apple, lavender, black currant | 2023 | 3 bags | 60 kg bag | €16.39 / kg | Add to cart | ||
Thailand Beanspire - Doi Saket single farmer lot - yellow bourbon anaerobic natural | cranberry, lychee, orange blossom, caramel | 2023 | 1 bags | 60 kg bag | €17.10 / kg | Add to cart | ||
Thailand Beanspire - Wynya single farmer lot - black honey | tropical fruit, ctrius, stronefruit | 2023 | 1 bags | 60 kg bag | €15.57 / kg | Add to cart | ||
Thailand Beanspire - Nam Phi single farmer lot - red honey Robusta | maple syrup, sweet bread pastry, golden raisin | 2023 | 3 bags | 60 kg bag | €9.28 / kg | Add to cart | ||
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | dark chocolate, raisin, maple syrup | 2023 | 3 bags | 60 kg bag | €9.58 / kg | Add to cart |
Nicaragua Santa Lucila – Ramon "Moncho" Diaz single farm lot - washed | grape, raisin, milk chocolate | 2024 | 22 bags | 69 kg bag | €10.82 / kg | Add to cart | ||
Nicaragua Santa Lucila– Ramon "Moncho" Diaz single farm lot - honey | pineapple, red currant, milk chocolate | 2024 | 7 bags | 69 kg bag | €10.82 / kg | Add to cart | ||
Nicaragua Santa Lucila – Byron Rodriguez single farm lot - washed | red apple, brown sugar, sweet bread pastry | 2024 | 22 bags | 69 kg bag | €10.82 / kg | Add to cart | ||
Nicaragua Santa Lucila – Gonzalo "Chacalin" Castillo single farm lot - honey | pineapple, star fruit, mango, grapefruit | 2024 | 17 bags | 69 kg bag | €11.41 / kg | Add to cart | ||
Nicaragua Santa Lucila – Almendarez family lot - washed | nectarine, red grape, maple syrup | 2024 | 20 bags | 69 kg bag | €10.82 / kg | Add to cart | ||
Nicaragua Santa Lucila – Almendarez family lot - anaerobic washed | red grape, grapefruit, dark chocolate | 2024 | 11 bags | 69 kg bag | €11.99 / kg | Add to cart | ||
Nicaragua Santa Lucila – Gonzalo "Chacalin" Castillo single farm lot - natural | raisin, pineapple, mango, black currant | 2024 | 9 bags | 69 kg bag | €11.41 / kg | Add to cart |
Ethiopia Limmu Kossa - Bawari Sultan community lot - grade 4 natural | stone fruit, bergamot, jasmine honeysuckle | 2023 | 43 bags | 60 kg bag | €8.56 / kg | Add to cart |
Arrived in stock: July 2023
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 2023 | 3 bags | 15 kg bag | €9.17 / kg | Add to cart |
Robusta
Thailand Beanspire - Nam Phi single farmer lot - red honey Robusta | maple syrup, sweet bread pastry, golden raisin | 2023 | 3 bags | 60 kg bag | €9.28 / kg | Add to cart | ||
Thailand Beanspire - Betel Nut Forest single farmer lot - natural Robusta | dark chocolate, raisin, maple syrup | 2023 | 3 bags | 60 kg bag | €9.58 / kg | Add to cart | ||
India SICC - Mooleh Manay estate lot - natural yeast fermented robusta | milk chocolate, blueberry,tamarind | 2024 | 20 bags | 60 kg bag | €8.86 / kg | Add to cart | ||
India SICC - Craigmore Katiumuttu estate lot - natural robusta | nougat, milk chocolate, prune | 2024 | 8 bags | 60 kg bag | €9.50 / kg | Add to cart |
Cascara
For smaller quantities of cascara, please visit The Other Half.
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 2023 | 3 bags | 15 kg bag | €9.17 / kg | Add to cart | ||
Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 2023/2024 | 43 bags | 10 kg bag | €11.67 / kg | Add to cart | ||
Colombia - Argote and friends - washed cascara boxes (15kg) | plum, prune, dried fig | 2023/2024 | 5 bags | 15 kg bag | €11.67 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ethiopia Limmu Kossa - Galeh estate lot - washed grade 1 | PSS to be received and cupped | 2024 | 43 bags | 60 kg bag | €9.40 / kg | €9.00 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Galeh estate lot - natural grade 1 | PSS to be received and cupped | 2024 | 21 bags | 60 kg bag | €9.40 / kg | €9.00 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Galeh basic blend - natural grade 4 (BIO) | PSS to be received and cupped | 2024 | 80 bags | 60 kg bag | €7.21 / kg | €6.81 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Sheka estate lot - washed grade 1 | PSS to be received and cupped | 2024 | 50 bags | 60 kg bag | €9.26 / kg | €8.86 / kg | Add to cart | ||
Ethiopia Limmu Kossa - Sheka Taye Komo community lot - natural grade 4 | PSS to be received and cupped | 2024 | 40 bags | 60 kg bag | €7.78 / kg | €7.38 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brazil Capricornio - Fazenda Fronteira estate lot - natural | PSS samples to be received and cupped | 2024 | 33 bags | 60 kg bag | €8.09 / kg | €7.69 / kg | Add to cart | ||
Brazil Capricornio - Fazenda California estate lot - natural | PSS samples to be received and cupped | 2024 | 60 bags | 60 kg bag | €8.09 / kg | €7.69 / kg | Add to cart | ||
Brazil Capricornio - São Jerônimo da Serra coop lot - honey | PSS samples to be received and cupped | 2024 | 30 bags | 60 kg bag | €8.34 / kg | €7.94 / kg | Add to cart | ||
Brazil Capricornio - Mulheres do Café Matão coop lot - honey | PSS samples to be received and cupped | 2024 | 19 bags | 60 kg bag | €8.34 / kg | €7.94 / kg | Add to cart | ||
Brazil Capricornio - Pioneiro signature blend - honey | PSS samples to be received and cupped | 2024 | 177 bags | 60 kg bag | €7.67 / kg | €7.27 / kg | Add to cart | ||
Brazil Capricornio - Límpido signature blend - honey | PSS samples to be received and cupped | 2024 | 125 bags | 60 kg bag | €7.67 / kg | €7.27 / kg | Add to cart | ||
Brazil Capricornio - Timbó signature blend - honey | PSS samples to be received and cupped | 2024 | 31 bags | 60 kg bag | €7.67 / kg | €7.27 / kg | Add to cart | ||
Brazil Capricornio - Fazenda California competition lot - Tropical Storm | PSS samples to be received and cupped | 2024 | 17 bags | 30 kg bag | €30.31 / kg | €29.91 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Myanmar Hopong - Bant Sawk village lot - natural | orange blossom, red currant, white grape, passion fruit | 2024 | 48 bags | 60 kg bag | €11.21 / kg | €10.81 / kg | Add to cart | ||
Myanmar Hopong - Hta Pha Yar village lot - natural | golden raisin, black tea, brown sugar | 2024 | 13 bags | 60 kg bag | €10.07 / kg | €9.67 / kg | Add to cart | ||
Myanmar Hopong - Hti Kham village lot - natural | raspberry, papaya, caramel, passion fruit | 2024 | 11 bags | 60 kg bag | €11.66 / kg | €11.26 / kg | Add to cart | ||
Myanmar Hopong - Ho Hwayt village lot - natural | honey, floral, orange | 2024 | 15 bags | 60 kg bag | €10.64 / kg | €10.24 / kg | Add to cart | ||
Myanmar Hopong - Long Hay (I) village lot - natural - organic | raspberry, nectarine, black tea | 2024 | 4 bags | 60 kg bag | €10.98 / kg | €10.58 / kg | Add to cart | ||
Myanmar Hopong Long Hay (II) village lot - natural | milk chocolate, prune, red grape | 2024 | 15 bags | 60 kg bag | €10.98 / kg | €10.58 / kg | Add to cart | ||
Myanmar Hopong - Mong Nwet village lot - natural | blueberry, prune, sweet bread pastry | 2024 | 15 bags | 60 kg bag | €10.64 / kg | €10.24 / kg | Add to cart | ||
Myanmar Hopong - Naung Sam Phuu village lot - natural | raisin, prune, dark chocolate | 2024 | 35 bags | 60 kg bag | €11.66 / kg | €11.26 / kg | Add to cart | ||
Myanmar Hopong - Three Khuns village lot - anaerobic natural | raspberry, blueberry, cola, concord grape | 2024 | 3 bags | 60 kg bag | €11.09 / kg | €10.69 / kg | Add to cart | ||
Myanmar Hopong -Three Khuns village lot - natural | strawberry, black tea, dark chocolate | 2024 | 19 bags | 60 kg bag | €10.87 / kg | €10.47 / kg | Add to cart | ||
Myanmar Hopong - Phar Moon village lot - natural | white grape, melon, black tea | 2024 | 19 bags | 60 kg bag | €10.52 / kg | €10.12 / kg | Add to cart | ||
Myanmar Hopong - Hopong Basic blend- natural | red apple, cinnamon, black tea | 2024 | 33 bags | 60 kg bag | €8.94 / kg | €8.54 / kg | Add to cart | ||
Myanmar Hopong - Three Khuns village lot - washed | apricot, milk chocolate, caramel | 2024 | 3 bags | 60 kg bag | €8.60 / kg | €8.20 / kg | Add to cart |
Estimated arrival times
*Additional 7-14 days for customs, clearance and unloading.
Tanzania | arrived | - |
Ethiopia | second half of September | - |
Nicaragua | second half of August | Track Shipment |
Indonesia | arrived | - |
Kenya | arrived | - |
India | arrived | - |
Uganda | arrived | - |
Myanmar | arrived | - |
Thailand | arrived | - |
DR Congo | arrived | - |
Brazil | arrived | - |
Rwanda | arrived | - |
Colombia | arrived | - |
Peru | arrived | - |
OFFER LIST
These are all the coffees we have on offer.
The quality of aging coffee varies enormously, they can often be beautiful in omni or darker roasts or even change in profile completely (without deteriorating). We re-cup every one of our coffees after 9 months to see how they hold up, and only show those cupping notes here, not the original ones.
There are two types of discount: the standard offer list price is our cost of goods sold (COGS or the price we need to break even) + 5%. The other price is lower than our COGS, and is meant to clear out our warehouse, knowing we will make a loss, but enabling us to buy our trusted partners’ upcoming harvest again. Happy bargain hunting!
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
9+ months in stock, listed at 5% above COGS
coffee is being cleared out at clearance prices
Congo CPNCK Ngula - village lot - natural (BIO) | magnolia, black cherry, prune | 2022 | 3 bags | 70 kg bag | € | €8.38 / kg | Add to cart | |||
Congo RAEK Katana - village lot - natural (BIO) | black currant, raspberry, brown sugar | 2022 | 6 bags | 60 kg bag | € | €8.38 / kg | Add to cart | |||
Ethiopia Galeh - Washed Cascara | honey, raisin, red grape | 2022 | 1 bags | 15 kg bag | € | €7 / kg | Add to cart | |||
India SICC - Craigmore Kattimuttu estate lot - washed arabica | green apple, hazelnut, cacao nibs | 2022 | 3 bags | 60 kg bag | € | €8.75 / kg | Add to cart | |||
India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | raisin, blueberry, cream | 2023 | 2 bags | 60 kg bag | € | €6.61 / kg | Add to cart | |||
India SICC – Ghattadahally estate lot - washed arabica | prune, milk chocolate, plum | 2023 | 9 bags | 60 kg bag | € | €11.10 / kg | Add to cart | |||
India SICC – Hardoor estate lot – honey sundried arabica | blueberry, milk chocolate, dried fig | 2023 | 15 bags | 60 kg bag | € | €11.03 / kg | Add to cart | |||
India SICC – Mooleh Manay estate lot – natural arabica | raspberry, black tea, raisin | 2023 | 6 bags | 60 kg bag | € | €12.11 / kg | Add to cart | |||
India SICC – Narmada estate lot – washed arabica | black currant, white grape, orange blossom | 2023 | 26 bags | 60 kg bag | € | €11.02 / kg | Add to cart | |||
India SICC – Srirangalli community lot – washed arabica | black tea, red currant, raspberry | 2023 | 20 bags | 60 kg bag | € | €8.84 / kg | Add to cart | |||
Indonesia Ontosoroh - Sunda Tilu coop lot - washed | orange blossom, mandarin, black tea | 2022/2023 | 12 bags | 60 kg bag | € | €9.11 / kg | Add to cart | |||
Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AB | black cherry, prune, milk chocolate | 2022/2023 | 9 bags | 60 kg bag | € | €10.07 / kg | Add to cart | |||
Kenya Sakami - Mary Tonje single farmer lot - Washed AB | berry, mandarin, milk chocolate | 2021/2022 | 5 bags | 60 kg bag | € | €8 / kg | Add to cart | |||
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AA | tamarind, raspberry, nectarine | 2022/2023 | 10 bags | 60 kg bag | € | €10.14 / kg | Add to cart | |||
Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AB | tamarind, raspberry, nectarine | 2022/2023 | 10 bags | 60 kg bag | € | €10.14 / kg | Add to cart | |||
Kenya Sakami – Gloria single farmer lot – Batian Washed AB | raspberry, red currant, grapefruit | 2022/2023 | 3 bags | 60 kg bag | € | €10.01 / kg | Add to cart | |||
Kenya Sakami – Gloria single farmer lot – Natural | concord grape, blueberry, raspberry | 2022/2023 | 1 bags | 60 kg bag | € | €10.73 / kg | Add to cart | |||
Kenya Sakami – Rosebella single farmer lot - Batian & Ruiri Mix Washed AB | dried fig, lemon, blueberry | 2022/2023 | 9 bags | 60 kg bag | € | €10.14 / kg | Add to cart | |||
Nicaragua Cafe Vidita – Los Congos single farm lot - washed | cantaloupe, white grape, lime | 2023 | 19 bags | 69 kg bag | € | €10.05 / kg | Add to cart | |||
Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | 2022/2023 | 19 bags | 69 kg bag | € | €8.40 / kg | Add to cart | |||
Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | 2022 | 3 bags | 60 kg bag | € | €6.25 / kg | Add to cart | |||
Tanzania Wanza – Amkeni coop lot – washed | raspberry, red currant, plum | 2023 | 28 bags | 60 kg bag | € | €9.98 / kg | Add to cart | |||
Tanzania Wanza – Amkeni coop lot – washed peaberry | raspberry, cranberry, white grape | 2023 | 3 bags | 60 kg bag | € | €9.91 / kg | Add to cart | |||
Tanzania Wanza – Marangu coop lot – washed | red currant, plum, black tea | 2023 | 11 bags | 60 kg bag | € | €8.56 / kg | Add to cart | |||
Tanzania Wanza – Marangu coop lot – washed peaberry | plum, black tea, red apple | 2023 | 2 bags | 60 kg bag | € | €8.56 / kg | Add to cart | |||
Thailand Wiang Pa Pao - farmer group lot - fully washed | green tea, cacao nibs, brown sugar | 2022/2023 | 1 bags | 60 kg bag | € | €9.16 / kg | Add to cart | |||
Uganda Zombo – Ajere microstation lot – washed | red apple, black tea, black currant | 2023 | 5 bags | 60 kg bag | € | €8.93 / kg | Add to cart | |||
Uganda Zombo – Funky Town line – natural | nectarine, cola, passion fruit | 2023 | 24 bags | 60 kg bag | € | €8.79 / kg | Add to cart |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2024. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com