COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
In order to view the cupping reports (when clicking on the taste descriptors of a coffee), please make a (free) account on Tastify.
See our Pricing page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort.
FYI: DSV and Schenker are currently facing severe IT problems, which may lead to delays. We are doing our outmost best to get a grip on the current shipments on the road, and for shipments in the near future, we will use other carriers.
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
| Brazil Capricornio - Fazenda California estate lot - natural | maple syrup, tamarind, chocolate | 2025/2026 | 9 bags | 60 kg bag | €10.96 / kg | Add to cart | ||
| Brazil Capricornio - Mulheres do Café Matão coop lot - honey | raspberry, milk chocolate, brown sugar, red grape | 2025/2026 | 141 bags | 60 kg bag | €11.13 / kg | Add to cart | ||
| Capricornio - Mulheres do Café Lavrinha coop lot - honey | apricot, orange, honey | 2025/2026 | 9 bags | 60 kg bag | €11.13 / kg | Add to cart | ||
| Brazil Capricornio - Fazenda California competition lot - Tropical Storm | lemon, orange, vanilla, magnolia | 2025/2026 | 3 bags | 10 kg bag | €30.90 / kg | Add to cart |
| Colombia Argote - Jesús Cerón - natural | strawberry, orange, black tea | 2025/2026 | 2 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote - Mauricio Bolaños - natural | magnolia, lime, lemongrass, papaya | 2025/2026 | 3 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote – Gerardo Muñoz – natural | black currant, orange blossom, milk chocolate | 2025/2026 | 2 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote – María Argote – washed | red currant, red apple, prune | 2025/2026 | 4 bags | 35 kg bag | €16.12 / kg | Add to cart | ||
| Colombia Argote - Bernardo Cerón - washed | cacao nibs, tamarind, peanut, | 2025/2026 | 3 bags | 35 kg bag | €12.54 / kg | Add to cart | ||
| Colombia Argote - Leonardo Muñoz - washed | lemon, green tea, cedar | 2025/2026 | 2 bags | 35 kg bag | €11.77 / kg | Add to cart | ||
| Colombia Argote - Eider Cerón - washed | green apple, mandarin, black tea | 2025/2026 | 19 bags | 35 kg bag | €11.77 / kg | Add to cart |
| Thailand - Beanspire - Huai Mae Liam Anaerobic Natural | strawberry, lemon, star fruit | 2025 | 1 bags | 60 kg bag | €16.66 / kg | Add to cart | ||
| Thailand - Beanspire - Mae Suai Natural | black cherry, caramel, cocoa powder | 2025 | 8 bags | 60 kg bag | €15.40 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Natural | mandarin, blueberry, vanilla, chocolate | 2025 | 5 bags | 60 kg bag | €16.27 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Red Honey | black cherry, dark chocolate, raisin | 2025 | 9 bags | 60 kg bag | €14.47 / kg | Add to cart | ||
| Thailand - Beanspire - Chaiprakarn Black Honey | peach, brown sugar, plum | 2025 | 1 bags | 60 kg bag | €14.47 / kg | Add to cart |
| Indonesia - Ontosoroh - Java Candiroto - hydro honey robusta | raisin, licorice/anise, nut, dark chocolate | 2025/2026 | 4 bags | 60 kg bag | €8.92 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Candiroto - honey anaerobic robusta | licorice/anise, cream, bakers chocolate, marshmallow | 2025/2026 | 4 bags | 60 kg bag | €8.92 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Gowa Malino - red honey | tangerine, red apple, spice | 2025/2026 | 3 bags | 60 kg bag | €13.25 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Gowa Malino - washed anaerobic | black tea, prune, raisin | 2025/2026 | 2 bags | 60 kg bag | €13.25 / kg | Add to cart |

Nicaragua
Arrived in stock: September 2025
| Nicaragua Madroño - Almendárez Family - washed java | cherry, chocolate, cedar | 2025 | 1 bags | 69 kg bag | €16.18 / kg | Add to cart | ||
| Nicaragua Madroño - Gonzalo "Chacalin" Castillo - natural | cherry, chocolate, lemon | 2025 | 1 bags | 69 kg bag | €13.11 / kg | Add to cart | ||
| Nicaragua Madroño – Fredy Vallecillo – honey | melon, cocoa powder, maple syrup | 2025 | 2 bags | 69 kg bag | €13.11 / kg | Add to cart | ||
| Nicaragua Madroño – Fredy Valdecillo - washed maracaturra | plum, tamarind, dark chocolate, raisin | 2025 | 1 bags | 69 kg bag | €16.18 / kg | Add to cart | ||
| Nicaragua Madroño - Silvio Sanchez - imperfecto natural | savory, malt, rye, lemongrass | 2025 | 8 bags | 69 kg bag | €9.12 / kg | Add to cart | ||
| Nicaragua Madroño - Verde natural (Unripe Green Beans Natural) | clove, licorice/anise, dark chocolate, | 2025 | 37 bags | 69 kg bag | €8.41 / kg | Add to cart | ||
| Nicaragua Madroño - Tercera washed (Grade 3) | sweet bread pastry, cacao nibs, green tea | 2025 | 69 bags | 69 kg bag | €8.88 / kg | Add to cart |
| Ethiopia Galeh - washed cascara | black tea, hibiscus, walnut | 2024/2025 | 17 bags | 15 kg bag | €12.00 / kg | Add to cart | ||
| Ethiopia Sheka Forest – washed - Sugarcane DECAF | orange blossom, nectarine,chocolate | 2025 | 30 bags | 60 kg bag | €14.70 / kg | Add to cart |
| Rwanda Abakundakawa Rushashi - farmers blend - washed cascara | jasmine honeysuckle, hibiscus, prune | 2025 | 2 bags | 20 kg bag | €10.86 / kg | Add to cart |
| India Mooleh Manay - yeast fermented natural robusta | maple syrup, molasses, bakers chocolate, dried dates | 2024/2025 | 17 bags | 60 kg bag | €13.23 / kg | Add to cart | ||
| India Sirangalli community - washed arabica | red apple, almond, dark chocolate | 2024/2025 | 15 bags | 60 kg bag | €15.67 / kg | Add to cart | ||
| India Mooleh Manay – natural excelsa | licorice/anise, lemon, raspberry, maple syrup | 2025 | 19 bags | 30 kg bag | €28.92 / kg | Add to cart |
Decaf
| Ethiopia Sheka Forest – washed - Sugarcane DECAF | orange blossom, nectarine,chocolate | 2025 | 30 bags | 60 kg bag | €14.70 / kg | Add to cart |
Cascara
| Ethiopia Galeh - washed cascara | black tea, hibiscus, walnut | 2024/2025 | 17 bags | 15 kg bag | €12.00 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - farmers blend - washed cascara | jasmine honeysuckle, hibiscus, prune | 2025 | 2 bags | 20 kg bag | €10.86 / kg | Add to cart | ||
| Kenya Sakami - Gloria single farmer lot - cascara - fermented | vanilla, honey, red grape | 2025 | 1 bags | 8 kg bag | €12.61 / kg | Add to cart | ||
| Colombia Argote - washed cascara | lemon, hibiscus, lime | 2025/2026 | 6 bags | 15 kg bag | €10.61 / kg | Add to cart | ||
| Colombia Argote - washed pink bourbon cascara | clementine, molasses, red grape | 2025/2026 | 1 bags | 15 kg bag | €11.58 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.

Tanzania
expected: June
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tanzania Kagera coop lot - natural robusta | caramel, milk chocolate, golden raisin | 2025/2026 | 10 bags | 60 kg bag | €10.20 / kg | €9.70 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mocca - Alemayehu Gosaye- natural grade 1 | blueberry, mandarin, magnolia, grapefruit | 2025/2026 | 12 bags | 60 kg bag | €12.79 / kg | €12.12 / kg | Add to cart | ||
| Mocca - Mitiku Kebede Kurse - natural grade 1 | bergamot, blueberry, nectarine | 2025/2026 | 25 bags | 60 kg bag | €12.79 / kg | €12.12 / kg | Add to cart | ||
| Mocca - Dimtu community lot - natural grade 4 | almond, apricot, dark chocolate | 2025/2026 | 90 bags | 60 kg bag | €10.54 / kg | €10.01 / kg | Add to cart | ||
| Limmu Kossa - Galeh forest - washed grade 1 (BIO) | jasmine honeysuckle, golden raisin, lime | 2025/2026 | 100 bags | 60 kg bag | €11.69 / kg | €11.1 / kg | Add to cart | ||
| Limmu Kossa - Sheka forest - washed grade 1 | apricot, lemon, bergamot | 2025/2026 | 92 bags | 60 kg bag | €11.18 / kg | €10.61 / kg | Add to cart | ||
| Limmu Kossa - Sheka forest - washed grade 2 | lemon, jasmine honey suckle, golden raisin | 2025/2026 | 148 bags | 60 kg bag | €10.97 / kg | €10.41 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nicaragua Madroño Rojo signature blend – washed | red apple, tamarind, bakers chocolate, hazelnut | 2025/2026 | 190 bags | 69 kg bag | €10.47 / kg | €9.94 / kg | Add to cart | ||
| Nicaragua Santa Lucila Caramelito Blend - washed | dried fig, apricot, nougat | 2025/2026 | 50 bags | 69 kg bag | €10.03 / kg | €9.54 / kg | Add to cart | ||
| Nicaragua Santa Lucila Lila Blend - washed | green apple, melon, almond | 2025/2026 | 65 bags | 69 kg bag | €10.47 / kg | €9.94 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kenya - Sakami - Gloria single farmer lot - mix peaberry | lemon, blueberry, red currant | 2025/2026 | 3 bags | 60 kg bag | €14.37 / kg | €13.61 / kg | Add to cart | ||
| Kenya - Sakami - Gloria single farmer lot - mix washed C grade | caramel, black tea, black currant | 2025/2026 | 31 bags | 60 kg bag | €11.02 / kg | €10.46 / kg | Add to cart | ||
| Kenya - Sakami - Jane single farmer lot - anaerobic 90 hours | pineapple, mandarin, mango | 2025/2026 | 2 bags | 60 kg bag | €13.89 / kg | €13.16 / kg | Add to cart | ||
| Kenya - Sakami - Sophie single farmer lot - natural | watermelon, maple syrup, mango | 2025/2026 | 8 bags | 60 kg bag | €12.84 / kg | €12.17 / kg | Add to cart | ||
| Kenya - Sakami - Rosebella single farmer lot - anaerobic | cola, tamarind, lime, lychee | 2025/2026 | 8 bags | 60 kg bag | €16.06 / kg | €15.19 / kg | Add to cart | ||
| Kenya - Sakami - Rosebella single farmer lot - washed AA | watermelon, red currant, black tea | 2025/2026 | 5 bags | 60 kg bag | €14.85 / kg | €14.06 / kg | Add to cart | ||
| Kenya - Sakami - Jane single farmer lot - washed AA | raspberry, red currant,caramel | 2025/2026 | 4 bags | 60 kg bag | €12.94 / kg | €12.26 / kg | Add to cart | ||
| Kenya - Sakami - Jane single farmer lot - washed AB | red currant, dark chocolate, concord grape | 2025/2026 | 3 bags | 60 kg bag | €12.46 / kg | €11.81 / kg | Add to cart | ||
| Kenya - Sakami - Tonje family lot - washed AA | blueberry, lemon, cocoa powder | 2025/2026 | 3 bags | 60 kg bag | €12.94 / kg | €12.26 / kg | Add to cart | ||
| Kenya - Sakami - Shantelle single farmer lot - washed AA | cacao nibs, blueberry, raisin | 2025/2026 | 4 bags | 60 kg bag | €11.98 / kg | €11.36 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - honey anaerobic | Samples to be received and cupped | 2025/2026 | 2 bags | 60 kg bag | €12.08 / kg | €11.50 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - orange honey | Samples to be received and cupped | 2025/2026 | 2 bags | 60 kg bag | €11.76 / kg | €11.19 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Buntu Ledo - washed | Samples to be received and cupped | 2025/2026 | 12 bags | 60 kg bag | €11.16 / kg | €10.63 / kg | Add to cart |
OFFER LIST
These are all the coffees we have on offer.
All our old stock is priced at either 6,50 or 8,00 euro to clear out our warehouse and free up cash. Help us and help yourself!
| Colombia - Argote and friends - washed cascara boxes | cranberry, raisin, grape | 2022/2023 | 26 bags | 10 kg bag | € | €6.50 / kg | Add to cart | |||
| Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 2023/2024 | 5 bags | 10 kg bag | € | €8.00 / kg | Add to cart | |||
| Colombia Argote - Adiela Argote - washed | red currant, sugar cane, milk chocolate | 2024/2025 | 3 bags | 35 kg bag | € | €8.00 / kg | Add to cart | |||
| Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 2023 | 21 bags | 15 kg bag | € | €6.50 / kg | Add to cart | |||
| Indonesia Ontosoroh - Toraja Parindingan village lot - washed | barley, prune, green tea, cranberry | 2024/2025 | 3 bags | 60 kg bag | € | €9.99 / kg | Add to cart | |||
| Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | 2022/2023 | 1 bags | 69 kg bag | € | €6.50 / kg | Add to cart |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2026. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
order@tsutrade.com











