COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
For an overview of all the coffees in our portfolio, see our coffee catalogue.
See our Pricing page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort.

organic by default: no industrial fertilisers or pesticides used, uncertified

certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
Indonesia Ontosoroh - Gowa Malino - typica honey | red grape, caramel, tamarind | ![]() | 2024/2025 | 2 bags | 60 kg bag | €14.96 / kg | Add to cart | |
Indonesia Ontosoroh - Papua Abmisibil - washed | black currant, cranberry, black tea | ![]() | 2024/2025 | 3 bags | 60 kg bag | €10.32 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu - honey | nougat, orange, milk chocolate | ![]() | 2024/2025 | 4 bags | 60 kg bag | €12.35 / kg | Add to cart |
Rwanda Intango - village lot - natural | raspberry, caramel, roses | ![]() | 2024 | 1 bags | 60 kg bag | €10.46 / kg | Add to cart |
Myanmar Hopong - Bant Sawk village lot - natural | golden raisin, black tea, brown sugar | ![]() | 2024 | 4 bags | 60 kg bag | €11.51 / kg | Add to cart |
Thailand Beanspire – Doi Pangkhon single farmer lot – Jane - Kenya-style washed | lemon, black tea, white grape | ![]() | 2024 | 1 bags | 60 kg bag | €12.44 / kg | Add to cart |
India SICC - Ghattadahally estate lot - washed arabica | milk chocolate, nectarine, nougat | ![]() | 2024 | 4 bags | 60 kg bag | €12.10 / kg | Add to cart | |
India SICC - Krishnagiri estate lot - natural arabica | raisin, dried dates, orange | ![]() | 2024 | 8 bags | 60 kg bag | €12.10 / kg | Add to cart | |
India SICC - Mooleh Manay estate lot - 84 hours yeast inoculated natural excelsa | peach, red grape, vanilla, licorice/anise | ![]() | 2024 | 1 bags | 30 kg bag | €14.15 / kg | Add to cart | |
India SICC - Narmada estate lot - washed arabica | milk chocolate, nougat, green apple | ![]() | 2024 | 5 bags | 60 kg bag | €12.10 / kg | Add to cart |
Kenya Sakami - Gloria single farmer lot - batian washed AB | lemon, black tea, plum | ![]() | 2024 | 4 bags | 60 kg bag | €11.25 / kg | Add to cart |
Cascara
Colombia Argote - washed cascara | PSS samples to be received and cupped | ![]() | 2024/2025 | 26 bags | 15 kg bag | €10.95 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ethiopia Galeh - washed (BIO) | jasmine honeysuckle, bergamot, lemongrass | ![]() | 2024/2025 | 133 bags | 60 kg bag | €11.59 / kg | €11.04 / kg | Add to cart | |
Ethiopia Galeh - washed cascara | PSS to be received and cupped | ![]() | 2024/2025 | 20 bags | 15 kg bag | €11.65 / kg | €11.07 / kg | Add to cart | |
Ethiopia Sheka Forest - washed | apricot, bergamot, strawberry | ![]() | 2024/2025 | 119 bags | 60 kg bag | €11.57 / kg | €11.02 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nicaragua Madroño - Almendárez family - anaerobic washed | PSS samples to be received and cupped | ![]() | 2025 | 8 bags | 69 kg bag | €11.59 / kg | €11.04 / kg | Add to cart | |
Nicaragua Madroño - Almendárez Family - washed java | PSS samples to be received and cupped | ![]() | 2025 | 12 bags | 69 kg bag | €15.83 / kg | €15.05 / kg | Add to cart | |
Nicaragua Madroño - Byron Rodriguez - washed | PSS samples to be received and cupped | ![]() | 2025 | 2 bags | 69 kg bag | €11.59 / kg | €11.04 / kg | Add to cart | |
Nicaragua Madroño - Gonzalo "Chacalin" Castillo - honey | PSS samples to be received and cupped | ![]() | 2025 | 2 bags | 69 kg bag | €12.76 / kg | €12.15 / kg | Add to cart | |
Nicaragua Madroño - Gonzalo "Chacalin" Castillo - natural | PSS samples to be received and cupped | ![]() | 2025 | 4 bags | 69 kg bag | €12.76 / kg | €12.15 / kg | Add to cart | |
Nicaragua Madroño - Moncho Díaz - washed pacamara | PSS samples to be received and cupped | ![]() | 2025 | 3 bags | 69 kg bag | €15.83 / kg | €15.05 / kg | Add to cart | |
Nicaragua Madroño - Ramon Diaz - washed marseillesa | PSS to be received and cupped | ![]() | 2025 | 5 bags | 69 kg bag | €12.76 / kg | €12.15 / kg | Add to cart | |
Nicaragua Madroño - Rony Herrera - washed | PSS samples to be received and cupped | ![]() | 2025 | 15 bags | 69 kg bag | €11.59 / kg | €11.04 / kg | Add to cart | |
Nicaragua Madroño – Byron Rodriguez - anaerobic natural maracaturra | PSS to be received and cupped | ![]() | 2025 | 4 bags | 69 kg bag | €15.83 / kg | €15.05 / kg | Add to cart | |
Nicaragua Madroño – Fredy Vallecillo – honey | PSS samples to be received and cupped | ![]() | 2025 | 4 bags | 69 kg bag | €12.76 / kg | €12.15 / kg | Add to cart | |
Nicaragua Madroño – Fredy Vallecillo - washed maracaturra | PSS samples to be received and cupped | ![]() | 2025 | 1 bags | 69 kg bag | €15.83 / kg | €15.05 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rwanda - Roots Inc. Intango - Coffee from farmers with disabilities- Anaerobic natural | PSS yet to be received and cupped | ![]() | 2025 | 1 bags | 60 kg bag | €11.55 / kg | €10.99 / kg | Add to cart | |
Rwanda - Roots Inc. Intango - village lot - natural | PSS yet to be received and cupped | ![]() | 2025 | 20 bags | 60 kg bag | €11.55 / kg | €10.99 / kg | Add to cart | |
Rwanda - Roots Inc. Intango - village lot - washed | PSS yet to be received and cupped | ![]() | 2025 | 20 bags | 60 kg bag | €11.55 / kg | €10.99 / kg | Add to cart | |
Rwanda Abakundakawa Rushashi - farmers blend - washed cascara | PSS yet to be received and cupped | ![]() | 2025 | 5 bags | 20 kg bag | €10.51 / kg | €10.02 / kg | Add to cart | |
Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | PSS yet to be received and cupped | ![]() | 2025 | 10 bags | 60 kg bag | €10.51 / kg | €10.02 / kg | Add to cart | |
Rwanda Abakundakawa Rushashi - Rutabo village lot - honey (BIO) | PSS yet to be received and cupped | ![]() | 2025 | 6 bags | 60 kg bag | €10.51 / kg | €10.02 / kg | Add to cart | |
Rwanda Abakundakawa Rushashi - Rutabo village lot - natural (BIO) | PSS yet to be received and cupped | ![]() | 2025 | 4 bags | 60 kg bag | €10.51 / kg | €10.02 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Myanmar Hopong - Ho Hwayt village lot - natural | PSS to be received and cupped | ![]() | 2025 | 1 bags | 60 kg bag | €12.15 / kg | €11.58 / kg | Add to cart | |
Myanmar Hopong - Hopong village basic blend- natural | PSS to be received and cupped | ![]() | 2025 | 30 bags | 60 kg bag | €11.24 / kg | €10.72 / kg | Add to cart | |
Myanmar Hopong - Hta Pha Yar village lot - natural | PSS to be received and cupped | ![]() | 2025 | 1 bags | 60 kg bag | €11.93 / kg | €11.36 / kg | Add to cart | |
Myanmar Hopong - Hti Kham village lot - natural | PSS to be received and cupped | ![]() | 2025 | 17 bags | 60 kg bag | €13.06 / kg | €12.43 / kg | Add to cart | |
Myanmar Hopong - Long Hay (I) village lot - natural | PSS to be received and cupped | ![]() | 2025 | 9 bags | 60 kg bag | €12.38 / kg | €11.79 / kg | Add to cart | |
Myanmar Hopong - Long Hay (II) village lot - natural | PSS to be received and cupped | ![]() | 2025 | 7 bags | 60 kg bag | €12.38 / kg | €11.79 / kg | Add to cart | |
Myanmar Hopong - Mong Nwet village lot - natural | PSS to be received and cupped | ![]() | 2025 | 2 bags | 60 kg bag | €12.61 / kg | €12.00 / kg | Add to cart | |
Myanmar Hopong - Naung Sam Phuu village lot - natural | PSS received and cupping | ![]() | 2025 | 20 bags | 60 kg bag | €13.06 / kg | €12.43 / kg | Add to cart | |
Myanmar Hopong - Phar Moon village lot - natural | PSS to be received and cupped | ![]() | 2025 | 3 bags | 60 kg bag | €11.93 / kg | €11.36 / kg | Add to cart | |
Myanmar Hopong - Three Khuns village lot - washed | PSS to be cupped and received | ![]() | 2025 | 14 bags | 60 kg bag | €11.13 / kg | €10.61 / kg | Add to cart |
OFFER LIST
These are all the coffees we have on offer.
The quality of aging coffee varies enormously, they can often be beautiful in omni or darker roasts or even change in profile completely (without deteriorating). We re-cup every one of our coffees after 9 months to see how they hold up, and only show those cupping notes here, not the original ones.

9+ months in stock, listed at 5% above COGS
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2024. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com