COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
In order to view the cupping reports (when clicking on the taste descriptors of a coffee), please make a (free) account on Tastify.
See our Pricing page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort.
organic by default: no industrial fertilisers or pesticides used, uncertified
certified organic by the independent Dutch certification body SKAL
applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides

Nicaragua
Arrived in stock: September 2025
| Nicaragua Madroño - Almendárez Family - washed java | almond, raisin, black tea | 2025 | 11 bags | 69 kg bag | €16.18 / kg | Add to cart | ||
| Nicaragua Madroño - Juan Ramon Díaz - washed pacamara | red grape, prune, black tea | 2025 | 1 bags | 69 kg bag | €16.18 / kg | Add to cart | ||
| Nicaragua Madroño - Fredy Valle - natural | black cherry, maple syrup, licorice/anise | 2025 | 5 bags | 69 kg bag | €12.53 / kg | Add to cart | ||
| Nicaragua Madroño - Rony Herrera - washed | tamarind, green apple, raisin | 2025 | 9 bags | 69 kg bag | €11.94 / kg | Add to cart | ||
| Nicaragua Madroño - Juan Ramon Diaz - natural marseillesa | lime, dried fig, sundried tomato | 2025 | 10 bags | 69 kg bag | €13.11 / kg | Add to cart | ||
| Nicaragua Madroño - Juan Ramon Diaz - washed marseillesa | prune, cacao nibs, black tea | 2025 | 3 bags | 69 kg bag | €13.11 / kg | Add to cart |
| Ethiopia Galeh - washed cascara | rosehip, cranberry, raisins | 2024/2025 | 20 bags | 15 kg bag | €12.00 / kg | Add to cart |
| Indonesia - Ontosoroh - Java Sindoro - wet hulled | barley, molasses, cereal, earthy | 2025/2026 | 47 bags | 60 kg bag | €8.51 / kg | Add to cart |
| India SICC - Mooleh Manay estate lot - anaerobic natural excelsa | licorice/anise, sugar cane, red currant, vanilla | 2024 | 1 bags | 30 kg bag | €14.15 / kg | Add to cart | ||
| India Mooleh Manay - natural robusta | caramel, cinnamon, milk chocolate | 2024/2025 | 11 bags | 60 kg bag | €12.51 / kg | Add to cart | ||
| India Mooleh Manay - yeast fermented natural robusta | pineapple, dark chocolate, sugar cane, marshmallow | 2024/2025 | 17 bags | 60 kg bag | €13.23 / kg | Add to cart | ||
| India Mooleh Manay - carbonic macerated natural arabica | raspberry, marshmallow, orange, black tea | 2024/2025 | 4 bags | 60 kg bag | €16.15 / kg | Add to cart | ||
| India Venkids Valley - washed robusta | sugar cane, spice, dark chocolate | 2024/2025 | 2 bags | 60 kg bag | €11.39 / kg | Add to cart | ||
| India Sirangalli community - washed arabica | red apple, caramel, licorice/anise | 2024/2025 | 10 bags | 60 kg bag | €15.67 / kg | Add to cart | ||
| India Mooleh Manay – natural excelsa | black currant, licorice/anise, cream, maple syrup | 2025 | 19 bags | 30 kg bag | €28.92 / kg | Add to cart |
| Uganda Zombo - Leda microstation lot - natural | pineapple, watermelon, magnolia, kiwi | 2024/2025 | 17 bags | 60 kg bag | €11.44 / kg | Add to cart | ||
| Uganda Zombo - Ndhew microstation lot - natural | watermelon, cola, cranberry, lemongrass | 2024/2025 | 15 bags | 60 kg bag | €11.44 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nicaragua Madroño - Silvio Sanchez - imperfecto natural | PSS to be cupped | 2025 | 9 bags | 69 kg bag | €8.77 / kg | €8.38 / kg | Add to cart | ||
| Nicaragua Madroño - Verde natural | nutty, savoury, clove | 2025 | 60 bags | 69 kg bag | €8.06 / kg | €7.71 / kg | Add to cart | ||
| Nicaragua Madroño - Tercerca washed | dried dates, walnut, chocolate | 2025 | 48 bags | 69 kg bag | €8.53 / kg | €8.15 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Myanmar Hopong - Three Khuns village lot - washed | green apple, cacao nibs, green tea | 2025 | 9 bags | 60 kg bag | €11.13 / kg | €10.61 / kg | Add to cart | ||
| Myanmar Hopong - Ho Hwayt village lot - natural | sweet bread pastry, nectarine, black tea | 2025 | 1 bags | 60 kg bag | €12.15 / kg | €11.58 / kg | Add to cart | ||
| Myanmar Hopong - Long Hay (I) village lot - natural | red grape, cacao nibs, prune | 2025 | 7 bags | 60 kg bag | €12.38 / kg | €11.79 / kg | Add to cart | ||
| Myanmar Hopong - Mong Nwet village lot - natural | sweet bread pastry, stone fruit, bakers chocolate | 2025 | 2 bags | 60 kg bag | €12.61 / kg | €12.00 / kg | Add to cart | ||
| Myanmar Hopong - Naung Sam Phuu village lot - natural | milk chocolate, cream, strawberry | 2025 | 19 bags | 60 kg bag | €13.06 / kg | €12.43 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rwanda Abakundakawa Rushashi - farmers blend - washed | PSS yet to be received and cupped | 2025 | 50 bags | 60 kg bag | €8.44 / kg | €8.06 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - farmers blend - washed cascara | PSS yet to be received and cupped | 2025 | 5 bags | 20 kg bag | €10.51 / kg | €10.02 / kg | Add to cart | ||
| Rwanda Abakundakawa Rushashi - triage farmers blend - mixed | PSS yet to be received and cupped | 2025 | 60 bags | 60 kg bag | €6.89 / kg | €6.60 / kg | Add to cart | ||
| Rwanda - Roots Inc. Intango - farmers blend - washed | PSS yet to be received and cupped | 2025 | 20 bags | 60 kg bag | €9.48 / kg | €9.04 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thailand - Beanspire - Doi Pangkhon Kenya-style Washed - Jane | plum, maple syrup,nougat | 2025 | 3 bags | 60 kg bag | €12.17 / kg | €11.58 / kg | Add to cart | ||
| Thailand - Beanspire - Doi Pangkhon Natural | peach, golden raisin, raspberry, black tea | 2025 | 10 bags | 60 kg bag | €15.05 / kg | €14.29 / kg | Add to cart | ||
| Thailand - Beanspire - Huai Mae Liam Anaerobic Natural | PSS yet to be received and cupped | 2025 | 2 bags | 60 kg bag | €16.31 / kg | €15.49 / kg | Add to cart | ||
| Thailand - Beanspire - Doi Saket Typica Anaerobic Natural | lime, orange blossom, raspberry, chocolate | 2025 | 3 bags | 60 kg bag | €15.92 / kg | €15.12 / kg | Add to cart | ||
| Thailand - Beanspire - Mae Suai Natural | black cherry, caramel, cocoa powder | 2025 | 9 bags | 60 kg bag | €15.05 / kg | €14.29 / kg | Add to cart | ||
| Thailand - Beanspire - Mae Chedi Fully Washed | apricot, blueberry, black tea, lavender | 2025 | 3 bags | 60 kg bag | €12.47 / kg | €11.86 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Natural | PSS yet to be received and cupped | 2025 | 6 bags | 60 kg bag | €15.92 / kg | €15.12 / kg | Add to cart | ||
| Thailand - Beanspire - Khun Lao Anaerobic Red Honey | concord grape, tamarind, chocolate, lavender | 2025 | 10 bags | 60 kg bag | €14.12 / kg | €13.42 / kg | Add to cart | ||
| Thailand - Beanspire - Chaiprakarn Black Honey | plum, dark chocolate, black currant | 2025 | 3 bags | 60 kg bag | €14.12 / kg | €13.42 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indonesia - Ontosoroh - Java Candiroto - hydro honey robusta | Samples to be received and cupped | 2025/2026 | 9 bags | 60 kg bag | €8.57 / kg | €8.18 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Candiroto - honey anaerobic robusta | Samples to be received and cupped | 2025/2026 | 5 bags | 60 kg bag | €8.57 / kg | €8.18 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Candiroto - honey robusta | Samples to be received and cupped | 2025/2026 | 127 bags | 60 kg bag | €7.43 / kg | €7.11 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Gowa Malino - red honey | Samples to be received and cupped | 2025/2026 | 4 bags | 60 kg bag | €12.90 / kg | €12.27 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Gowa Malino - washed anaerobic | Samples to be received and cupped | 2025/2026 | 11 bags | 60 kg bag | €12.90 / kg | €12.27 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Sindoro - natural double fermentation | Samples to be received and cupped | 2025/2026 | 4 bags | 60 kg bag | €12.65 / kg | €12.03 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Sindoro - hermetically sealed natural | Samples to be received and cupped | 2025/2026 | 17 bags | 60 kg bag | €12.65 / kg | €12.03 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Sindoro - natural hydro | Samples to be received and cupped | 2025/2026 | 1 bags | 60 kg bag | €12.65 / kg | €12.03 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Java Sindoro - wet hulled | Samples to be received and cupped | 2025/2026 | 32 bags | 60 kg bag | €8.16 / kg | €7.79 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Papua Abmisibil - washed | Samples to be received and cupped | 2025/2026 | 4 bags | 60 kg bag | €11.60 / kg | €11.04 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Papua Abmisibil - natural | Samples to be received and cupped | 2025/2026 | 5 bags | 60 kg bag | €11.98 / kg | €11.40 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - honey anaerobic | Samples to be received and cupped | 2025/2026 | 5 bags | 60 kg bag | €12.08 / kg | €11.50 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu - natural | Samples to be received and cupped | 2025/2026 | 15 bags | 60 kg bag | €12.08 / kg | €11.50 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Sunda Tilu Asep Rukman - orange honey | Samples to be received and cupped | 2025/2026 | 2 bags | 60 kg bag | €11.76 / kg | €11.19 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Buntu Ledo - honey | Samples to be received and cupped | 2025/2026 | 13 bags | 60 kg bag | €12.35 / kg | €11.76 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Buntu Ledo - washed | Samples to be received and cupped | 2025/2026 | 7 bags | 60 kg bag | €11.16 / kg | €10.63 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Buntu Ledo - natural anaerobic | Samples to be received and cupped | 2025/2026 | 3 bags | 60 kg bag | €11.46 / kg | €10.91 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Parindingan - washed | Samples to be received and cupped | 2025/2026 | 5 bags | 60 kg bag | €12.08 / kg | €11.50 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Parindingan - honey | Samples to be received and cupped | 2025/2026 | 5 bags | 60 kg bag | €12.35 / kg | €11.76 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Parindingan - natural | Samples to be received and cupped | 2025/2026 | 5 bags | 60 kg bag | €11.46 / kg | €10.91 / kg | Add to cart | ||
| Indonesia - Ontosoroh - Toraja Sesean - washed | Samples to be received and cupped | 2025/2026 | 5 bags | 60 kg bag | €11.98 / kg | €11.40 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil Capricornio - Marcia microlot - natural fermentation | Samples to be received and cupped | 2025/2026 | 10 bags | 30 kg bag | €12.49 / kg | €11.88 / kg | Add to cart | ||
| Brazil Capricornio - Linete microlot - natural fermentation | Samples to be received and cupped | 2025/2026 | 5 bags | 30 kg bag | €12.49 / kg | €11.88 / kg | Add to cart | ||
| Brazil Capricornio - Fazenda California competition lot - Tropical Storm / Honeymoon | Samples to be received and cupped | 2025/2026 | 10 bags | 10 kg bag | €30.55 / kg | €28.93 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Colombia Argote - washed cascara | PSS samples to be received and cupped | 2025/2026 | 20 bags | 15 kg bag | €10.26 / kg | €9.78 / kg | Add to cart | ||
| Colombia Argote - washed pink bourbon cascara | PSS samples to be received and cupped | 2025/2026 | 7 bags | 15 kg bag | €11.23 / kg | €10.69 / kg | Add to cart | ||
| Colombia Argote - Jesús Cerón - natural | PSS samples to be received and cupped | 2025/2026 | 9 bags | 35 kg bag | €15.77 / kg | €14.98 / kg | Add to cart | ||
| Colombia Argote - Mauricio Bolaños - natural | PSS samples to be received and cupped | 2025/2026 | 1 bags | 35 kg bag | €15.77 / kg | €14.98 / kg | Add to cart |
| model 2 | model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Peru Churupampa - Queromarca - microlot | orange blossom, raspberry, blueberry, lime | 2025/2026 | 1 bags | 69 kg bag | €11.92 / kg | €11.35 / kg | Add to cart |
OFFER LIST
These are all the coffees we have on offer.
All our old stock is priced at either 6,50 or 8,00 euro to clear out our warehouse and free up cash. Help us and help yourself!
| Colombia - Argote and friends - washed cascara boxes | plum, prune, dried fig | 2023/2024 | 31 bags | 10 kg bag | € | €8.00 / kg | Add to cart | |||
| Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | 2023 | 9 bags | 15 kg bag | € | €6.50 / kg | Add to cart | |||
| Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AA | red currant, lemon, caramel | 2022/2023 | 1 bags | 60 kg bag | € | €8.00 / kg | Add to cart | |||
| Kenya Sakami – Rosebella single farmer lot - Batian & Ruiri Mix Washed AB | watermelon, white grape, red currant | 2022/2023 | 1 bags | 60 kg bag | € | €8.00 / kg | Add to cart | |||
| Myanmar Hopong - Long Hay low village lot - natural | green apple, citrus, blueberry | 2022 | 9 bags | 60 kg bag | € | €8.00 / kg | Add to cart |
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2024. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com











