COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
For an overview of all the coffees in our portfolio, see our coffee catalogue.
See our Pricing page for a full overview of the six ways to import with TSU.
For smaller quantities of green coffee from origin, please visit Koepoort. For smaller quantities of cascara, please visit The Other Half.
Scroll down for estimated arrival times.
Many logistics companies are experiencing capacity issues with drivers at the moment. Please book your delivery earlier than usual.

organic by default: no industrial fertilisers or pesticides used, uncertified

certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
Indonesia Ontosoroh - Gowa Malino - typica honey | caramel, clementine, tropical fruit | ![]() | 2024/2025 | 5 bags | 60 kg bag | €14.96 / kg | Add to cart | |
Indonesia Ontosoroh - Toraja Sesean Women's Coop - washed | black tea, caramel, tamarind | ![]() | 2024/2025 | 1 bags | 60 kg bag | €11.96 / kg | Add to cart | |
Indonesia Ontosoroh - Toraja Parindingan village lot - washed | watermelon, green tea, green apple | ![]() | 2024/2025 | 7 bags | 60 kg bag | €11.96 / kg | Add to cart | |
Indonesia Ontsoroh - Sunda Tilu Tediana Priadi single farmer lot - natural | orange, tamarind, red currant | ![]() | 2024/2025 | 1 bags | 60 kg bag | €12.39 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu - honey | red grape, tamarind, dark chocolate | ![]() | 2024/2025 | 3 bags | 60 kg bag | €12.35 / kg | Add to cart |
Rwanda Rushashi - farmers blend - washed cascara | cranberry, raisin, orange | ![]() | 2024 | 1 bags | 18 kg bag | €10.46 / kg | Add to cart | |
Rwanda Rushashi - Rutabo village lot - natural (BIO) | caramel, raspberry, citrus | ![]() | 2024 | 1 bags | 60 kg bag | €10.46 / kg | Add to cart |
Colombia Argote - washed cascara | PSS samples to be received and cupped | ![]() | 2024/2025 | 34 bags | 15 kg bag | €10.95 / kg | Add to cart | |
Colombia Argote - washed pink bourbon cascara | PSS samples to be received and cupped | ![]() | 2024/2025 | 8 bags | 15 kg bag | €11.96 / kg | Add to cart |
Myanmar Hopong - Bant Sawk village lot - natural | orange blossom, red currant, white grape, passion fruit | ![]() | 2024 | 36 bags | 60 kg bag | €11.51 / kg | Add to cart | |
Myanmar Hopong Long Hay (II) village lot - natural | milk chocolate, prune, red grape | ![]() | 2024 | 3 bags | 60 kg bag | €11.28 / kg | Add to cart |
Thailand Beanspire – Doi Pangkhon single farmer lot – Jane - Kenya-style washed | lemon, black tea, white grape | ![]() | 2024 | 3 bags | 60 kg bag | €12.44 / kg | Add to cart |
India SICC - Ghattadahally estate lot - washed arabica | milk chocolate, nectarine, nougat | ![]() | 2024 | 8 bags | 60 kg bag | €12.10 / kg | Add to cart | |
India SICC - Krishnagiri estate lot - natural arabica | raisin, dried dates, orange | ![]() | 2024 | 8 bags | 60 kg bag | €12.10 / kg | Add to cart | |
India SICC - Narmada estate lot - washed arabica | milk chocolate, nougat, green apple | ![]() | 2024 | 10 bags | 60 kg bag | €12.10 / kg | Add to cart | |
India SICC - Sirangalli community lot - 96 hours fermented honey sundried arabica | orange blossom, marshmallow, mandarin, raspberry | ![]() | 2024 | 6 bags | 60 kg bag | €12.10 / kg | Add to cart |
Tanzania Wanza – Amkeni coop lot – washed grade 2 | green apple, blueberry, milk chocolate | ![]() | 2024 | 3 bags | 60 kg bag | €10.20 / kg | Add to cart | |
Tanzania Wanza – Aranga coop lot – washed grade 2 | red apple, black tea, brown sugar | ![]() | 2024 | 1 bags | 60 kg bag | €9.64 / kg | Add to cart | |
Tanzania Wanza – Aranga coop lot – washed peaberry | cranberry, caramel, chocolate | ![]() | 2024 | 4 bags | 60 kg bag | €10.24 / kg | Add to cart |
Uganda Zombo - Ambe microstation lot - washed | lemon, black tea, golden raisin | ![]() | 2024 | 5 bags | 60 kg bag | €9.96 / kg | Add to cart | |
Uganda Zombo - Ayaka microstation lot - washed | red grape, black tea, black cherry | ![]() | 2024 | 3 bags | 60 kg bag | €9.96 / kg | Add to cart | |
Uganda Zombo - Ndhew microstation lot - natural | pineapple, cola, molasses, lemongrass | ![]() | 2024 | 2 bags | 60 kg bag | €9.96 / kg | Add to cart |
Kenya Sakami - Gloria single farmer lot - batian washed AB | lemon, black tea, plum | ![]() | 2024 | 6 bags | 60 kg bag | €11.25 / kg | Add to cart | |
Kenya Sakami - Jane single farmer lot - washed AB | blueberry, orange blossom, orange | ![]() | 2024 | 6 bags | 60 kg bag | €11.14 / kg | Add to cart | |
Kenya Sakami - Susan single farmer lot - washed AA | raspberry, orange blossom, cola | ![]() | 2024 | 2 bags | 60 kg bag | €11.56 / kg | Add to cart |
Cascara
Colombia Argote - washed cascara | PSS samples to be received and cupped | ![]() | 2024/2025 | 34 bags | 15 kg bag | €10.95 / kg | Add to cart | |
Colombia Argote - washed pink bourbon cascara | PSS samples to be received and cupped | ![]() | 2024/2025 | 8 bags | 15 kg bag | €11.96 / kg | Add to cart | |
Ethiopia Limmu Kossa - Galeh estate lot - washed cascara | prune, jasmine honeysuckle, green tea | ![]() | 2023 | 1 bags | 15 kg bag | €9.17 / kg | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
India Craigmore Kattimuttu - natural robusta | PSS samples to be received and cupped | ![]() | 2024/2025 | 15 bags | 60 kg bag | €12.79 / kg | €12.17 / kg | Add to cart | |
India Krishnagiri - natural arabica | PSS samples to be received and cupped | ![]() | 2024/2025 | 10 bags | 60 kg bag | €15.78 / kg | €14.99 / kg | Add to cart | |
India Mooleh Manay - natural robusta | PSS samples to be received and cupped | ![]() | 2024/2025 | 13 bags | 60 kg bag | €12.14 / kg | €11.55 / kg | Add to cart | |
India Mooleh Manay - yeast fermented natural robusta | PSS samples to be received and cupped | ![]() | 2024/2025 | 25 bags | 60 kg bag | €12.86 / kg | €12.24 / kg | Add to cart | |
India Sirangalli community - washed arabica | PSS samples to be received and cupped | ![]() | 2024/2025 | 15 bags | 60 kg bag | €15.30 / kg | €14.54 / kg | Add to cart | |
India Sirangalli community - washed robusta | PSS samples to be received and cupped | ![]() | 2024/2025 | 10 bags | 60 kg bag | €11.79 / kg | €11.22 / kg | Add to cart | |
India Venkids Valley - natural robusta | PSS samples to be received and cupped | ![]() | 2024/2025 | 10 bags | 60 kg bag | €10.31 / kg | €9.82 / kg | Add to cart | |
India Venkids Valley - washed robusta | PSS samples to be received and cupped | ![]() | 2024/2025 | 23 bags | 60 kg bag | €11.02 / kg | €10.50 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nicaragua Madroño - Almendárez family - anaerobic washed | PSS samples to be received and cupped | ![]() | 2025 | 10 bags | 69 kg bag | €12.18 / kg | €11.60 / kg | Add to cart | |
Nicaragua Madroño - Almendárez Family - washed | PSS samples to be received and cupped | ![]() | 2025 | 12 bags | 69 kg bag | €11.00 / kg | €10.48 / kg | Add to cart | |
Nicaragua Madroño - Byron Rodriguez - washed | PSS samples to be received and cupped | ![]() | 2025 | 12 bags | 69 kg bag | €11.00 / kg | €10.48 / kg | Add to cart | |
Nicaragua Madroño - Fredy Valle - natural | PSS samples to be received and cupped | ![]() | 2025 | 10 bags | 69 kg bag | €12.18 / kg | €11.60 / kg | Add to cart | |
Nicaragua Madroño - Gonzalo "Chacalin" Castillo - honey | PSS samples to be received and cupped | ![]() | 2025 | 10 bags | 69 kg bag | €11.62 / kg | €11.07 / kg | Add to cart | |
Nicaragua Madroño - Gonzalo "Chacalin" Castillo - natural | PSS samples to be received and cupped | ![]() | 2025 | 10 bags | 69 kg bag | €11.62 / kg | €11.07 / kg | Add to cart | |
Nicaragua Madroño - Moncho Díaz - natural | PSS samples to be received and cupped | ![]() | 2025 | 12 bags | 69 kg bag | €11.62 / kg | €11.07 / kg | Add to cart | |
Nicaragua Madroño - Moncho Díaz - washed pacamara | PSS samples to be received and cupped | ![]() | 2025 | 5 bags | 69 kg bag | €12.18 / kg | €11.60 / kg | Add to cart | |
Nicaragua Madroño - Rony Herrera - washed | PSS samples to be received and cupped | ![]() | 2025 | 10 bags | 69 kg bag | €11.00 / kg | €10.48 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uganda Zombo - Culamuk microstation lot - natural | PSS samples to be received and cupped | ![]() | 2024/2025 | 8 bags | 60 kg bag | €11.09 / kg | €10.57 / kg | Add to cart | |
Uganda Zombo - Jukia microstation - 72hr fermented natural | PSS samples to be received and cupped | ![]() | 2024/2025 | 2 bags | 60 kg bag | €11.56 / kg | €11.01 / kg | Add to cart | |
Uganda Zombo - Mitapila microstation lot - washed | PSS samples to be received and cupped | ![]() | 2024/2025 | 10 bags | 60 kg bag | €10.86 / kg | €10.35 / kg | Add to cart | |
Uganda Zombo - Ndhew microstation lot - natural | PSS samples to be received and cupped | ![]() | 2024/2025 | 19 bags | 60 kg bag | €11.09 / kg | €10.57 / kg | Add to cart |
model 2 | model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Indonesia Ontosoroh - Papua Abmisibil - washed | PSS samples to be received and cupped | ![]() | 2024/2025 | 3 bags | 60 kg bag | €9.97 / kg | €9.5 / kg | Add to cart | |
Indonesia Ontosoroh - Sunda Tilu - honey | red grape, tamarind, dark chocolate | ![]() | 2024/2025 | 3 bags | 60 kg bag | €12.00 / kg | €11.42 / kg | Add to cart |
OFFER LIST
These are all the coffees we have on offer.
The quality of aging coffee varies enormously, they can often be beautiful in omni or darker roasts or even change in profile completely (without deteriorating). We re-cup every one of our coffees after 9 months to see how they hold up, and only show those cupping notes here, not the original ones.

9+ months in stock, listed at 5% above COGS
This Side Up is a registered company under the name TSU TRADE BV. Copyright © 2024. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com